SFA 76, Texas Southern 50
12/8/2001 12:00:00 AM | Men's Basketball
------------------------------------------------------------------------
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Texas Southern vs Stephen F. Austin
12/8/01 7:00 pm at William R. Johnson Col Nacogdoches, TX
--------------------------------------------------------------------------------
VISITORS: Texas Southern 0-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Sneed, Michael f 0 4 0 1 2 2 1 3 4 2 2 1 3 0 0 27
30 Butler, Akil f 1 1 0 0 0 0 1 1 2 3 2 0 3 0 0 18
03 Timmons, Marquel g 2 5 0 3 3 5 1 3 4 1 7 4 3 1 5 34
12 Hoyer, Stephen g 3 9 1 4 4 8 0 3 3 4 11 3 3 1 2 31
20 Hollis, Ra'Kim g 8 17 4 7 2 2 2 3 5 4 22 1 4 1 1 38
10 Lander, Leveil 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7
14 Montgomery, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
15 Ealim, Chris 1 2 1 1 0 0 0 0 0 2 3 0 0 0 0 5
24 Hogan, Donald 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 6
35 Byrd, Brandon 1 3 0 0 0 0 1 1 2 0 2 2 0 0 1 10
55 Balom, Tommy 0 1 0 0 1 3 0 1 1 3 1 0 4 0 1 22
TEAM ........................................ 0 1 1
TOTALS 16 45 6 17 12 20 6 16 22 19 50 11 20 3 11 200
TOTAL FG% 1st Half: 5-21 .238 2nd Half: 11-24 .458 Game: .356 DEADBALL
3-Pt. FG% 1st Half: 0- 7 .000 2nd Half: 6-10 .600 Game: .353 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 6-11 .545 Game: .600 2
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin 3-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 White, Ransom f 3 4 0 1 0 0 2 1 3 2 6 2 3 0 0 24
44 Ozier, Stevin f 5 5 0 0 5 5 2 2 4 2 15 0 0 1 1 27
33 Green, Percy c 4 8 0 0 1 1 2 5 7 3 9 3 3 0 1 23
05 Hunt, Ben g 3 6 2 4 0 1 0 1 1 3 8 2 3 0 1 20
24 Jackson, Skip g 6 12 5 7 2 3 0 4 4 1 19 4 3 0 2 30
01 Simon, Tim 2 2 1 1 0 0 0 2 2 1 5 0 4 0 1 18
02 Moore, Taylor 0 0 0 0 0 0 0 5 5 0 0 1 2 0 1 14
03 Mitchell, Carlos 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 2
11 Russell, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
12 Tatum, Edwin 0 2 0 1 1 2 1 3 4 1 1 1 0 1 0 7
13 Barnes, Tory 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2
25 Gast, Jasen 1 3 0 0 1 2 0 0 0 2 3 2 0 0 2 14
43 Wright, Rashad 2 4 0 0 0 1 0 1 1 1 4 1 2 0 1 12
54 Cobb, Stephen 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
TEAM ........................................ 1 3 4
TOTALS 28 48 10 16 10 15 8 29 37 16 76 16 21 2 11 200
TOTAL FG% 1st Half: 13-22 .591 2nd Half: 15-26 .577 Game: .583 DEADBALL
3-Pt. FG% 1st Half: 5- 7 .714 2nd Half: 5- 9 .556 Game: .625 REBOUNDS
F Throw % 1st Half: 6- 8 .750 2nd Half: 4- 7 .571 Game: .667 1
--------------------------------------------------------------------------------
OFFICIALS: Brad Fowler, Mason Smith, Buddy Daughdrill
TECHNICAL FOULS:
Texas Southern - none
Stephen F. Austin - none
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Texas Southern 16 34 50
Stephen F. Austin 37 39 76
PTS IN THE PAINT: Texas Southern - 18 Stephen F. Austin - 28
PTS OFF TURNOVERS: Texas Southern - 18 Stephen F. Austin - 16
2ND CHANCE POINTS: Texas Southern - 06 Stephen F. Austin - 08
FAST BREAK POINTS: Texas Southern - 12 Stephen F. Austin - 02



