SFA 77 Athletes First 76
11/7/2001 12:00:00 AM | Men's Basketball
Nov. 7, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Athletes First vs Stephen F. Austin
11/7/01 7:00 p.m. at William R. Johnson Col Nacogdoches, TX
--------------------------------------------------------------------------------
VISITORS: Athletes First
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Richmond, Alonzo f 4 8 1 4 4 4 0 2 2 1 13 3 2 0 1 31
45 Mayden, James f 1 3 0 0 1 2 2 2 4 3 3 1 2 2 1 24
42 Tyson, Johnny c 3 7 0 0 1 4 3 2 5 1 7 1 3 3 1 24
22 Harvey, Antonio g 5 10 1 3 2 2 0 3 3 1 13 3 0 0 0 30
23 Wilkerson, Chad g 5 7 4 5 6 6 0 2 2 2 20 1 4 0 3 34
24 Martin, Eric 4 12 1 3 1 2 1 0 1 2 10 0 1 0 1 24
35 Ebbers, Steven 4 7 0 0 0 0 0 4 4 4 8 0 0 0 1 15
40 Kennard, Brodney 1 1 0 0 0 1 0 5 5 4 2 0 2 0 0 18
TEAM ........................................ 4 2 6
TOTALS 27 55 7 15 15 21 10 22 32 18 76 9 14 5 8 200
TOTAL FG% 1st Half: 14-26 .538 2nd Half: 13-29 .448 Game: .491 DEADBALL
3-Pt. FG% 1st Half: 5- 9 .556 2nd Half: 2- 6 .333 Game: .467 REBOUNDS
F Throw % 1st Half: 5- 5 1.000 2nd Half: 10-16 .625 Game: .714 1
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Tatum, Edwin f 6 7 1 2 1 2 0 7 7 5 14 3 1 0 1 25
14 White, Ransom f 3 5 0 0 5 8 3 6 9 3 11 0 0 2 1 26
33 Green, Percy f 7 11 0 0 1 3 3 4 7 0 15 3 6 0 2 26
05 Hunt, Ben g 3 9 2 5 2 3 0 0 0 2 10 2 1 0 1 30
24 Jackson, Skip g 7 11 4 8 0 0 0 1 1 1 18 2 1 0 0 33
01 Simon, Tim 0 4 0 1 0 0 1 0 1 2 0 2 3 0 1 17
02 Moore, Taylor 1 3 0 0 0 0 3 0 3 0 2 0 1 1 0 10
43 Wright, Rashad 1 2 1 1 0 1 0 2 2 2 3 0 0 1 0 14
44 Ozier, Stevin 2 5 0 0 0 0 1 0 1 3 4 0 0 0 0 15
54 Cobb, Stephen 0 3 0 0 0 0 1 0 1 1 0 0 0 0 0 4
TEAM ........................................ 2 2 4
TOTALS 30 60 8 17 9 17 14 22 36 19 77 12 13 4 6 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 19-30 .633 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 1- 8 .125 2nd Half: 7- 9 .778 Game: .471 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 3- 8 .375 Game: .529 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Mike Thibodeaux, Kerry Sitton, John Fullilove
TECHNICAL FOULS:
Athletes First - Tyson, Johnny(1)
Stephen F. Austin - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Athletes First 38 38 76
Stephen F. Austin 29 48 77
SFA Exhibition Opener.



