Arizona State 92, SFA 61
11/18/2001 12:00:00 AM | Men's Basketball
Nov. 18, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stephen F. Austin vs Arizona State
11/17/01 12:30 pm at Wells Fargo Arena Tempe, Arizona
--------------------------------------------------------------------------------
VISITORS: Stephen F. Austin 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Tatum, Edwin f 1 4 0 1 2 2 1 1 2 5 4 2 1 0 0 15
14 White, Ransom f 2 6 0 0 3 6 2 7 9 2 7 0 0 1 1 32
33 Green, Percy c 5 11 0 0 1 2 1 2 3 4 11 0 2 0 0 15
05 Hunt, Ben g 4 8 2 3 4 4 0 2 2 5 14 1 1 0 0 28
24 Jackson, Skip g 2 8 1 6 4 4 0 0 0 1 9 2 2 0 2 33
01 Simon, Tim 0 3 0 3 0 0 0 3 3 1 0 1 3 0 0 12
02 Moore, Taylor 1 3 0 0 4 6 1 2 3 3 6 1 0 0 0 17
03 Mitchell, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 Russell, Danny 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
13 Barnes, Tory 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
25 Gast, Jasen 0 4 0 1 6 8 1 1 2 2 6 0 4 0 1 17
43 Wright, Rashad 0 1 0 0 0 0 0 0 0 2 0 0 3 0 1 9
44 Ozier, Stevin 0 2 0 0 4 6 1 2 3 3 4 1 2 0 0 16
TEAM ........................................ 4 0 4
TOTALS 15 50 3 14 28 38 11 20 31 29 61 9 18 1 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 15-50 .300 Game: .300 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-14 .214 Game: .214 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 28-38 .737 Game: .737 2
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Tommy f 5 6 0 0 1 2 1 3 4 4 11 2 5 0 0 24
11 Storey, Awvee f 4 7 0 0 4 6 0 4 4 2 12 2 0 0 0 14
52 Prewitt, Chad c 7 11 1 2 6 7 1 3 4 2 21 3 1 2 1 23
03 Dodd, Kyle g 0 2 0 1 0 0 0 0 0 3 0 4 1 0 1 13
14 Millage, Curtis g 4 4 1 1 7 9 0 4 4 4 16 2 2 0 2 24
01 Braxton, Jason 1 3 0 1 0 0 0 4 4 1 2 3 1 0 4 21
02 Knight, Donnell 2 3 0 0 0 0 2 3 5 3 4 1 1 0 0 16
12 Crandall, Kenny 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 9
15 Shell, Tanner 1 4 0 2 2 2 0 3 3 3 4 3 2 0 1 20
20 Nahra, Brad 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 3
23 Howard, Jonathan 1 3 0 1 1 1 1 3 4 2 3 1 1 0 0 13
24 Allen, Justin 0 3 0 3 2 2 0 1 1 1 2 1 0 0 0 10
32 Goldman, Brandon 0 0 0 0 1 2 0 0 0 0 1 1 0 0 0 2
42 Redhage, Shawn 2 3 1 1 6 6 0 1 1 1 11 0 1 0 0 8
TEAM ........................................ 1 3 4
TOTALS 29 51 4 13 30 37 6 32 38 28 92 23 16 2 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-51 .569 Game: .569 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-13 .308 Game: .308 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 30-37 .811 Game: .811 3
--------------------------------------------------------------------------------
OFFICIALS: Bobby McRoy, Tim Gabutero, Deron White
TECHNICAL FOULS:
Stephen F. Austin - Moore, Taylor(1)
Arizona State - none
ATTENDANCE: 6,105
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stephen F. Austin 33 28 61
Arizona State 46 46 92
Season Opener for SFA and Arizona State



