Sam Houston eases Past 'Jacks
1/6/2001 12:00:00 AM | Men's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Sam Houston vs Stephen F. Austin
12/06/01 4:15 PM at Nacogdoches,TX - William R Johnson Col \
--------------------------------------------------------------------------------
VISITORS: Sam Houston 8-4, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Douglas, Derrick.... f 4-9 1-3 0-0 1 4 5 1 9 1 0 0 0 31
33 Fobbs, Eddy......... c 1-3 0-0 10-14 1 3 4 4 12 0 1 2 0 18
01 Wall, Senecca....... g 7-11 0-2 5-7 3 6 9 2 19 1 4 1 3 37
10 Barlow, Eddy........ g 0-5 0-1 1-4 1 2 3 2 1 0 2 1 0 26
24 Burkhalter, Jeremy.. g 0-4 0-2 0-0 1 1 2 2 0 0 2 0 1 23
14 Sims, Demetrice..... 3-6 0-1 4-5 2 2 4 0 10 0 0 0 1 19
21 Winter, Rodrick..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 9
23 Stephenson, Jason... 4-5 2-2 0-0 0 1 1 0 10 0 0 1 1 15
42 Heinrich, Keith..... 0-1 0-0 1-2 1 1 2 1 1 0 0 0 0 14
45 Jordy, Brian........ 0-2 0-0 0-0 0 0 0 3 0 0 0 0 0 8
TEAM................ 3 2 5
Totals.............. 19-46 3-11 21-32 13 22 35 16 62 2 10 5 6 200
TOTAL FG% 1st Half: 8-22 .364 2nd Half: 11-24 .458 Game: .413 DEADBALL
3-Pt. FG% 1st Half: 2-6 .333 2nd Half: 1-5 .200 Game: .273 REBOUNDS
F Throw % 1st Half: 6-9 .667 2nd Half: 15-23 .652 Game: .656 5
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin 5-6, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 White, Ransom....... f 1-6 0-1 1-2 1 2 3 2 3 2 3 0 1 34
30 Banks, Ron.......... f 3-5 0-0 8-9 2 2 4 5 14 0 2 0 0 25
33 Jackson, Emanuel.... f 0-4 0-0 0-0 0 5 5 4 0 0 3 0 2 23
03 Thomas, Ji.......... g 2-2 0-0 0-0 0 0 0 1 4 3 0 0 2 26
24 Jackson, Skip....... g 5-12 2-5 0-0 1 1 2 5 12 1 0 0 0 33
12 Tatum, Edwin........ 5-7 1-1 3-5 2 2 4 4 14 0 2 0 0 26
13 Howard, Henry....... 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 7
15 Simic, Milan........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
32 Spradlin, Scott..... 3-9 1-6 0-0 0 4 4 1 7 1 1 0 0 23
TEAM................ 2 3 5
Totals.............. 20-47 4-14 12-16 8 20 28 23 56 7 12 0 5 200
TOTAL FG% 1st Half: 8-20 .400 2nd Half: 12-27 .444 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 1-4 .250 2nd Half: 3-10 .300 Game: .286 REBOUNDS
F Throw % 1st Half: 4-5 .800 2nd Half: 8-11 .727 Game: .750 1
--------------------------------------------------------------------------------
Officials: Tim Marion, Rusty Hicks, Brad Gaston
Technical fouls: Sam Houston-None. Stephen F. Austin-None.
Attendance: 1434
Score by Periods 1st 2nd Total
Sam Houston................... 24 38 - 62
Stephen F. Austin............. 21 35 - 56



