2001 Numerical Football Roster
4/3/2000 12:00:00 AM | Football
| No. | Name | Pos | HT | WT | Cl-Exp | Hometown/HS (Other College) | |
| 1 | Courtnee Garcia | WR | 5-9 | 160 | JR-TR | Lufkiin (Texas) | |
| 2 | Wes Pate | QB | 6-3 | 230 | SR-2L | Arp (LSU) | |
| 3 | Zeke Dixon | QB | 6-2 | 210 | FR-HS | Westlake, Louisiana / Westlake | |
| 4 | Robert Price | WR | 6-3 | 195 | FR-RS | San Augustine | |
| 5 | Matt Williford | QB | 6-1 | 205 | JR-2L | Allen | |
| 6 | Thomas Hightower | DB | 5-10 | 165 | JR-2L | Tatum | |
| 7 | Taylor Bunch | RB | 5-10 | 220 | SR-1L | Clinton, LA (Mississippi State) | |
| 8 | Thomas Williams | RB | 6-0 | 200 | FR-RS | Ft. Worth / Everman | |
| 9 | Paul Todd | WR | 6-1 | 175 | SO-1L | Marshall | |
| 11 | DeKendrick Vidito | LB | 6-0 | 220 | SR-3L | Jasper | |
| 13 | Clay Gilbert | P | 5-8 | 165` | FR-HS | Richardson/J.J. Pearce | |
| 14 | Braylon Lester | DB | 5-9 | 185 | FR-RS | Dallas / Skyline | |
| 15 | Anthony Dingle | WR | 5-11 | 195 | JR-2L | Tyler/Robert E. Lee | |
| 17 | Michael David | WR | 5-10 | 195 | FR-HS | Georgetown / Georgetown | |
| 18 | Michael Williams | QB | 6-0 | 190 | FR-RS | Houston / Cy-Springs | |
| 19 | Braxton O'Banion | DB | 5-11 | 180 | JR-TR | Houston / Aldine Nimitz (Kilgore JC) | |
| 20 | Daron Ballard | DB | 5-8 | 180 | SO-1L | Lancaster | |
| 21 | Jammal Cato | DB | 5-9 | 175 | SO-1L | Copperas Cove | |
| 22 | Jonathan Daniels | DB | 5-9 | 175 | JR-2L | Killeen/C.E. Ellison | |
| 23 | Braeden Britton | DB | 5-9 | 170 | FR-SQ | Jasper | |
| 24 | Kevon Morton | DB | 5-7 | 165 | SR-1L | Baytown / Lee (Brigham Young) | |
| 25 | David Crocker | DB | 5-11 | 200 | SO-1L | Killeen / Ellison | |
| 26 | Tony Tompkins | RB | 5-8 | 165 | FR-HS | Port Arthur / Thomas Jefferson HS | |
| 27 | Tim Mays | DB | 5-11 | 195 | SR-2L | Arlington/Martin | |
| 28 | Aubrey Brisendine | LB | 6-0 | 205 | SR-3L | Nederland | |
| 29 | Mike Kroese | DB | 6-0 | 200 | SR-3L | Allen | |
| 30 | Gary Turner | RB | 6-0 | 185 | SO-SQ | Cayuga | |
| 31 | Marcus Hamilton | FB | 5-10 | 245 | FR-RS | Crosby | |
| 32 | Gary Allen | RB | 5-11 | 220 | SO-1L | Baytown / Sterling | |
| 33 | Ron Middleton | RB | 5-9 | 195 | FR-HS | Cedar Hill | |
| 34 | Will Bowers | FB | 6-1 | 245 | JR-2L | Dayton | |
| 36 | Nick Trotter | LB | 5-11 | 215 | SO-1L | Hooks | |
| 37 | Corey Goodall | DB | 6-4 | 202 | FR-HS | Trinity | |
| 40 | Reggie Williams | LB | 6-1 | 245 | SR-3L | Houston/Aldine | |
| 41 | Felton Johnson | RB | 5-11 | 240 | SO-1L | Houston/Milby | |
| 43 | Jeremy Davis | LB | 6-2 | 220 | FR-RS | The Colony | |
| 44 | Jared Williams | LB | 6-1 | 230 | JR-1L | Bridge City (Northwestern State) | |
| 45 | James Prince | DB | 6-2 | 185 | FR-RS | The Colony | |
| 47 | Brent Hafford | DB | 6-0` | 175 | SO-1L | Jasper | |
| 48 | Ryan Rossner | K | 6-3 | 240 | SO-1L | Metairie, La. / St. Martin's | |
| 50 | Eric Robinson | LB | 5-11 | 215 | FR-RS | Alto | |
| 51 | Matt Lazarine | OL | 6-3 | 290 | SO-TR | Tyler / Lee (Arkansas State) | |
| 52 | Maada Smith | LB | 6-1 | 225 | SR-3L | Mesquite | |
| 53 | Walker Molinare | DL | 6-3 | 240 | JR-2L | Austin/Stephen F. Austin | |
| 54 | Bruce Bates | LB | 5-9 | 200 | SR-2L | Garland | |
| 55 | David Phillips | OL | 6-5 | 265 | SO-1L | Kemp | |
| 56 | Matt Hoelscher | OL | 6-4 | 275 | FR-HS | College Station / A&M Consolidated | |
| 57 | Chad Harrison | DL | 6-3 | 225 | SR-3L | Little Cypress-Mauriceville | |
| 58 | Brandon Louvier | DS | 5-11 | 210 | SR-1L | Baytown / Lee (Tyler Junior College) | |
| 60 | Chris Smith | OL | 6-1 | 245 | SO-SQ | Linden-Kildare | |
| 61 | Aaron Pavalonis | OL | 6-3 | 290 | SO-SQ | Santa Fe | |
| 62 | Roy Chad Eddins | OL | 6-5 | 320 | FR-RS | Jasper | |
| 64 | Dustin NIchols | OL | 6-3 | 270 | SR-1L | Conroe (Blinn JC) | |
| 65 | Brandon Rice | LB | 5-10 | 220 | JR-SQ | Angleton | |
| 66 | Chuck Thompson | OL | 6-2 | 285 | SR-2L | Haltom (Hawaii) | |
| 68 | Justin Fenley | OL | 6-6 | 280 | SO-SQ | Center | |
| 69 | Kevin Pesic | DL | 6-4 | 255 | SR-1L | San Pedro, Calif. (El Camino) | |
| 70 | John Arnett | OL | 6-2 | 280 | SO-SQ | Mont Belvieu | |
| 71 | Tim Hodges | OL | 6-8 | 315 | JR-1L | East Chambers (Tennessee) | |
| 72 | Greg Barnum | DL | 6-1 | 300 | JR-1L | Killeen/Ellison (Tennessee) | |
| 73 | Larron Singleton | OL | 6-4 | 275 | FR-HS | Hemphill | |
| 74 | Tad Roberts | OL | 6-7 | 312 | FR-HS | Spring / Klein Oak | |
| 75 | Demetrius Hoyle | OL | 6-5 | 310 | FR-RS | Dallas / South Oak Cliff | |
| 76 | Joey Nunan | OL | 6-5 | 300 | FR-HS | Hardin / Hardin | |
| 77 | Jeremy Stolfa | Ol | 6-5 | 287 | SO-1L | Bridge City | |
| 78 | Joe Owens | OL | 6-4 | 300 | JR-2L | Plano/ Plano East | |
| 80 | Keric Davis | WR | 6-1 | 190 | So-SQ | LaMarque | |
| 81 | Miguel Toulon | WR | 6-2 | 200 | JR-SQ | Houston/Milby | |
| 82 | Caleb Stone | TE | 6-6 | 240 | FR-HS | San Benito | |
| 85 | O.J. Omeke | DE | 6-2 | 200 | SO-SQ | Houston | |
| 86 | Lance Hays | TE | 6-2 | 225 | FR-RS | Royse City | |
| 87 | Vince Walker | TE | 6-5 | 250 | JR-2L | Killeen/Ellison | |
| 88 | Lawrence Hamilton | WR | 6-4 | 190 | JR-2L | Marshall | |
| 89 | Kevin Landry | TE | 6-2 | 255 | SO-1L | Beaumont / Central | |
| 90 | Michael Adams | DL | 6-3 | 220 | JR-2L | Beckville | |
| 91 | Scott Morgan | DL | 6-4 | 240 | FR-HS | Hemphill | |
| 92 | Anotnio Fletcher | DL | 6-2 | 300 | FR-HS | Dallas / W.T. White | |
| 93 | Vernon Holman | DL | 6-2 | 230 | SO-1L | San Augustine | |
| 95 | Fred Tucker | DE | 6-4 | 250 | SO-1L | Houston/Aldine | |
| 96 | Kenneth Winters | DL | 6-3 | 260 | FR-RS | Hull-Daisetta | |
| 97 | Lee Sanders | DL | 6-2 | 265 | SO-1L | Houston/Sharpstown | |
| 98 | Philip Richard | DL | 6-2 | 275 | FR-RS | Diboll | |
| 99 | Ed Henson | DL | 6-4 | 275 | FR-RS | Hemphill |
12.15.25 | Weekly Press Conference- Football
Monday, December 15
12.12.25 | SFA @ MSU Postgame Press Conference
Saturday, December 13
12.8.25 | Weekly Press Conference- Football
Monday, December 08
12.6.25 | FCS Playoff Round 2 vs ACU Postgame Press Conference
Monday, December 08


