Ladyjack Volleyball Sweeps Louisiana Tech In Three
10/18/2000 12:00:00 AM | Women's Volleyball
Oct. 18, 2000
Volleyball Box Score
The Automated ScoreBook For Volleyball
Stephen F. Austin vs Louisiana Tech (Oct 17, 2000 at Ruston, La.)
Stephen F. Austin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Orndorff, Jenny..... 3| 9 6 46 .065| 0| 0 1| 0| 10| 0 5 0| 1
4 Dorcheus, Marissa... 3| 0 0 1 .000| 41| 2 0| 0| 18| 0 0 1| 1
6 Gorychka, Kelly..... 3| 9 4 22 .227| 1| 1 0| 2| 12| 1 1 0| 0
9 Shaw, Joci.......... 3| 0 1 1-1.000| 0| 0 0| 0| 11| 0 0 0| 0
10 Wood, Angie......... 3| 3 0 9 .333| 2| 0 2| 0| 4| 0 1 1| 1
13 Goodson, Julie...... 3| 1 0 2 .500| 0| 1 0| 2| 8| 0 0 0| 0
14 Wilson, Jennifer.... 3| 10 4 19 .316| 1| 0 1| 0| 3| 1 4 1| 0
15 Rhodes, Kristy...... 3| 17 3 35 .400| 0| 3 0| 1| 14| 0 3 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 18 135 .230| 45| 7 4| 5| 80| 2 14 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 22 6 53 .302 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 31 .258 Stephen F. Austin... 15 15 15 9-8
3 14 7 51 .137 Louisiana Tech...... 12 9 10 7-17
Louisiana Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TWITTY,MICHELLE..... 3| 1 2 16 -.063| 0| 1 0| 0| 2| 0 0 0| 0
2 JARVIS,TANYA........ 3| 4 4 15 .000| 0| 0 3| 0| 2| 0 2 1| 0
3 ARNOLD,MANDY........ 3| 10 4 29 .207| 0| 2 1| 1| 12| 0 0 0| 0
4 FITZPATRICK,KELLI... 3| 0 0 1 .000| 21| 1 0| 0| 8| 0 2 1| 0
5 MARTIN,KACIE........ 3| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0
7 BOYD,REBEKAH........ 2| 2 1 5 .200| 1| 0 0| 0| 0| 0 0 0| 0
8 SIBLEY,BRIANNA...... 1| 0 0 3 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 MORA,LIA............ 3| 1 1 4 .000| 18| 0 0| 1| 2| 0 0 0| 2
10 SANT'ANNA,CRISTINE.. 3| 13 4 28 .321| 0| 0 0| 4| 12| 0 1 0| 1
13 SANCHEZ,ELISA....... 3| 6 2 14 .286| 1| 0 0| 0| 1| 2 2 1| 0
15 MANN,JULIA.......... 3| 12 5 39 .179| 0| 1 2| 0| 17| 0 1 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 49 23 154 .169| 41| 5 8| 7| 59| 2 8 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 8 61 .180 Site: Ruston, La. (Thomas Assembly Ctr.)
2 11 6 30 .167 Date: Oct 17, 2000 Attend: 78 Time: 1:35
3 19 9 63 .159 Referees: Malcolm Grimes, J.R. Allgood



