Record: 6-5vs
SFA
ACU
Record: 7-4
24
Final
Nov. 19th
21
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 14 | 0 | 21 | |
| 0 | 7 | 6 | 11 | 24 | |
| Full Box Score | |||||
Game Info
November 19, 2022
2:30 p.m.
Southland Conference
Team Stats
First Downs | 19 | 14 |
|---|---|---|
Rushing Yards | 83 | 44 |
Passing Yards | 397 | 320 |
Plays-Yards | 73-480 | 56-364 |
Penalties | 4-35 | 7-70 |
Possession | 34:40 | 25:20 |
3rd Down Eff | 5-14 | 1-10 |
4th Down Eff | 2-4 | 1-3 |
Game Leaders
Game Info
November 19, 2022
2:30 p.m.
Southland Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






