Record: 5-3vs
SFA
SUU
Record: 3-5
41
Final
Oct. 22nd
38
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 13 | 9 | 10 | 6 | 38 | |
| 7 | 21 | 3 | 10 | 41 | |
| Full Box Score | |||||
Game Info
October 22, 2022
2:00 PM
Southland Conference
Team Stats
First Downs | 22 | 23 |
|---|---|---|
Rushing Yards | 257 | 204 |
Passing Yards | 298 | 302 |
Plays-Yards | 75-555 | 67-506 |
Penalties | 4-32 | 6-45 |
Possession | 34:18 | 25:42 |
3rd Down Eff | 6-16 | 4-12 |
4th Down Eff | 2-2 | 2-2 |
Game Leaders
Game Info
October 22, 2022
2:00 PM
Southland Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






