Record: 2-7vs
SFA
NICH
Record: 7-3
14
Final
Nov. 10th
47
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 13 | 10 | 47 | |
| 0 | 0 | 7 | 7 | 14 | |
| Full Box Score | |||||
Game Info
November 10, 2018
3 p.m.
Southland Conference
Team Stats
First Downs | 17 | 28 |
|---|---|---|
Rushing Yards | 57 | 275 |
Passing Yards | 213 | 261 |
Plays-Yards | 62-270 | 75-536 |
Penalties | 6-74 | 4-40 |
Possession | 23:31 | 36:29 |
3rd Down Eff | 4-10 | 6-11 |
4th Down Eff | 0-1 | 1-2 |
Game Leaders
Game Info
November 10, 2018
3 p.m.
Southland Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






