Stephen F. Austin vs Nicholls
11/10/2018
John L. Guidry
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 13 | 10 | 47 | |
| 0 | 0 | 7 | 7 | 14 |
NICH: PASS - Fourcade, Chase (261); RUSH - Taylor, Dontrel (77); REC - Dixon, Dai'Jean (98)
SFA: PASS - blumrick, jake (132); RUSH - williams, dominic (56); REC - pace, tamrick (75)
Scoring Summary
- | - | - | - | - | NICH | SFA |
|---|---|---|---|---|---|---|
| 1st | NICH | 13:10 | NICH - Dixon, Dai'Jean 11 yd pass from Fourcade, Chase (Fonseca, Lorran kick) 5 plays, 75 yards, TOP 1:50 | 7 | 0 | |
| 1st | NICH | 04:52 | NICH - Dixon, Dai'Jean 38 yd pass from Fourcade, Chase (Fonseca, Lorran kick) 6 plays, 67 yards, TOP 3:09 | 14 | 0 | |
| 2nd | NICH | 07:33 | NICH - Fuselier, Gabe 7 yd pass from Fourcade, Chase (Fonseca, Lorran kick) 10 plays, 43 yards, TOP 4:08 | 21 | 0 | |
| 2nd | NICH | 00:00 | NICH - Fonseca, Lorran 22 yd field goal 7 plays, 85 yards, TOP 2:50 | 24 | 0 | |
| 3rd | SFA | 12:15 | SFA - Pace, Tamrick 2 yd pass from Blumrick, Jake (Ruiz, Storm kick) 10 plays, 75 yards, TOP 2:45 | 24 | 7 | |
| 3rd | NICH | 10:12 | NICH - Taylor, Dontrel 2 yd run (Fonseca, Lorran kick), 6 plays, 72 yards, TOP 1:57 | 31 | 7 | |
| 3rd | NICH | 00:41 | NICH - Gums, Julien 4 yd run (Fonseca, Lorran kickfailed), 12 plays, 76 yards, TOP 5:29 | 37 | 7 | |
| 4th | SFA | 13:30 | SFA - Goree, Terian 2 yd pass from Sawyer, Foster (Ruiz, Storm kick) 10 plays, 75 yards, TOP 2:11 | 37 | 14 | |
| 4th | NICH | 10:42 | NICH - Bussey, Kendall 48 yd pass from Fourcade, Chase (Fonseca, Lorran kick) 7 plays, 65 yards, TOP 2:41 | 44 | 14 | |
| 4th | NICH | 05:03 | NICH - Fonseca, Lorran 26 yd field goal 8 plays, 39 yards, TOP 4:38 | 47 | 14 | |
| 47 | 14 | |||||
Referee: Dan Lewis
Line Judge: Alan Templeton
Side Judge: Paul Sroka
Umpire: David Reyes
Back Judge: Brendan Barnes
Linesman: Tony Wright
Field Judge: Eric McNally

