SFA vs UTRGV
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SFA | UTRGV |
|---|---|---|---|---|---|---|
| 17:28 | ![]() | Isabella Burtini (7) | Assisted by: Rubi Ortiz | GOAL by UTRGV Burtini, Isabella Assist by Ortiz, Rubi. | 0 | 1 |
| 65:25 | ![]() | Alyce Chappelle (8) | Assisted by: Keira Truofreh | GOAL by SFA Chappelle, Alyce Assist by Truofreh, Keira. | 1 | 1 |
| 70:40 | ![]() | Kensley Smith (3) | Assisted by: Alyce Chappelle | GOAL by SFA Smith, Kensley Assist by Chappelle, Alyce. | 2 | 1 |
| 85:51 | ![]() | Alyce Chappelle (8) | Unassisted | SFA Alyce Chappelle PENALTY KICK GOAL. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (6) |
![]() | 8 | 11 | 19 (7) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 73:20 | #11 Cassidy Hoang | |
![]() | 82:16 | #17 Sydney Williams |
SFA


UTRGV

Amezcua, Mariana at goalie for UTRGV

Musser, Brandie at goalie for SFA

Shot by UTRGV Gallegos, Melany, out right.

Foul on Kohutek, Sawyer.

Shot by UTRGV Gillespie, Sienna, out right.

Foul on Williams, Sydney.

Shot by UTRGV Burtini, Isabella, top woodwork.

Corner kick [06:48].

Shot by UTRGV Pole, Libby.

Shot by UTRGV Burtini, Isabella, out right.


Shot by UTRGV Ortiz, Rubi, out top.

Foul on Church, Sienna.
0

17:28

1

Offside against SFA.

Shot by SFA Chappelle, Alyce, out left.


Corner kick [25:38].





Foul on Segovia, Emily.




Shot by SFA Smith, Kensley, bottom center, saved by Amezcua, Mariana.



Foul on Platt, Lucie.


Shot by UTRGV Perez, Yarisah, out top.

Foul on Segovia, Emily.
45:00
End of PeriodSFA


UTRGV

Start of 2nd period [45:00].

FOR SFA: , #0 Musser, Brandie, #16 Rosito, Cristina, #28 Oberholtzer, Savanna, #20 Thurmond, Carlie, #11 Hoang, Cassidy, #17 Williams, Sydney, #26 Alvarez, Alexa, #22 Davis, Kamrynn, #12 Truofreh, Keira, #6 Smith, Kensley, #13 Bonzheim, BB.

FOR UTRGV: , #30 Amezcua, Mariana, #3 Train, Rosie, #21 Pole, Libby, #24 Gallegos, Melany, #22 Carrier, Hannah, #12 Church, Sienna, #15 Parker, Erika, #9 Ortiz, Rubi, #11 Gillespie, Sienna, #23 Pinto Saboia, Ana Gabriella, #7 Burtini, Isabella.











Shot by UTRGV Burtini, Isabella, out top.

Shot by UTRGV Gillespie, Sienna, top right, saved by Musser, Brandie.

Corner kick [51:33].

Shot by UTRGV Pole, Libby, out top.


Corner kick [57:14].

Shot by UTRGV Pole, Libby, bottom center, saved by Musser, Brandie.

Foul on Parker, Erika.

Foul on Rosito, Cristina.




Foul on Romero, Amy.

Foul on Gallegos, Melany.

Shot by UTRGV Burtini, Isabella, bottom center, saved by Musser, Brandie.
1

65:25

1

Corner kick [66:34].

Shot by UTRGV Burtini, Isabella, bottom center, saved by Musser, Brandie.

Shot by SFA Alvarez, Alexa, bottom left, saved by Amezcua, Mariana.

Corner kick [69:56].
2

70:40

1







Shot by UTRGV Zeledon, Aura, out top.

Yellow card on SFA Hoang, Cassidy.

Foul on Zeledon, Aura.

Shot by SFA Chappelle, Alyce, bottom center, saved by Amezcua, Mariana.

Foul on Gallegos, Melany.


Shot by SFA Chappelle, Alyce, out top.



Foul on Chappelle, Alyce.

Shot by UTRGV Segovia, Emily, top, saved by Musser, Brandie.

Shot by UTRGV Gillespie, Sienna, out left.



Shot by SFA Williams, Sydney, out top.

Yellow card on SFA Williams, Sydney.

Shot by UTRGV Eld, Linnea, out top.

Foul on Gillespie, Sienna.

Offside against UTRGV.

Foul on Church, Sienna
3

85:51

1


Offside against UTRGV.

Shot by SFA Chappelle, Alyce, out top.

Shot by UTRGV Aalona, Anuhea, bottom center, saved by Musser, Brandie.
90:00
End of Period
SFA

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 6 | ![]() | MID | 2 | 2 | 1 | 0 | 76 |
| 10 | ![]() | FWD | 6 | 3 | 2 | 1 | 74 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 79 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 76 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
Totals | 10 | 6 | 3 | 2 | |||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |

UTRGV

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Amezcua, Mariana | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Train, Rosie | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 7 | Burtini, Isabella | FWD | 6 | 3 | 1 | 0 | 78 | ||||
| 9 | Ortiz, Rubi | MID | 1 | 0 | 0 | 1 | 41 | ||||
| 11 | Gillespie, Sienna | MID | 3 | 1 | 0 | 0 | 60 | ||||
| 12 | Church, Sienna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Parker, Erika | 0 | 0 | 0 | 0 | 73 | |||||
| 21 | Pole, Libby | MID | 3 | 1 | 0 | 0 | 54 | ||||
| 22 | Carrier, Hannah | 0 | 0 | 0 | 0 | 84 | |||||
| 23 | Pinto Saboia, Ana Gabriella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Gallegos, Melany | MID | 1 | 0 | 0 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aalona, Anuhea | FWD | 1 | 1 | 0 | 0 | 49 | ||||
| 5 | Johnson, Londyn | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 6 | Zeledon, Aura | DEF | 1 | 0 | 0 | 0 | 6 | ||||
| 8 | Romero, Amy | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 14 | Perez, Yarisah | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 17 | Martel, Adelina | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 18 | Segovia, Emily | MID | 1 | 1 | 0 | 0 | 29 | ||||
| 20 | Eld, Linnea | MID | 1 | 0 | 0 | 0 | 17 | ||||
| 26 | Sandoval, Sophia | 0 | 0 | 0 | 0 | 6 | |||||
| 27 | Powell, Jillian | DEF | 0 | 0 | 0 | 0 | 17 | ||||
Totals | 19 | 7 | 1 | 1 | |||||||

Goalkeeping Statistics

| 30 | Amezcua, Mariana | 90 | 3 | 3 |
Totals | 3 | 3 |


















