Tulsa vs SFA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UT | SFA |
|---|---|---|---|---|---|---|
| 13:25 | ![]() | Kaylyn Simmons (1) | Unassisted | GOAL by UT Simmons, Kaylyn. | 1 | 0 |
| 27:03 | ![]() | Lauren McIntyre (2) | Assisted by: Kaylyn Simmons , Parker McGraw | GOAL by UT McIntyre, Lauren Assist by Simmons, Kaylyn and McGraw, Parker. | 2 | 0 |
| 50:19 | ![]() | Savanna Oberholtzer (2) | Assisted by: Kailey Stringfellow , BB Bonzheim | GOAL by SFA Oberholtzer, Savanna Assist by Stringfellow, Kailey and Bonzheim, BB. | 2 | 1 |
| 73:19 | ![]() | Lauren McIntyre (2) | Assisted by: Emma Stacey , Aniya Facen | GOAL by UT McIntyre, Lauren Assist by Stacey, Emma and Facen, Aniya. | 3 | 1 |
| 77:36 | ![]() | Presley Boyd (1) | Assisted by: Kaylyn Simmons | GOAL by UT Boyd, Presley Assist by Simmons, Kaylyn. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 13 | 24 (11) |
![]() | 0 | 1 | 1 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:06 | #22 Kamrynn Davis |
Tulsa


SFA

Musser, Brandie at goalie for SFA

Dolding, Abi at goalie for Tulsa

Foul on Oberholtzer, Savanna.

Foul on Curs, Hazel.

Shot by UT Facen, Aniya, bottom center, saved by Musser, Brandie.

Corner kick [06:52].

Foul on Smith, Kensley.

Corner kick [08:31].

Shot by UT Kizer, Kyrsten.

Shot by UT Facen, Aniya, out left.

Foul on Stringfellow, Kailey.

Foul on Chappelle, Alyce.
1

13:25

0


Foul on Prié, Amélie.

Shot by UT Curs, Hazel.

Shot by UT Simmons, Kaylyn.

Offside against SFA.


Foul on Alvarez, Alexa.

Shot by UT Bechtel, Ady.

Shot by UT Facen, Aniya, bottom right, saved by Musser, Brandie.


Offside against SFA.

Shot by UT Simmons, Kaylyn, bottom center, saved by Musser, Brandie.

Offside against Tulsa.



Corner kick [24:27].




2

27:03

0

Offside against Tulsa.







Foul on Rosito, Cristina.

Shot by UT Kizer, Kyrsten, top right, saved by Musser, Brandie.


Corner kick [38:41].


Foul on Truofreh, Keira.
45:00
End of PeriodTulsa


SFA

Start of 2nd period [45:00].

FOR UT : , #0 Dolding, Abi, #21 Stacey, Emma, #13 Boyd, Presley, #6 Kizer, Kyrsten, #8 Simmons, Kaylyn, #16 Bumgardner, Brooklyn, #2 McIntyre, Lauren, #9 Muhammad, Makayla, #29 S, Maggie, #14 Nolan, Colbie, #25 Shepherd, Molly.

FOR SFA: , #36 Epting, Savannah, #2 Kohutek, Sawyer, #3 Razo, Leslie, #6 Smith, Kensley, #13 Bonzheim, BB, #10 Chappelle, Alyce, #22 Davis, Kamrynn, #23 Brown, Kylee, #25 Prié, Amélie, #27 Stringfellow, Kailey, #28 Oberholtzer, Savanna.









Shot by UT Kizer, Kyrsten, out left.






2

50:19

1

Shot by UT Simmons, Kaylyn.

Shot by UT Simmons, Kaylyn.

Shot by UT Stacey, Emma, top left, saved by Epting, Savannah.

Foul on Castleberry, Addison.

Foul on Oberholtzer, Savanna.

Shot by UT Facen, Aniya, out right.

Corner kick [58:27].

Corner kick [59:37].

Shot by UT Goss, Madelynn, bottom right, saved by Epting, Savannah.

Foul on Curs, Hazel.

Foul on Razo, Leslie.

Shot by UT Simmons, Kaylyn, out top right.



Foul on McGraw, Parker.

Yellow card on SFA Davis, Kamrynn.



Shot by UT Simmons, Kaylyn, out top.

Shot by UT Facen, Aniya.




Corner kick [72:47].
3

73:19

1


Foul on Facen, Aniya.
4

77:36

1










Foul on Williams, Sydney.

Foul on Razo, Leslie.

Shot by UT Kizer, Kyrsten.

Foul on Prié, Amélie.


Shot by UT Kizer, Kyrsten, top, saved by Epting, Savannah.

Foul on Collins, Brit.



90:00
End of Period
Tulsa

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Dolding, Abi | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Goss, Madelynn | DEF | 1 | 1 | 0 | 0 | 73 |
| 5 | Curs, Hazel | MID | 1 | 0 | 0 | 0 | 48 |
| 6 | Kizer, Kyrsten | MID | 5 | 2 | 0 | 0 | 90 |
| 8 | Simmons, Kaylyn | FWD | 7 | 2 | 1 | 2 | 78 |
| 10 | McGraw, Parker | DEF | 0 | 0 | 0 | 1 | 65 |
| 11 | Facen, Aniya | FWD | 5 | 2 | 0 | 1 | 52 |
| 15 | Hubbard, Brooklyn | DEF | 0 | 0 | 0 | 0 | 42 |
| 18 | Bechtel, Ady | MID | 1 | 0 | 0 | 0 | 65 |
| 24 | Castleberry, Addison | FWD | 0 | 0 | 0 | 0 | 54 |
| 25 | Shepherd, Molly | DEF | 0 | 0 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | McIntyre, Lauren | DEF | 2 | 2 | 2 | 0 | 33 |
| 7 | Bell, Madison | MID | 0 | 0 | 0 | 0 | 12 |
| 9 | Muhammad, Makayla | DEF | 0 | 0 | 0 | 0 | 20 |
| 13 | Boyd, Presley | FWD | 1 | 1 | 1 | 0 | 37 |
| 14 | Nolan, Colbie | FWD | 0 | 0 | 0 | 0 | 9 |
| 16 | Bumgardner, Brooklyn | DEF | 0 | 0 | 0 | 0 | 38 |
| 19 | Collins, Brit | MID | 0 | 0 | 0 | 0 | 4 |
| 21 | Stacey, Emma | DEF | 1 | 1 | 0 | 1 | 42 |
| 23 | Martens, Jordan | DEF | 0 | 0 | 0 | 0 | 3 |
| 28 | Frederick, Jordan | FWD | 0 | 0 | 0 | 0 | 20 |
| 29 | S, Maggie | 0 | 0 | 0 | 0 | 38 | |
Totals | 24 | 11 | 4 | 5 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dolding, Abi | 90 | 1 | 0 |
Totals | 1 | 0 |

SFA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 1 | 84 | ||||
| 28 | ![]() | FWD | 1 | 1 | 1 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 1 | 55 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
Totals | 1 | 1 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 2 | 4 |
| 36 | ![]() | 45 | 2 | 3 |
Totals | 4 | 7 |






















