SFA vs Texas A&M
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | SFA | TAM |
|---|---|---|---|---|---|---|
| 17:04 | ![]() | Bella Carapazza (1) | Assisted by: Finley Lacher | GOAL by TAM Carapazza, Bella Assist by Lacher, Finley. | 0 | 1 |
| 50:24 | ![]() | Ireland Churchill (5) | Unassisted | GOAL by TAM Churchill, Ireland. | 0 | 2 |
| 58:55 | ![]() | Finley Lacher (3) | Assisted by: Brynja Rán Knudsen , Trinity Buchanan | GOAL by TAM Lacher, Finley Assist by Knudsen, Brynja Rán and Buchanan, Trinity. | 0 | 3 |
| 63:24 | ![]() | Trinity Buchanan (6) | Unassisted | GOAL by TAM Buchanan, Trinity. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 15 | 18 | 33 (13) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:12 | #16 Cristina Rosito | |
![]() | 55:40 | #22 Kamrynn Davis | |
![]() | 64:20 | #25 Amélie Prié |
SFA


Texas A&M

August, Makenna at goalie for Texas A&M

Musser, Brandie at goalie for SFA

Shot by TAM Diaz, Leah.

Shot by TAM Diaz, Leah.

Corner kick [05:58].

Shot by TAM Sexton, Ava, out top.

Foul on Hughes, Blake.

Shot by TAM Buchanan, Trinity.

Shot by TAM Buchanan, Trinity, bottom left, saved by Musser, Brandie.

Shot by TAM Hughes, Blake, right woodwork.

Foul on Carapazza, Bella.

Shot by TAM Lacher, Finley.

Shot by TAM Diaz, Leah.

Corner kick [16:24].
0

17:04

1

Foul on Thurmond, Carlie.


Corner kick [21:54].

Shot by TAM Sexton, Ava, out top right.

Foul on Haras, Juliet.

Yellow card on SFA Rosito, Cristina.



Shot by TAM Bell, Norah, bottom center, saved by Musser, Brandie.

Offside against Texas A&M.


Shot by TAM Lacher, Finley.

Corner kick [32:49].

Shot by TAM Buchanan, Trinity, bottom right, saved by Musser, Brandie.






Foul on Alvarez, Alexa.

Shot by TAM Smith, Kieana.

Foul on Bonzheim, BB.

Foul on Prié, Amélie.

Shot by TAM Knudsen, Brynja Rán, out right.

45:00
End of PeriodSFA


Texas A&M

Start of 2nd period [45:00].

FOR SFA: , #0 Musser, Brandie, #2 Kohutek, Sawyer, #3 Razo, Leslie, #21 Platt, Lucie, #13 Bonzheim, BB, #16 Rosito, Cristina, #17 Williams, Sydney, #20 Thurmond, Carlie, #22 Davis, Kamrynn, #26 Alvarez, Alexa, #27 Stringfellow, Kailey.

FOR TAM: , #1 August, Makenna, #4 Haras, Juliet, #5 Hughes, Blake, #6 Sexton, Ava, #9 Lacher, Finley, #10 Carapazza, Bella, #16 Buchanan, Trinity, #19 Ruiz, Samantha, #20 Diaz, Leah, #55 Churchill, Ireland, #2 Hoang, Emma.











Shot by TAM Buchanan, Trinity, bottom center, saved by Musser, Brandie.

Shot by TAM Lacher, Finley, bottom center, saved by Musser, Brandie.

Shot by TAM Diaz, Leah.

Shot by TAM Churchill, Ireland, bottom right, saved by Musser, Brandie.

Foul on Thurmond, Carlie.
0

50:24

2

Foul on Buchanan, Trinity.

Shot by SFA Razo, Leslie, out top.

Shot by TAM Carapazza, Bella.

Foul on Davis, Kamrynn.

Shot by TAM Carapazza, Bella.

Foul on Davis, Kamrynn.

Yellow card on SFA Davis, Kamrynn.


Shot by TAM Sexton, Ava, out top.



0

58:55

3


Foul on Smith, Kensley.


Foul on Williams, Sydney.
0

63:24

4




Yellow card on SFA Prié, Amélie.

Shot by TAM Churchill, Ireland, top right, saved by Musser, Brandie.






Foul on Lindfors, Venla.





Foul on Prié, Amélie.

Shot by TAM Carapazza, Bella.




Foul on Davis, Kamrynn.




Foul on Landherr, Lucy.



Shot by TAM Churchill, Ireland.

Corner kick [80:41].

Shot by TAM Smith, Kieana.

Shot by TAM Storer, Holly.

Shot by TAM Churchill, Ireland, bottom right, saved by Robinett, Sydney.


Foul on Landry, Morgan.

Foul on Campbell, Kat.

Shot by SFA Razo, Leslie, top right, saved by Paredes, Adelaide.

Corner kick [83:20].

Shot by TAM Smith, Kieana.


Shot by TAM Campbell, Kat, top right, saved by Robinett, Sydney.

Corner kick [89:03].
90:00
End of Period
SFA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 73 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 2 | 1 | 0 | 0 | 65 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 73 | 4 | 7 |
| 1 | ![]() | 17 | 0 | 2 |
Totals | 4 | 9 |

Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | August, Makenna | GK | 0 | 0 | 0 | 0 | 69 | ||||
| 4 | Haras, Juliet | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 5 | Hughes, Blake | DEF | 1 | 0 | 0 | 0 | 50 | ||||
| 6 | Sexton, Ava | DEF | 3 | 0 | 0 | 0 | 82 | ||||
| 9 | Lacher, Finley | MID | 4 | 2 | 1 | 1 | 64 | ||||
| 10 | Carapazza, Bella | MID | 4 | 1 | 1 | 0 | 67 | ||||
| 13 | Bell, Norah | DEF | 1 | 1 | 0 | 0 | 59 | ||||
| 16 | Buchanan, Trinity | MID | 5 | 4 | 1 | 1 | 56 | ||||
| 19 | Ruiz, Samantha | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 20 | Diaz, Leah | FWD | 4 | 0 | 0 | 0 | 45 | ||||
| 55 | Churchill, Ireland | FWD | 5 | 4 | 1 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hoang, Emma | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 25 | Landry, Morgan | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 7 | Knudsen, Brynja Rán | MID | 1 | 0 | 0 | 1 | 35 | ||||
| 8 | Campbell, Kat | MID | 1 | 1 | 0 | 0 | 21 | ||||
| 11 | Crooks, Riley | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 14 | Patterson, Hattie | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 18 | Landherr, Lucy | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 21 | Storer, Holly | FWD | 1 | 0 | 0 | 0 | 26 | ||||
| 22 | Smith, Kieana | FWD | 3 | 0 | 0 | 0 | 30 | ||||
| 27 | Lindfors, Venla | MID | 0 | 0 | 0 | 0 | 20 | ||||
Totals | 33 | 13 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | August, Makenna | 69 | 0 | 0 |
| 15 | Paredes, Adelaide | 21 | 0 | 1 |
Totals | 0 | 1 |





















