A&M-Corpus Christi vs SFA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | AMC | SFA |
|---|---|---|---|---|---|---|
| 06:13 | ![]() | Vanessa Wimbish (1) | Assisted by: MyJoi Anderson , Sophia Dias | GOAL by AMC Wimbish, Vanessa Assist by Anderson, MyJoi and Dias, Sophia. | 1 | 0 |
| 57:39 | ![]() | Kensley Smith (2) | Assisted by: Andrea Delgado , Sydney Williams | GOAL by SFA Smith, Kensley Assist by Delgado, Andrea and Williams, Sydney. | 1 | 1 |
| 87:43 | ![]() | Alyce Chappelle (5) | Assisted by: Sawyer Kohutek , Brandie Musser | GOAL by SFA Chappelle, Alyce Assist by Kohutek, Sawyer and Musser, Brandie. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 11 | 21 (10) |
![]() | 3 | 9 | 12 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 5 | 9 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 85:15 | #3 Leslie Razo | |
![]() | 89:09 | #4 Ashley Wilson |
A&M-Corpus Christi


SFA

Musser, Brandie at goalie for SFA

Spurrell, Jessie at goalie for A&M-Corpus Christi

Shot by SFA Bonzheim, BB.

Shot by AMC Divano, Alisa.

Foul on Bonzheim, BB.

Foul on Platt, Lucie.

Shot by AMC Wilson, Ashley, bottom right, saved by Musser, Brandie.

Corner kick [04:59].

Shot by AMC Porter, Katie, out right.
1

06:13

0

Shot by SFA Oberholtzer, Savanna, out top.

Offside against A&M-Corpus Christi.

Corner kick [10:18].

Foul on Mackreth, Mackenzie.

Corner kick [13:59].

Shot by AMC Wilson, Ashley, out top right.

Shot by SFA Kohutek, Sawyer, bottom center, saved by Spurrell, Jessie.

Shot by AMC Porter, Katie, out right.





Foul on Leal, Cilia.


Shot by AMC Leal, Cilia, top, saved by Musser, Brandie.



Foul on Dias, Sophia.


Shot by AMC Taylor, Natalie.

Foul on Kohutek, Sawyer.

Shot by AMC Leal, Cilia, bottom left, saved by Musser, Brandie.


Foul on Robinson, Rachel.

Shot by AMC Barton, Emmie, top right, saved by Musser, Brandie.



Foul on Nyberg, Natalie.
45:00
End of PeriodA&M-Corpus Christi


SFA

Start of 2nd period [45:00].

FOR AMC: , #1 Spurrell, Jessie, #2 Porter, Katie, #3 Anderson, MyJoi, #4 Wilson, Ashley, #5 Barton, Emmie, #12 Nyberg, Natalie, #7 Castellanos Lopes, Isabella, #16 Divano, Alisa, #17 Scruggs, Averi, #18 Dias, Sophia, #19 Mackreth, Mackenzie.

FOR SFA: , #0 Musser, Brandie, #15 Delgado, Andrea, #11 Hoang, Cassidy, #2 Kohutek, Sawyer, #20 Thurmond, Carlie, #17 Williams, Sydney, #3 Razo, Leslie, #10 Chappelle, Alyce, #6 Smith, Kensley, #23 Brown, Kylee, #28 Oberholtzer, Savanna.








Shot by SFA Oberholtzer, Savanna, top, saved by Spurrell, Jessie.

Foul on Thurmond, Carlie.

Foul on Mackreth, Mackenzie.


Offside against A&M-Corpus Christi.


Shot by AMC Porter, Katie.

Shot by AMC Castellanos Lopes, Isabella, top right, saved by Musser, Brandie.

Corner kick [55:34].

Foul on Anderson, MyJoi.
1

57:39

1

Shot by AMC Wimbish, Vanessa, out top right.

Shot by SFA Oberholtzer, Savanna, out top right.



Corner kick [60:22].

Shot by SFA Brown, Kylee.

Foul on Mackreth, Mackenzie.






Foul on Aguillon, Jessiny.



Foul on Taylor, Natalie.

Corner kick [66:28].

Foul on Bonzheim, BB.

Shot by AMC Wilson, Ashley, top right, saved by Musser, Brandie.

Corner kick [68:11].

Shot by AMC Wimbish, Vanessa, out top left.


Foul on Taylor, Natalie.

Shot by AMC Aguillon, Jessiny, bottom center, saved by Musser, Brandie.

Shot by AMC Aguillon, Jessiny, bottom right, saved by Musser, Brandie.

Corner kick [71:14].

Shot by AMC Castellanos Lopes, Isabella.

Foul on Mackreth, Mackenzie.

Shot by SFA Delgado, Andrea, top right, saved by Spurrell, Jessie.

Foul on Barton, Emmie.

Foul on Robinson, Rachel.








Shot by SFA Chappelle, Alyce.

Shot by SFA Chappelle, Alyce.


Foul on Truofreh, Keira.


Shot by AMC Castellanos Lopes, Isabella.


Shot by SFA Chappelle, Alyce, out top.

Yellow card on SFA Razo, Leslie.

Shot by AMC Barton, Emmie, top, saved by Musser, Brandie.

Shot by AMC Lucero, Emma, out right.
1

87:43

2

Yellow card on AMC Wilson, Ashley.

Corner kick [89:23].
90:00
End of Period
A&M-Corpus Christi

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Spurrell, Jessie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Porter, Katie | FWD | 3 | 0 | 0 | 0 | 57 |
| 3 | Anderson, Myjoi | FWD | 0 | 0 | 0 | 1 | 46 |
| 4 | Wilson, Ashley | MID | 3 | 2 | 0 | 0 | 90 |
| 5 | Barton, Emmie | DEF | 2 | 2 | 0 | 0 | 90 |
| 9 | Clay, Grace | FWD | 0 | 0 | 0 | 0 | 37 |
| 11 | Wimbish, Vanessa | MID | 3 | 1 | 1 | 0 | 83 |
| 16 | Divano, Alisa | MID | 1 | 0 | 0 | 0 | 83 |
| 17 | Scruggs, Averi | DEF | 0 | 0 | 0 | 0 | 62 |
| 18 | Dias, Sophia | DEF | 0 | 0 | 0 | 1 | 90 |
| 19 | Mackreth, Mackenzie | DEF | 0 | 0 | 0 | 0 | 87 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Castellanos Lopes, Isabella | FWD | 3 | 1 | 0 | 0 | 45 |
| 12 | Nyberg, Natalie | FWD | 0 | 0 | 0 | 0 | 11 |
| 13 | Merino, Dakota | 0 | 0 | 0 | 0 | 14 | |
| 15 | Lucero, Emma | FWD | 1 | 0 | 0 | 0 | 11 |
| 20 | Taylor, Natalie | MID | 1 | 0 | 0 | 0 | 34 |
| 24 | Leal, Cilia | FWD | 2 | 2 | 0 | 0 | 22 |
| 27 | Largent, Jenna | MID | 0 | 0 | 0 | 0 | 6 |
| 32 | Aguillon, Jessiny | MID | 2 | 2 | 0 | 0 | 32 |
Totals | 21 | 10 | 1 | 2 | |||

Goalkeeping Statistics

| 1 | Spurrell, Jessie | 90 | 2 | 3 |
Totals | 2 | 3 |

SFA

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 1 | 76 | ||||
| 6 | ![]() | MID | 1 | 1 | 1 | 0 | 57 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | FWD | 3 | 1 | 0 | 0 | 77 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 10 | ![]() | FWD | 4 | 1 | 1 | 0 | 56 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 1 | 47 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
Totals | 12 | 5 | 2 | 3 | |||||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 9 |
Totals | 1 | 9 |




















