McNeese vs SFA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | MCN | SFA |
|---|---|---|---|---|---|---|
| 04:29 | ![]() | Alex Bayouth (1) | Assisted by: Brielle Buchanan | GOAL by SFA Bayouth, Alex Assist by Buchanan, Brielle. | 0 | 1 |
| 07:47 | ![]() | Sydney Williams (2) | Assisted by: Alexis Miller , Logan Heausler | GOAL by SFA Williams, Sydney Assist by Miller, Alexis and Heausler, Logan. | 0 | 2 |
| 20:23 | ![]() | Bryn Geppert (1) | Assisted by: Alexis Miller | GOAL by SFA Geppert, Bryn Assist by Miller, Alexis. | 0 | 3 |
| 64:26 | ![]() | Logan Heausler (2) | Assisted by: Avery Brandt | GOAL by SFA Heausler, Logan Assist by Brandt, Avery. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (2) |
![]() | 7 | 6 | 13 (11) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:19 | #14 Ava Dubois |
McNeese


SFA

McCluer, Sierra at goalie for SFA

Marijnissen, Celeste at goalie for McNeese

Corner kick [01:03].

Shot by SFA Heausler, Logan, top, saved by Marijnissen, Celeste.

Shot by SFA Heausler, Logan, bottom right, saved by Marijnissen, Celeste.

Corner kick [03:44].
0

04:29

1

Shot by SFA Heausler, Logan, bottom center, saved by Marijnissen, Celeste.

Corner kick [07:13].
0

07:47

2

Foul on Mitre, Vitoria.

Shot by SFA Buchanan, Brielle, bottom left, saved by Marijnissen, Celeste.

Foul on Davis, Kamrynn.

Foul on Romero, Rebecca.

Foul on Davis, Kamrynn.


Shot by MCN Judge, Karlyn, out top.

Yellow card on MCN Dubois, Ava.
0

20:23

3

Shot by MCN Arvanitis, Alexandra, bottom center, saved by McCluer, Sierra.





Foul on Dubois, Ava.


Shot by MCN Mitre, Vitoria.



Shot by MCN Maynes-Tourond, Rhiannon, out left.

Foul on Romero, Rebecca.

Foul on Mitre, Vitoria.




Shot by MCN Mitre, Vitoria, out left.

Shot by MCN O'Shea, Sydney, out left.
45:00
End of PeriodMcNeese


SFA

Start of 2nd period [45:00].

FOR MCN: , #99 Marijnissen, Celeste, #5 Davis, Ella Grace, #7 Pitt, Alexi, #8 Arvanitis, Alexandra, #12 Mitre, Vitoria, #14 Dubois, Ava, #16 Judge, Karlyn, #18 Romero, Rebecca, #25 Diaz, Jaimaris, #32 Maynes-Tourond, Rhiannon, #33 Edomwonyi, Elizabeth.

FOR SFA: , #36 McCluer, Sierra, #7 Buchanan, Brielle, #10 Brandt, Avery, #11 Geppert, Bryn, #13 Miller, Alexis, #15 Bayouth, Alex, #17 Williams, Sydney, #19 Loehr, Grace, #22 Davis, Kamrynn, #30 Morgan, Erin, #33 Heausler, Logan.










Shot by SFA Heausler, Logan, out left.

Foul on Dubois, Ava.

Shot by SFA Buchanan, Brielle, top, saved by Marijnissen, Celeste.

Foul on Davis, Kamrynn.

Shot by SFA Davis, Kamrynn, top, saved by Marijnissen, Celeste.

Foul on Mitre, Vitoria.

Shot by MCN Judge, Karlyn, out left.





Foul on Judge, Karlyn.

Shot by SFA Kohutek, Sawyer.

Foul on Davis, Kamrynn.

Foul on Bayouth, Alex.


Foul on Arvanitis, Alexandra.
0

64:26

4




Shot by MCN Denison, Grace, out right.


Shot by MCN Maynes-Tourond, Rhiannon.

Shot by MCN Wallace, Shelby, out top.





Foul on Maynes-Tourond, Rhiannon.

Corner kick [72:57].

Foul on Platt, Lucie.






Corner kick [78:39].

Foul on Wallace, Shelby.

Shot by SFA Kohutek, Sawyer, bottom center, saved by Marijnissen, Celeste.

Shot by MCN Fiedler, Morgan, top right, saved by McCluer, Sierra.

Corner kick [87:23].

Shot by MCN Denison, Grace, out left.
90:00
End of Period
McNeese

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 99 | Marijnissen, Celeste | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Davis, Ella Grace | DEF | 0 | 0 | 0 | 0 | 88 |
| 7 | Pitt, Alexi | MID | 0 | 0 | 0 | 0 | 69 |
| 8 | Arvanitis, Alexandra | DEF | 1 | 1 | 0 | 0 | 90 |
| 12 | Mitre, Vitoria | MID | 2 | 0 | 0 | 0 | 63 |
| 14 | Dubois, Ava | DEF | 0 | 0 | 0 | 0 | 67 |
| 16 | Judge, Karlyn | FWD | 2 | 0 | 0 | 0 | 90 |
| 18 | Romero, Rebecca | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | Diaz, Jaimaris | FWD | 0 | 0 | 0 | 0 | 39 |
| 32 | Maynes-tourond, Rhiannon | FWD | 2 | 0 | 0 | 0 | 78 |
| 33 | Edomwonyi, Elizabeth | FWD | 0 | 0 | 0 | 0 | 51 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Hicock, Riley | FWD | 0 | 0 | 0 | 0 | 28 |
| 11 | Demirbas, Tuana | MID | 0 | 0 | 0 | 0 | 1 |
| 15 | Lucarelli, Giulia | DEF | 0 | 0 | 0 | 0 | 23 |
| 17 | Wallace, Shelby | MID | 1 | 0 | 0 | 0 | 23 |
| 23 | Ducal, Dom | MID | 0 | 0 | 0 | 0 | 11 |
| 24 | O'shea, Sydney | FWD | 1 | 0 | 0 | 0 | 16 |
| 26 | Denison, Grace | MID | 2 | 0 | 0 | 0 | 34 |
| 27 | Fiedler, Morgan | FWD | 1 | 1 | 0 | 0 | 12 |
| 35 | Farrar, Brynn | 0 | 0 | 0 | 0 | 27 | |
Totals | 12 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Marijnissen, Celeste | 90 | 4 | 7 |
Totals | 4 | 7 |

SFA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 2 | 2 | 0 | 1 | 56 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 1 | 67 | ||||
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 88 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 2 | 64 | ||||
| 15 | ![]() | FWD | 1 | 1 | 1 | 0 | 64 | ||||
| 17 | ![]() | DEF | 1 | 1 | 1 | 0 | 78 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 59 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 33 | ![]() | FWD | 5 | 4 | 1 | 1 | 60 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 43 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
Totals | 13 | 11 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |





















