SFA vs A&M-Corpus Christi
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SFA | AMCC |
|---|---|---|---|---|---|---|
| 00:43 | ![]() | Brielle Buchanan (4) | Assisted by: Alexis Miller | GOAL by SFA Buchanan, Brielle Assist by Miller, Alexis. | 1 | 0 |
| 14:06 | ![]() | Taylor Dodson (5) | Assisted by: Logan Heausler | GOAL by SFA Dodson, Taylor Assist by Heausler, Logan. | 2 | 0 |
| 20:02 | ![]() | MyJoi Anderson (3) | Assisted by: Dakota Merino | GOAL by AMCC Anderson, MyJoi Assist by Merino, Dakota. | 2 | 1 |
| 55:12 | ![]() | Taylor Dodson (5) | Assisted by: Logan Heausler | GOAL by SFA Dodson, Taylor Assist by Heausler, Logan. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 8 | 22 (10) |
![]() | 8 | 6 | 14 (6) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:53 | #30 Erin Morgan | |
![]() | 40:39 | #5 Rachel Robinson | |
![]() | 63:06 | #9 Mai-Lisa Atis | |
![]() | 66:30 | #2 Sawyer Kohutek |
SFA


A&M-Corpus Christi

Spurrell, Jessie at goalie for A&M-Corpus Christi

McCluer, Sierra at goalie for SFA
1

00:43

0

Shot by AMCC Page, Madison.

Foul on Morgan, Erin.

Shot by SFA Heausler, Logan.

Corner kick [04:45].

Shot by SFA Heausler, Logan, bottom left, saved by Spurrell, Jessie.

Shot by AMCC Atis, Mai-Lisa.

Corner kick [07:53].

Shot by AMCC Anderson, MyJoi, out left.

Shot by AMCC Atis, Mai-Lisa.

Foul on Divano, Alisa.

Shot by SFA Heausler, Logan, bottom center, saved by Spurrell, Jessie.
2

14:06

0

Shot by SFA Buchanan, Brielle.

Shot by SFA Miller, Alexis, out left.


Corner kick [15:44].

2

20:02

1

Offside against A&M-Corpus Christi.



Foul on Bayouth, Alex.

Shot by SFA Bayouth, Alex, bottom left, saved by Spurrell, Jessie.

Shot by SFA Heausler, Logan, out top right.

Yellow card on SFA Morgan, Erin.

Shot by SFA Heausler, Logan, out top left.




Shot by SFA Alvarez, Alexa.

Shot by SFA Bayouth, Alex, out top left.

Foul on Merino, Dakota.

Shot by SFA Williams, Sydney, top woodwork.

Corner kick [34:49].

Shot by SFA Williams, Sydney, bottom center, saved by Spurrell, Jessie.

Foul on Alvarez, Alexa.




Shot by AMCC Wimbish, Vanessa, out right.

Foul on Buchanan, Brielle.

Shot by AMCC Wimbish, Vanessa.

Yellow card on SFA Robinson, Rachel.

Corner kick [41:27].


Corner kick [42:51].

Shot by AMCC Howells, Maddy, out right.
45:00
End of PeriodSFA


A&M-Corpus Christi

Start of 2nd period [45:00].

FOR SFA: , #36 McCluer, Sierra, #2 Kohutek, Sawyer, #7 Buchanan, Brielle, #10 Brandt, Avery, #11 Geppert, Bryn, #12 Dodson, Taylor, #26 Alvarez, Alexa, #15 Bayouth, Alex, #17 Williams, Sydney, #30 Morgan, Erin, #33 Heausler, Logan.

FOR AMCC: , #1 Spurrell, Jessie, #9 Atis, Mai-Lisa, #2 Porter, Katie, #4 Wilson, Ashley, #5 Barton, Emmie, #3 Anderson, MyJoi, #11 Wimbish, Vanessa, #13 Merino, Dakota, #16 Divano, Alisa, #19 Vesterholm, Sille Bach, #23 Page, Madison.










Foul on Atis, Mai-Lisa.

Shot by SFA Heausler, Logan, out left.

Shot by AMCC Page, Madison, bottom center, saved by McCluer, Sierra.

Shot by AMCC Wimbish, Vanessa, bottom center, saved by McCluer, Sierra.

Foul on Vesterholm, Sille Bach.

Corner kick [54:22].

Shot by SFA Heausler, Logan.
3

55:12

1

Foul on Bayouth, Alex.

Shot by SFA Heausler, Logan, bottom center, saved by Spurrell, Jessie.


Foul on Merino, Dakota.

Yellow card on AMCC Atis, Mai-Lisa.

Shot by SFA Buchanan, Brielle, bottom left, saved by Spurrell, Jessie.

Shot by SFA Heausler, Logan, bottom center, saved by Spurrell, Jessie.





Yellow card on SFA Kohutek, Sawyer.

Shot by SFA Brandt, Avery, out top.

Foul on Armstrong, Ellie.

Shot by AMCC Page, Madison, bottom center, saved by McCluer, Sierra.






Foul on Bayouth, Alex.

Foul on Williams, Sydney.

Shot by AMCC Vesterholm, Sille Bach, out top.










Shot by SFA Armstrong, Ellie.

Corner kick [84:08].

Shot by AMCC Wilson, Ashley, top, saved by McCluer, Sierra.

Corner kick [86:20].

Corner kick [86:32].

Shot by AMCC Page, Madison, top, saved by McCluer, Sierra.
90:00
End of Period
SFA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 7 | ![]() | MID | 3 | 2 | 1 | 0 | 81 |
| 10 | ![]() | DEF | 1 | 0 | 0 | 0 | 64 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | 2 | 2 | 2 | 0 | 67 | |
| 13 | ![]() | FWD | 1 | 0 | 0 | 1 | 16 |
| 15 | ![]() | FWD | 2 | 1 | 0 | 0 | 75 |
| 17 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 33 | ![]() | FWD | 9 | 4 | 0 | 2 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 4 | ![]() | 1 | 0 | 0 | 0 | 22 | |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 68 |
Totals | 22 | 10 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

A&M-Corpus Christi

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Spurrell, Jessie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Porter, Katie | 0 | 0 | 0 | 0 | 58 | |||||
| 3 | Anderson, Myjoi | FWD | 2 | 1 | 1 | 0 | 65 | ||||
| 4 | Wilson, Ashley | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Barton, Emmie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Atis, Mai-lisa | FWD | 2 | 0 | 0 | 0 | 59 | ||||
| 11 | Wimbish, Vanessa | MID | 3 | 1 | 0 | 0 | 61 | ||||
| 13 | Merino, Dakota | 0 | 0 | 0 | 1 | 65 | |||||
| 16 | Divano, Alisa | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Vesterholm, Sille Bach | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Page, Madison | FWD | 4 | 3 | 0 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Truofreh, Keira | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 7 | Castellanos Lopes, Isabella | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 10 | Howells, Maddy | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 15 | Lucero, Emma | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 18 | Dias, Sophia | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | Westbury, Morgan | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 22 | Coghill, Paige | DEF | 0 | 0 | 0 | 0 | 31 | ||||
Totals | 14 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Spurrell, Jessie | 90 | 3 | 7 |
Totals | 3 | 7 |



















