Northwestern St. vs SFA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | NSU | SFA |
|---|---|---|---|---|---|---|
| 38:12 | ![]() | Ava Shannon (5) | Unassisted | SFA Ava Shannon PENALTY KICK GOAL. | 0 | 1 |
| 63:22 | ![]() | Kamryn Jiles (7) | Assisted by: Jayme Bailey | GOAL by SFA Jiles, Kamryn Assist by Bailey, Jayme. | 0 | 2 |
| 73:06 | ![]() | Caelynn January (2) | Unassisted | GOAL by SFA January, Caelynn. | 0 | 3 |
| 86:56 | ![]() | Kamryn Jiles (7) | Assisted by: Maddie Bowers | GOAL by SFA Jiles, Kamryn Assist by Bowers, Maddie. | 0 | 4 |
| 88:38 | ![]() | Brielle Buchanan (7) | Assisted by: Kamryn Jiles | GOAL by SFA Buchanan, Brielle Assist by Jiles, Kamryn. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (2) |
![]() | 9 | 16 | 25 (11) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northwestern St.


SFA

McCluer, Sierra at goalie for SFA

Banuelos, Libe at goalie for Northwestern St.

Corner kick [03:48].

Shot by SFA Buchanan, Brielle, out left.

Shot by SFA Bowers, Maddie, out top right.

Shot by NSU Cruz, Tiana, out top right.

Shot by SFA Shannon, Ava, bottom left, saved by Banuelos, Libe.


Corner kick [19:15].

Shot by SFA Hargrove, Lily.


Offside against SFA.

Shot by NSU Gundin, Emily, out top.

Foul on Hilliard, Caroline.




Shot by NSU Senatore, Emily, out top.

Shot by SFA Crane, Reaganne.

Shot by SFA Jiles, Kamryn, out left.


Shot by SFA Bayouth, Alex, out top.
0

38:12

1


Shot by SFA Bowers, Maddie, bottom left, saved by Banuelos, Libe.
45:00
End of PeriodNorthwestern St.


SFA

Start of 2nd period [45:00].

FOR NSU: , #0 Banuelos, Libe, #5 Hilliard, Caroline, #8 Schoen, Kassandra, #15 Murphy, Madison, #28 Pinho Magno, Julia, #20 Senatore, Emily, #21 Spitzer, Jessica, #24 Graf, Alina, #22 Gundin, Emily, #32 Pethel, Emma, #7 Lopez, Sabrina.

FOR SFA: , #36 McCluer, Sierra, #2 Kohutek, Sawyer, #3 Williams, Hadley, #7 Buchanan, Brielle, #6 Shannon, Ava, #12 Bailey, Jayme, #8 Morgan, Erin, #10 Brandt, Avery, #15 Bayouth, Alex, #13 Hargrove, Lily, #30 Morgan, Ella.




Corner kick [49:39].

Shot by SFA Morgan, Ella, out left.

Shot by SFA Hargrove, Lily, out top.

Foul on Morgan, Ella.

Shot by NSU Spitzer, Jessica, out left.

Shot by SFA Bailey, Jayme, out left.

Shot by SFA Hargrove, Lily, bottom right, saved by Banuelos, Libe.

Shot by SFA Buchanan, Brielle, out left.

Foul on Bayouth, Alex.






Corner kick [59:41].

Shot by NSU Spitzer, Jessica, out top.

0

63:22

2


Shot by NSU Baumgartner, Paige, out right.


Shot by SFA Jiles, Kamryn, top, saved by Banuelos, Libe.


Shot by SFA Bowers, Maddie.

Shot by NSU Gundin, Emily.

Shot by NSU Gundin, Emily, bottom right, saved by McCluer, Sierra.


Shot by SFA Bowers, Maddie, bottom center, saved by Banuelos, Libe.



Foul on Gundin, Emily.


Shot by SFA Bowers, Maddie, bottom left, saved by Banuelos, Libe.
0

73:06

3

Shot by NSU Spitzer, Taylor, bottom right, saved by McCluer, Sierra.

Foul on January, Caelynn.

Corner kick [74:47].





Shot by NSU Marrs, Dawson, out top.

Shot by SFA Bowers, Maddie.

Shot by SFA Crane, Reaganne, out top right.



Corner kick [84:28].

Shot by SFA Buchanan, Brielle, out top.
0

86:56

4
0

88:38

5
90:00
End of Period
Northwestern St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Banuelos, Libe | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Hilliard, Caroline | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Spitzer, Taylor | FWD | 1 | 1 | 0 | 0 | 57 |
| 15 | Murphy, Madison | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Cruz, Tiana | FWD | 1 | 0 | 0 | 0 | 48 |
| 20 | Senatore, Emily | FWD | 1 | 0 | 0 | 0 | 85 |
| 21 | Spitzer, Jessica | DEF | 2 | 0 | 0 | 0 | 90 |
| 24 | Graf, Alina | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Baumgartner, Paige | FWD | 1 | 0 | 0 | 0 | 45 |
| 32 | Pethel, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Marrs, Dawson | MID | 1 | 0 | 0 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Lopez, Sabrina | MID | 0 | 0 | 0 | 0 | 32 |
| 8 | Schoen, Kassandra | FWD | 0 | 0 | 0 | 0 | 21 |
| 22 | Gundin, Emily | MID | 3 | 1 | 0 | 0 | 68 |
| 28 | Pinho Magno, Julia | MID | 0 | 0 | 0 | 0 | 31 |
Totals | 10 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Banuelos, Libe | 90 | 5 | 6 |
Totals | 5 | 6 |

SFA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 6 | 3 | 0 | 1 | 75 | ||||
| 6 | ![]() | MID | 2 | 2 | 1 | 0 | 90 | ||||
| 7 | ![]() | MID | 4 | 1 | 1 | 0 | 47 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 1 | 62 | ||||
| 13 | ![]() | FWD | 3 | 1 | 0 | 0 | 58 | ||||
| 30 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 4 | 3 | 2 | 1 | 33 | ||||
| 11 | ![]() | DEF | 1 | 1 | 1 | 0 | 4 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 29 | ![]() | MID | 2 | 0 | 0 | 0 | 43 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
Totals | 25 | 11 | 5 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |


















