Utah Tech vs SFA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UTU | SFA |
|---|---|---|---|---|---|---|
| 12:30 | ![]() | Ella Rusick (2) | Unassisted | GOAL by UTU Rusick, Ella. | 1 | 0 |
| 65:50 | ![]() | Emily Garbett (2) | Unassisted | GOAL by UTU Garbett, Emily. | 2 | 0 |
| 68:20 | ![]() | Tessa Thornton (2) | Unassisted | GOAL by UTU Thornton, Tessa. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (8) |
![]() | 8 | 9 | 17 (10) |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:15 | #30 Ella Morgan | |
![]() | 73:15 | #17 Lilian Adams | |
![]() | 83:38 | #19 Kalea Woodyatt |
Utah Tech


SFA

Sattler, Lydia at goalie for SFA

Hofheins, Bryanna at goalie for Utah Tech

Foul on Donohue, Morgan.

Foul on Bailey, Jayme.

Shot by SFA Bailey, Jayme.

Corner kick [06:58].

Shot by UTU Knutzen, Gracie, bottom center, saved by Sattler, Lydia.

Shot by SFA Bailey, Jayme, out right.
1

12:30

0

Foul on Lewis, Shaley.

Shot by UTU Rusick, Ella, bottom left, saved by Sattler, Lydia.

Shot by UTU Rusick, Ella, out left.

Offside against Utah Tech.


Corner kick [21:47].

Shot by UTU Knutzen, Gracie, out right.

Shot by SFA Bailey, Jayme, bottom right, saved by Hofheins, Bryanna.

Shot by SFA Shannon, Ava, top, saved by Hofheins, Bryanna.

Shot by SFA Donohue, Morgan, top right, saved by Hofheins, Bryanna.





Shot by UTU Hoggan, Kearney, out left.

Corner kick [29:33].

Shot by SFA Bailey, Jayme.

Shot by SFA Shannon, Ava, bottom center, saved by Hofheins, Bryanna.



Shot by UTU Garbett, Emily, top right, saved by Sattler, Lydia.


Corner kick [35:27].

Shot by UTU Garbett, Emily, out top.


Foul on Shannon, Ava.


Foul on Carver, Emma.

Shot by SFA Ingrassia, Jamie, top, saved by Hofheins, Bryanna.

45:00
End of PeriodUtah Tech


SFA

Start of 2nd period [45:00].

FOR UTU: , #1 Hofheins, Bryanna, #6 Hansen, Savannah, #32 Weathers, Ella, #14 Carmody, Ella, #16 Denton, Jordyn, #21 Heaton, Karli, #22 Knutzen, Gracie, #37 Feveryear, Rachel, #19 Woodyatt, Kalea, #31 Petteys, Hannah, #4 Carver, Emma.

FOR SFA: , #00 Sattler, Lydia, #17 Adams, Lilian, #5 Donohue, Morgan, #2 Beaty, Briana, #10 Brandt, Avery, #15 Thompson, Tiana, #22 Ingrassia, Jamie, #13 Hargrove, Lily, #14 Jezierski, Jamie, #16 Garcia Dalmases, Mariona, #30 Morgan, Ella.


Foul on Garcia Dalmases, Mariona.





Shot by UTU Hoggan, Kearney, bottom center, saved by Sattler, Lydia.

Shot by SFA Garcia Dalmases, Mariona, top right, saved by Hofheins, Bryanna.

Yellow card on SFA Morgan, Ella.

Foul on Morgan, Ella.





Foul on Rider, Brynlee.

Corner kick [53:35].

Corner kick [55:14].


Shot by SFA Garcia Dalmases, Mariona, bottom center, saved by Hofheins, Bryanna.

Offside against Utah Tech.

Shot by SFA Beaty, Briana, bottom right, saved by Hofheins, Bryanna.

Shot by SFA Bailey, Jayme, bottom center, saved by Hofheins, Bryanna.

Shot by UTU Thornton, Tessa, out right.

Foul on Shannon, Ava.

Shot by UTU Knutzen, Gracie, bottom left, saved by Sattler, Lydia.

Corner kick [65:46].
2

65:50

0



Shot by UTU Hoggan, Kearney, top woodwork.
3

68:20

0





Yellow card on SFA Adams, Lilian.



Shot by UTU Thornton, Tessa, out top.

Foul on Petteys, Hannah.



Foul on Adams, Lilian.

Shot by UTU Hansen, Savannah, out right.

Shot by SFA January, Caelynn, out right.





Foul on Thompson, Tiana.


Corner kick [80:45].

Shot by SFA Donohue, Morgan.

Corner kick [81:23].

Corner kick [81:34].

Shot by SFA Thompson, Tiana, top, saved by Hofheins, Bryanna.

Foul on Thompson, Tiana.

Yellow card on UTU Woodyatt, Kalea.



Shot by SFA Bailey, Jayme, out top.

Foul on Hansen, Savannah.


Shot by SFA Hargrove, Lily.

Corner kick [88:14].




Foul on Woodyatt, Kalea.
90:00
End of Period
Utah Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hofheins, Bryanna | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Thornton, Tessa | FWD | 3 | 1 | 1 | 0 | 48 |
| 10 | Barney, McKinley | DEF | 0 | 0 | 0 | 0 | 60 |
| 14 | Carmody, Ella | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Denton, Jordyn | DEF | 0 | 0 | 0 | 0 | 56 |
| 20 | Hoggan, Kearney | FWD | 3 | 1 | 0 | 0 | 58 |
| 22 | Knutzen, Gracie | DEF | 3 | 2 | 0 | 0 | 90 |
| 23 | Garbett, Emily | MID | 3 | 2 | 1 | 0 | 80 |
| 25 | Rusick, Ella | FWD | 3 | 2 | 1 | 0 | 50 |
| 26 | Rider, Brynlee | FWD | 0 | 0 | 0 | 0 | 60 |
| 27 | Ashman, Mauri | MID | 0 | 0 | 0 | 0 | 26 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Carver, Emma | MID | 0 | 0 | 0 | 0 | 29 |
| 6 | Hansen, Savannah | MID | 1 | 0 | 0 | 0 | 42 |
| 8 | Brown, Tori | FWD | 0 | 0 | 0 | 0 | 1 |
| 11 | Carver, Mylee | MID | 0 | 0 | 0 | 0 | 5 |
| 19 | Woodyatt, Kalea | MID | 0 | 0 | 0 | 0 | 40 |
| 21 | Heaton, Karli | FWD | 0 | 0 | 0 | 0 | 31 |
| 29 | McDonald, Tara | FWD | 0 | 0 | 0 | 0 | 1 |
| 31 | Petteys, Hannah | FWD | 0 | 0 | 0 | 0 | 23 |
| 32 | Weathers, Ella | FWD | 0 | 0 | 0 | 0 | 45 |
| 35 | Carlisle, Hanna | DEF | 0 | 0 | 0 | 0 | 11 |
| 37 | Feveryear, Rachel | MID | 0 | 0 | 0 | 0 | 9 |
Totals | 16 | 8 | 3 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hofheins, Bryanna | 90 | 0 | 10 |
Totals | 0 | 10 |

SFA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 5 | ![]() | MID | 2 | 1 | 0 | 0 | 86 | ||||
| 6 | ![]() | MID | 2 | 2 | 0 | 0 | 79 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 34 | ||||
| 12 | ![]() | FWD | 6 | 2 | 0 | 0 | 63 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 76 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 2 | 2 | 0 | 0 | 73 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 36 | ||||
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 65 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 13 | ||||
Totals | 17 | 10 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

















