Southern Methodist University vs Stephen F. Austin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SMU | SFA |
|---|---|---|---|---|---|---|
| 09:33 | ![]() | Nyah Rose (4) | Assisted by: Mackenzie Rudden | GOAL by SMU Rose, Nyah Assist by Rudden, Mackenzie. | 1 | 0 |
| 32:58 | ![]() | Nyah Rose (4) | Assisted by: Treasure Byars | GOAL by SMU Rose, Nyah Assist by Byars, Treasure. | 2 | 0 |
| 72:18 | ![]() | Nyah Rose (4) | Assisted by: Eliana Salama | GOAL by SMU Rose, Nyah Assist by Salama, Eliana. | 3 | 0 |
| 80:41 | ![]() | Morgan Donohue (1) | Assisted by: Avery Brandt | GOAL by SFA Donohue, Morgan Assist by Brandt, Avery. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 4 | 16 (8) |
![]() | 3 | 8 | 11 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 0 | 5 |
Corners Kicks | |||
![]() | 6 | 2 | 8 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 8 | 10 | 18 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:43 | #30 Hannah Wrigley |
Southern Methodist University


Stephen F. Austin

Sattler, Lydia at goalie for Stephen F. Austin

Estrada, Samantha at goalie for Southern Methodist University

Foul on Hargrove, Lily.

Corner kick [01:38].

Shot by SMU Salama, Eliana, bottom right, saved by Sattler, Lydia.

Corner kick [02:26].

Shot by SMU Rose, Nyah.

Corner kick [03:30].

Shot by SMU Salama, Eliana, bottom left, saved by Sattler, Lydia.

Shot by SFA Donohue, Morgan.

Corner kick [05:27].

Corner kick [07:36].

Foul on Annen, Peyton.

Offside against Stephen F. Austin.
1

09:33

0

Foul on Byars, Treasure.

Corner kick [15:53].

Foul on Yumul, Maura.

Foul on Morgan, Ella.

Shot by SMU Salama, Eliana, bottom left, saved by Sattler, Lydia.

Foul on Dermott, Abby.

Foul on Jezierski, Jamie.

Shot by SMU Salama, Eliana, out left.

Corner kick [20:41].

Foul on Hargrove, Lily.

Shot by SMU Inokawa, Mayu, bottom right, saved by Sattler, Lydia.

Shot by SMU Rose, Nyah, bottom left, saved by Sattler, Lydia.




Foul on Annen, Peyton.

Shot by SFA January, Caelynn, out top.

Offside against Stephen F. Austin.

Foul on Morgan, Ella.

Foul on Byars, Treasure.


2

32:58

0


Foul on January, Caelynn.

Shot by SFA Shannon, Ava.

Corner kick [34:35].

Foul on Karro, Alana.

Foul on Morgan, Ella.




Foul on Rudden, Mackenzie.

Foul on Fuentes, Kristen.

Shot by SMU Rudden, Mackenzie, out top.



Shot by SMU Alvord, Emma, out right.

Shot by SMU Lee, Kaya, out top.
45:00
End of PeriodSouthern Methodist University


Stephen F. Austin

Start of 2nd period [45:00].

FOR SMU: , #0 Estrada, Samantha, #3 Inokawa, Mayu, #7 Byars, Treasure, #8 Rudden, Mackenzie, #9 Salama, Eliana, #15 Dermott, Abby, #18 Annen, Peyton, #19 Rose, Nyah, #21 Chancey, Leah, #24 Alvord, Emma, #32 Yumul, Maura.

FOR SFA: , #00 Sattler, Lydia, #3 Lewis, Shaley, #5 Donohue, Morgan, #6 Shannon, Ava, #12 Bailey, Jayme, #13 Hargrove, Lily, #14 Jezierski, Jamie, #21 Guhl, Kyra, #24 Gipson, Gabrielle, #29 Crane, Reaganne, #30 Morgan, Ella.












Foul on Crane, Reaganne.

Foul on Byars, Treasure.

Corner kick [51:05].

Shot by SFA Hargrove, Lily.

Corner kick [51:44].

Foul on Lewis, Shaley.

Corner kick [53:36].

Foul on Inokawa, Mayu.

Corner kick [57:42].

Shot by SFA Gipson, Gabrielle.

Foul on Dermott, Abby.

Foul on Rose, Nyah.






Shot by SFA Beaty, Briana, out right.



Shot by SMU Salama, Eliana, out left.


Corner kick [67:17].



Foul on Brandt, Avery.


Foul on Salama, Eliana.

Offside against Stephen F. Austin.
3

72:18

0

Shot by SMU Peterson, Tori, out left.

Foul on Salama, Eliana.


Shot by SMU Inokawa, Mayu.

Foul on Salama, Eliana.

Foul on Karro, Alana.







Shot by SFA Jezierski, Jamie, bottom center, saved by Estrada, Samantha.
3

80:41

1



Shot by SFA Bailey, Jayme.

Corner kick [82:10].

Shot by SFA Gipson, Gabrielle, out left.

Foul on Garcia-Moreno, Layla.

Foul on Garcia-Moreno, Layla.



Foul on Lewis, Shaley.

Corner kick [86:23].

Yellow card on SMU Wrigley, Hannah.

Shot by SFA Gipson, Gabrielle.

Offside against Stephen F. Austin.
90:00
End of Period
Southern Methodist University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Estrada, Samantha | GK | 0 | 0 | 0 | 0 | 81 |
| 3 | Inokawa, Mayu | MID | 2 | 1 | 0 | 0 | 78 |
| 7 | Byars, Treasure | MID | 0 | 0 | 0 | 1 | 61 |
| 8 | Rudden, Mackenzie | MID | 1 | 0 | 0 | 1 | 66 |
| 9 | Salama, Eliana | FWD | 5 | 3 | 0 | 1 | 60 |
| 15 | Dermott, Abby | DEF | 0 | 0 | 0 | 0 | 75 |
| 18 | Annen, Peyton | DEF | 0 | 0 | 0 | 0 | 82 |
| 19 | Rose, Nyah | FWD | 5 | 4 | 3 | 0 | 69 |
| 21 | Chancey, Leah | MID | 0 | 0 | 0 | 0 | 62 |
| 24 | Alvord, Emma | FWD | 1 | 0 | 0 | 0 | 70 |
| 32 | Yumul, Maura | MID | 0 | 0 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Lee, Kaya | MID | 1 | 0 | 0 | 0 | 45 |
| 4 | Rubinstein, Bo | FWD | 0 | 0 | 0 | 0 | 6 |
| 11 | Vali, Addison | MID | 0 | 0 | 0 | 0 | 28 |
| 17 | Peterson, Tori | DEF | 1 | 0 | 0 | 0 | 35 |
| 20 | Karro, Alana | MID | 0 | 0 | 0 | 0 | 35 |
| 26 | Garcia-moreno, Layla | MID | 0 | 0 | 0 | 0 | 22 |
| 27 | Hampton, Abby | DEF | 0 | 0 | 0 | 0 | 12 |
| 34 | Jackson, Jen | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | 16 | 8 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Estrada, Samantha | 81 | 1 | 1 |
| 30 | Wrigley, Hannah | 9 | 0 | 0 |
Totals | 1 | 1 |

Stephen F. Austin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 5 | ![]() | MID | 2 | 1 | 1 | 0 | 63 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 72 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 62 | ||||
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 24 | ![]() | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 28 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 1 | 34 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 37 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
Totals | 11 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |



















