SFA vs Utah Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SFA | UTT |
|---|---|---|---|---|---|---|
| 13:18 | ![]() | Karli Nyland (4) | Assisted by: Hallestyn Kap , McKinley Barney | GOAL by UTT Nyland, Karli Assist by Kap, Hallestyn and Barney, McKinley. | 0 | 1 |
| 15:08 | ![]() | Karli Nyland (4) | Assisted by: Hallestyn Kap , Brynlee Roberts | GOAL by UTT Nyland, Karli Assist by Kap, Hallestyn and Roberts, Brynlee. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 4 | 2 | 6 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
SFA


Utah Tech

Thompson, Kayla at goalie for Utah Tech

Sattler, Lydia at goalie for SFA

Shot by UTT Stauffer, Savannah, top woodwork.

Foul on Carmody, Ella.

Corner kick [08:59].

Corner kick [12:48].
0

13:18

1


Corner kick [14:25].
0

15:08

2

Corner kick [20:32].






Foul on Winterton, Indie.











Shot by SFA Ramirez, Destiny, out top left.


Corner kick [34:33].


Foul on Ingrassia, Jamie.

Shot by UTT Woodyatt, Kalea, out top.

Foul on Carver, Emma.


Foul on Hoggan, Kearney.

Foul on Donohue, Morgan.
45:00
End of PeriodSFA


Utah Tech

Start of 2nd period [45:00].

FOR SFA: , #00 Sattler, Lydia, #3 Kanipes, Paige, #4 Musser, Mattie, #12 Bailey, Jayme, #16 Garcia Dalmases, Mariona, #14 Jezierski, Jamie, #17 Smith, Sophia, #21 Guhl, Kyra, #30 Morgan, Ella, #26 Feagins, Colleen, #29 Crane, Reaganne.

FOR UTT: , #1 Thompson, Kayla, #6 Buxton, Lauren, #10 Barney, McKinley, #13 Uyeshiro, Shaylynn, #14 Carmody, Ella, #17 Stauffer, Savannah, #21 Nyland, Karli, #22 Knutzen, Gracie, #23 Garbett, Emily, #26 Roberts, Brynlee, #29 Kap, Hallestyn.
















Shot by UTT Barney, McKinley, out top.

Offside against SFA.


Shot by UTT Barney, McKinley, top woodwork.

Offside against Utah Tech.

Corner kick [54:03].

Shot by SFA Morgan, Ella, bottom left, saved by Thompson, Kayla.















Foul on Ramirez, Destiny.

Corner kick [70:22].


Foul on Ingrassia, Jamie.


Corner kick [75:54].

Shot by SFA Ingrassia, Jamie, bottom center, saved by Thompson, Kayla.









Foul on Barney, McKinley.

Foul on Kap, Hallestyn.

Foul on Hoggan, Kearney.


Shot by SFA Hargrove, Lily, out right.

90:00
End of Period
SFA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 33 | ![]() | DEF | 1 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 28 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 30 | ![]() | DEF | 1 | 1 | 0 | 0 | 64 |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 0 |
Totals | 2 | 0 |

Utah Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Thompson, Kayla | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Buxton, Lauren | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 10 | Barney, McKinley | DEF | 2 | 0 | 0 | 1 | 46 | ||||
| 13 | Uyeshiro, Shaylynn | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 14 | Carmody, Ella | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 17 | Stauffer, Savannah | MID | 1 | 0 | 0 | 0 | 25 | ||||
| 21 | Nyland, Karli | FWD | 2 | 2 | 2 | 0 | 55 | ||||
| 22 | Knutzen, Gracie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Garbett, Emily | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 26 | Roberts, Brynlee | FWD | 0 | 0 | 0 | 1 | 44 | ||||
| 29 | Kap, Hallestyn | DEF | 0 | 0 | 0 | 2 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carver, Emma | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 7 | Lamb, Kasidee | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 9 | Winterton, Indie | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 11 | Roberts, Sydney | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 15 | Monson, Madison | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 18 | Allard, Abigail | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 19 | Woodyatt, Kalea | MID | 1 | 0 | 0 | 0 | 44 | ||||
| 20 | Hoggan, Kearney | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 24 | Cook-dandos, Jaci | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 28 | Fox, Lacy | FWD | 0 | 0 | 0 | 0 | 37 | ||||
Totals | 6 | 2 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Thompson, Kayla | 90 | 0 | 2 |
Totals | 0 | 2 |





















