California Baptist vs SFA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CBU | SFA |
|---|---|---|---|---|---|---|
| 44:08 | ![]() | Carly Wyatt (1) | Unassisted | GOAL by SFA Wyatt, Carly. | 0 | 1 |
| 47:28 | ![]() | Karley Weeks (4) | Assisted by: Lourdes Bosch | GOAL by CBU Weeks, Karley Assist by Bosch, Lourdes. | 1 | 1 |
| 54:16 | ![]() | Jayme Bailey (3) | Assisted by: Carly Wyatt | GOAL by SFA Bailey, Jayme Assist by Wyatt, Carly. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 11 | 22 (10) |
![]() | 9 | 9 | 18 (11) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 4 | 5 | 9 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:52 | #42 Elizabeth Oglesby | |
![]() | 61:58 | #3 Paige Kanipes | |
![]() | 83:21 | #6 Lourdes Bosch |
California Baptist


SFA

Sattler, Lydia at goalie for SFA

Schumacher, Noa at goalie for California Baptist

Shot by CBU Ray, McKenna, bottom left, saved by Sattler, Lydia.

Shot by SFA Donohue, Morgan, bottom center, saved by Schumacher, Noa.

Shot by CBU Gordon, Danielle, out left.

Shot by CBU White, Lauryn.

Corner kick [05:05].

Shot by CBU Bosch, Lourdes.

Foul on Crane, Reaganne.

Shot by CBU Bosch, Lourdes.

Shot by SFA Hargrove, Lily, out left.

Shot by SFA Jezierski, Jamie, out right.


Shot by SFA Morgan, Ella, out top.

Shot by CBU Weeks, Karley, bottom center, saved by Sattler, Lydia.

Foul on Morgan, Ella.

Shot by CBU Brooks, Marcella, bottom center, saved by Sattler, Lydia.

Shot by CBU Bosch, Lourdes, out top.


Shot by SFA Donohue, Morgan, out left.


Foul on Donohue, Morgan.

Shot by CBU Weeks, Karley, out left.

Shot by SFA Crane, Reaganne, bottom right, saved by Schumacher, Noa.

Shot by CBU Hauck, Kaylee.

Foul on Gordon, Danielle.

Shot by CBU Weeks, Karley, bottom center, saved by Sattler, Lydia.





Foul on Weeks, Karley.



Foul on Guhl, Kyra.



Corner kick [34:15].



Foul on Jiles, Kamryn.

Shot by SFA Brandt, Avery, blocked.

Corner kick [36:34].

Shot by SFA Wyatt, Carly, bottom center, saved by Schumacher, Noa.

Foul on Wyatt, Carly.


Foul on Oglesby, Elizabeth.

Foul on Gordon, Danielle.

Foul on Cerdon, Malia.

0

44:08

1

Yellow card on CBU Oglesby, Elizabeth.
45:00
End of PeriodCalifornia Baptist


SFA

Start of 2nd period [45:00].

FOR CBU: , #1 Schumacher, Noa, #6 Bosch, Lourdes, #7 Ramirez, Jayden, #9 Ray, McKenna, #10 Summit, Taylor, #11 Coronado, Ari, #13 Gordon, Danielle, #15 White, Lauryn, #20 Weeks, Karley, #27 Clark, Rainie, #77 Brooks, Marcella.

FOR SFA: , #00 Sattler, Lydia, #21 Guhl, Kyra, #3 Kanipes, Paige, #5 Donohue, Morgan, #13 Hargrove, Lily, #12 Bailey, Jayme, #17 Smith, Sophia, #23 Haynes, Teia, #29 Crane, Reaganne, #30 Morgan, Ella, #33 Ramirez, Destiny.














Shot by CBU Brooks, Marcella.

Corner kick [46:10].
1

47:28

1

Corner kick [48:09].

Shot by SFA Donohue, Morgan, out left.

Shot by CBU Gordon, Danielle, left woodwork.

Corner kick [52:28].

Shot by CBU Gordon, Danielle, top woodwork.


1

54:16

2


Shot by CBU Ramirez, Jayden, bottom left, saved by Sattler, Lydia.

Foul on Hauck, Kaylee.

Shot by SFA Crane, Reaganne, bottom left, saved by Schumacher, Noa.




Shot by CBU Bosch, Lourdes, bottom center, saved by Sattler, Lydia.

Shot by SFA Wyatt, Carly, out top right.

Yellow card on SFA Kanipes, Paige.

Shot by CBU Bosch, Lourdes, bottom center, saved by Sattler, Lydia.





Foul on Hauck, Kaylee.

Shot by SFA Ramirez, Destiny, bottom center, saved by Schumacher, Noa.





Foul on Jiles, Kamryn.







Foul on Oglesby, Elizabeth.

Shot by SFA Haynes, Teia, bottom center, saved by Schumacher, Noa.

Shot by CBU Brooks, Marcella, out left.



Shot by CBU Gordon, Danielle.

Shot by CBU Hauck, Kaylee, bottom left, saved by Sattler, Lydia.


Shot by SFA Hargrove, Lily, bottom center, saved by Schumacher, Noa.

Foul on Morgan, Ella.

Foul on Brandt, Avery.






Corner kick [82:47].

Yellow card on CBU Bosch, Lourdes.

Shot by CBU Clark, Rainie, bottom right, saved by Sattler, Lydia.




Foul on Bosch, Lourdes.

Shot by SFA Crane, Reaganne, bottom center, saved by Schumacher, Noa.

Shot by SFA Brandt, Avery, bottom center, saved by Schumacher, Noa.
90:00
End of Period
California Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Schumacher, Noa | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Bosch, Lourdes | MID | 5 | 2 | 0 | 1 | 81 |
| 7 | Ramirez, Jayden | MID | 1 | 1 | 0 | 0 | 57 |
| 9 | Ray, McKenna | DEF | 1 | 1 | 0 | 0 | 90 |
| 10 | Summit, Taylor | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Coronado, Ari | FWD | 0 | 0 | 0 | 0 | 48 |
| 13 | Gordon, Danielle | DEF | 4 | 0 | 0 | 0 | 83 |
| 15 | White, Lauryn | FWD | 1 | 0 | 0 | 0 | 41 |
| 20 | Weeks, Karley | MID | 4 | 3 | 1 | 0 | 77 |
| 27 | Clark, Rainie | MID | 1 | 1 | 0 | 0 | 85 |
| 77 | Brooks, Marcella | MID | 3 | 1 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Agustdottir, Hildur | DEF | 0 | 0 | 0 | 0 | 6 |
| 5 | Cerdon, Malia | FWD | 0 | 0 | 0 | 0 | 25 |
| 8 | Wells, Deniah | FWD | 0 | 0 | 0 | 0 | 26 |
| 12 | Soll, Makayla | MID | 0 | 0 | 0 | 0 | 36 |
| 16 | Hauck, Kaylee | FWD | 2 | 1 | 0 | 0 | 46 |
| 19 | Sonerholm, Madison | MID | 0 | 0 | 0 | 0 | 14 |
| 21 | Heinen, Jana | MID | 0 | 0 | 0 | 0 | 6 |
| 24 | Castro, Natalia | MID | 0 | 0 | 0 | 0 | 9 |
| 42 | Oglesby, Elizabeth | DEF | 0 | 0 | 0 | 0 | 21 |
Totals | 22 | 10 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schumacher, Noa | 90 | 2 | 9 |
Totals | 2 | 9 |

SFA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 5 | ![]() | MID | 3 | 1 | 0 | 0 | 66 | ||||
| 12 | ![]() | MID | 1 | 1 | 1 | 0 | 64 | ||||
| 13 | ![]() | FWD | 2 | 1 | 0 | 0 | 73 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 81 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 34 | ||||
| 29 | ![]() | MID | 3 | 3 | 0 | 0 | 72 | ||||
| 30 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 | ||||
| 33 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 33 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 32 | ![]() | FWD | 3 | 2 | 1 | 1 | 26 | ||||
Totals | 18 | 11 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 9 |
Totals | 1 | 9 |




















