SFA vs North Texas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SFA | UNT |
|---|---|---|---|---|---|---|
| 06:29 | ![]() | Olivia Klein (3) | Assisted by: Allie Byrd | GOAL by UNT Klein, Olivia Assist by Byrd, Allie. | 0 | 1 |
| 24:27 | ![]() | Taylor Tufts (3) | Unassisted | GOAL by UNT Tufts, Taylor. | 0 | 2 |
| 52:10 | ![]() | Allie Byrd (3) | Assisted by: Taylor Tufts | GOAL by UNT Byrd, Allie Assist by Tufts, Taylor. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 11 | 8 | 19 (11) |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
SFA


North Texas

Fuller, Sarah at goalie for North Texas

Talbot, Madeline at goalie for SFA

Foul on Kloc, Hailey.

Foul on Lampe, Brooke.

Corner kick [05:00].

Foul on Barker, Connor.
0

06:29

1

Shot by UNT Tufts, Taylor, bottom center, saved by Talbot, Madeline.

Foul on Hargrove, Lily.

Corner kick [10:13].

Offside against North Texas.


Shot by SFA Hargrove, Lily, bottom center, saved by Fuller, Sarah.

Shot by UNT Klein, Olivia, bottom center, saved by Talbot, Madeline.

Foul on Lampe, Brooke.

Foul on Byrd, Allie.

Foul on DeFrain, Elle Marie.

Corner kick [19:06].

Shot by UNT Banks, Hanna, out left.

Shot by UNT Tufts, Taylor, bottom center, saved by Talbot, Madeline.

Shot by UNT Byrd, Allie, bottom center, saved by Talbot, Madeline.

Shot by UNT Byrd, Allie.

Corner kick [23:35].
0

24:27

2



Shot by UNT Barker, Connor, bottom center, saved by Talbot, Madeline.








Foul on Flannery, Devyn.

Shot by UNT Flannery, Devyn, out top.

Shot by UNT Roberson, Haley, bottom center, saved by Talbot, Madeline.


45:00
End of PeriodSFA


North Texas

Start of 2nd period [45:00].

FOR SFA: , #1 Talbot, Madeline, #3 Kanipes, Paige, #4 Musser, Mattie, #5 Kloc, Hailey, #19 Kimble, Laney, #9 Jiles, Kamryn, #12 Bailey, Jayme, #14 Jezierski, Jamie, #2 Beaty, Briana, #20 Arthurs, Carli, #13 Hargrove, Lily.

FOR UNT: , #32 Fuller, Sarah, #2 Williams, Hadley, #4 Tufts, Taylor, #8 Foote, Jori, #12 Byrd, Allie, #14 Roberson, Haley, #16 DeFrain, Elle Marie, #17 Banks, Hanna, #21 Klein, Olivia, #23 Lampe, Brooke, #25 Barker, Connor.









Shot by UNT DeFrain, Elle Marie, out left.

Foul on DeFrain, Elle Marie.

Corner kick [49:06].

Shot by UNT Banks, Hanna, out top.

Corner kick [50:31].

Corner kick [51:30].
0

52:10

3

Foul on Roberson, Haley.

Foul on Kloc, Hailey.

Shot by UNT Lampe, Brooke, out top left.

Foul on Byrd, Allie.

Shot by SFA Bailey, Jayme, bottom center, saved by Fuller, Sarah.



Foul on Kloc, Hailey.





Foul on Byrd, Allie.



Shot by UNT Tufts, Taylor.

Corner kick [71:14].

Foul on Farias, Brianna.

Foul on DeFrain, Elle Marie.

Shot by SFA Arthurs, Carli, out top.



Foul on Foote, Jori.




Shot by UNT Flannery, Devyn, bottom left, saved by Talbot, Madeline.

Foul on Meadows, Lucy.

Shot by UNT Tufts, Taylor, out top left.








Foul on Kloc, Hailey.

Shot by UNT Hunter, Taylor, top left, saved by Talbot, Madeline.
90:00
End of Period
SFA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 58 |
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 68 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 25 | ![]() | 0 | 0 | 0 | 0 | 13 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
Totals | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 8 |
Totals | 3 | 8 |

North Texas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | Fuller, Sarah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Williams, Hadley | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 4 | Tufts, Taylor | MID | 5 | 3 | 1 | 1 | 75 | ||||
| 8 | Foote, Jori | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 12 | Byrd, Allie | FWD | 3 | 2 | 1 | 1 | 60 | ||||
| 14 | Roberson, Haley | DEF | 1 | 1 | 0 | 0 | 68 | ||||
| 16 | Defrain, Elle Marie | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 17 | Banks, Hanna | FWD | 2 | 0 | 0 | 0 | 84 | ||||
| 21 | Klein, Olivia | FWD | 2 | 2 | 1 | 0 | 58 | ||||
| 23 | Lampe, Brooke | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 25 | Barker, Connor | FWD | 1 | 1 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sheppard, Quincy | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 6 | Faa, Am?lie | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 7 | Starrett, Madi | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 9 | Sheely, Jenna | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 10 | Lyons, Allie | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 11 | Grace, Amaya | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 13 | Vera, Marina | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 19 | Flannery, Devyn | MID | 2 | 1 | 0 | 0 | 32 | ||||
| 22 | Altieri, Victoria | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 24 | Hunter, Taylor | DEF | 1 | 1 | 0 | 0 | 6 | ||||
Totals | 19 | 11 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Fuller, Sarah | 90 | 0 | 2 |
Totals | 0 | 2 |





















