SFA vs Lamar University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SFA | LAM |
|---|---|---|---|---|---|---|
| 59:56 | ![]() | Colleen Feagins (1) | Assisted by: Laney Kimble | GOAL by SFA Feagins, Colleen Assist by Kimble, Laney. | 1 | 0 |
| 61:00 | ![]() | Mattie Musser (3) | Assisted by: Colleen Feagins | GOAL by SFA Musser, Mattie Assist by Feagins, Colleen. | 2 | 0 |
| 85:04 | ![]() | Isela Ramirez (6) | Unassisted | GOAL by LAM Ramirez, Isela. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (7) |
![]() | 2 | 10 | 12 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 7 | 8 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:13 | #23 Eva Karen | |
![]() | 68:29 | #12 Jayme Bailey |
SFA


Lamar University

Panis, Nicole at goalie for Lamar University

Talbot, Madeline at goalie for SFA

Shot by SFA Haynes, Teia, bottom right, saved by Panis, Nicole.

Shot by LAM Massey, Hollie, bottom center, saved by Talbot, Madeline.

Corner kick [05:04].

Foul on Kimble, Laney.


Foul on Sheppard, Meg.


Foul on Jiles, Kamryn.

Shot by LAM Massey, Hollie, bottom center, Team save.

Shot by SFA Bailey, Jayme, bottom right, saved by Panis, Nicole.

Offside against SFA.



Foul on Jiles, Kamryn.

Shot by SFA Crane, Reaganne, bottom center, saved by Panis, Nicole.

Foul on Zimmer, Sarah.

Shot by SFA Arthurs, Carli, out top.

Corner kick [32:26].


Foul on Crane, Reaganne.

Shot by SFA Bailey, Jayme, out right.

Foul on Plata, Juana.


Offside against Lamar University.

Foul on Bailey, Jayme.

Yellow card on LAM Karen, Eva.

Foul on Wyatt, Carly.
45:00
End of PeriodSFA


Lamar University

Start of 2nd period [45:00].

FOR SFA: , #1 Talbot, Madeline, #3 Kanipes, Paige, #4 Musser, Mattie, #7 McMillan, Caylon, #13 Hargrove, Lily, #14 Jezierski, Jamie, #17 Smith, Sophia, #19 Kimble, Laney, #20 Arthurs, Carli, #23 Haynes, Teia, #26 Feagins, Colleen.

FOR LAM: , #1 Panis, Nicole, #4 Mielgo, Marina, #5 Sheppard, Meg, #23 Karen, Eva, #9 Ramirez, Isela, #12 Plata, Juana, #14 Byerman, Anessa, #16 Zimmer, Sarah, #19 Kitaru, Christine, #8 Massey, Hollie, #28 Leal, Carina.






Shot by LAM Ramirez, Isela, out top right.

Corner kick [47:14].

Corner kick [48:42].

Shot by LAM Leal, Carina, out left.

Corner kick [50:37].

Shot by LAM Mielgo, Marina, out right.

Foul on Plata, Juana.

Corner kick [53:29].

Corner kick [54:32].

Shot by LAM Plata, Juana, bottom center, saved by Talbot, Madeline.

Foul on Plata, Juana.

Shot by LAM Kitaru, Christine.

Corner kick [57:30].

Shot by LAM Mielgo, Marina, out right.
1

59:56

0


Corner kick [60:29].
2

61:00

0




Foul on Leal, Carina.

Foul on Beaty, Briana.

Foul on Crane, Reaganne.

Foul on Massey, Hollie.

Shot by SFA Jiles, Kamryn, top, Team save.

Offside against SFA.

Foul on Leal, Carina.

Foul on Jiles, Kamryn.

Yellow card on SFA Bailey, Jayme.

Foul on Karen, Eva.

Shot by SFA Musser, Mattie, out top.

Shot by SFA Kimble, Laney, top, saved by Panis, Nicole.




Corner kick [74:24].



Foul on Hargrove, Lily.

Offside against SFA.

Shot by LAM Kitaru, Christine, bottom left, Team save.

Corner kick [80:08].

Foul on Hargrove, Lily.

Foul on Ramirez, Isela.

Offside against SFA.

Shot by LAM Mielgo, Marina.
2

85:04

1

Foul on Hargrove, Lily.

Shot by LAM Ramirez, Isela, bottom center, saved by Talbot, Madeline.
90:00
End of Period
SFA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 36 |
| 26 | ![]() | FWD | 1 | 1 | 1 | 1 | 55 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 27 |
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 50 |
| 29 | ![]() | MID | 1 | 1 | 0 | 0 | 30 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
Totals | 10 | 7 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Lamar University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Panis, Nicole | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Mielgo, Marina | DEF | 3 | 0 | 0 | 0 | 90 | ||||
| 5 | Sheppard, Meg | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Massey, Hollie | MID | 2 | 2 | 0 | 0 | 84 | ||||
| 9 | Ramirez, Isela | FWD | 3 | 2 | 1 | 0 | 90 | ||||
| 12 | Plata, Juana | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 14 | Byerman, Anessa | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Zimmer, Sarah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Kitaru, Christine | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 21 | Linares, Laura | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 28 | Leal, Carina | FWD | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Martinez, Paloma | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 23 | Karen, Eva | MID | 0 | 0 | 0 | 0 | 35 | ||||
Totals | 12 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Panis, Nicole | 90 | 2 | 4 |
Totals | 2 | 4 |

















