SFA vs Houston
08/26/2021
Carl Lewis International Complex
07:00
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 0 | 0 | 4 | |
1 | 3 | 0 | 0 | 4 |
Scoring Summary
- | - | - | - | - | SFA | HOU |
---|---|---|---|---|---|---|
21:33 | Zionah Browne (1) | Assisted by: Jazmin Grant | GOAL by HOU Browne, Zionah Assist by Grant, Jazmin. | 0 | 1 | |
23:15 | Jayme Bailey (1) | Unassisted | GOAL by SFA Bailey, Jayme. | 1 | 1 | |
53:44 | Caitlyn Matthews (1) | Assisted by: Zionah Browne | GOAL by HOU Matthews, Caitlyn Assist by Browne, Zionah. | 1 | 2 | |
54:18 | Teia Haynes (1) | Assisted by: Carly Wyatt | GOAL by SFA Haynes, Teia Assist by Wyatt, Carly. | 2 | 2 | |
67:13 | 0 (0) | Unassisted | GOAL by HOU TEAM. | 2 | 3 | |
83:19 | Mattie Musser (0) | Unassisted | SFA Mattie Musser PENALTY KICK GOAL. | 3 | 3 | |
85:27 | Lily Hargrove (1) | Unassisted | GOAL by SFA Hargrove, Lily. | 4 | 3 | |
88:31 | Madison Gear (1) | Unassisted | GOAL by HOU Gear, Madison. | 4 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
SFA | 6 | 4 | 10 (7) |
Houston | 7 | 9 | 16 (7) |
Saves | |||
SFA | 2 | 2 | 4 |
Houston | 3 | 0 | 3 |
Corners Kicks | |||
SFA | 3 | 0 | 3 |
Houston | 3 | 7 | 10 |
Offsides | |||
SFA | 1 | 2 | 3 |
Houston | 3 | 0 | 3 |
Fouls | |||
SFA | 3 | 1 | 4 |
Houston | 1 | 3 | 4 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
46:54 | #29 Zionah Browne | ||
95:36 | #4 Mattie Musser |