SFA vs Abilene Christian
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | SFA | ACU |
|---|---|---|---|---|---|---|
| 15:20 | ![]() | Caylen Wright (3) | Assisted by: Hannah Gage | GOAL by ACU Wright, Caylen Assist by Gage, Hannah. | 0 | 1 |
| 29:53 | ![]() | Natalie Jones (4) | Assisted by: Natalie Wodka , Christina Arteaga | GOAL by ACU Jones, Natalie Assist by Wodka, Natalie and Arteaga, Christina. | 0 | 2 |
| 43:06 | ![]() | Natalie Jones (4) | Assisted by: Nicole Barham | GOAL by ACU Jones, Natalie Assist by Barham, Nicole. | 0 | 3 |
| 54:40 | ![]() | Lily Hargrove (3) | Assisted by: Colleen Feagins | GOAL by SFA Hargrove, Lily Assist by Feagins, Colleen. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (3) |
![]() | 12 | 4 | 16 (8) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 6 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:18 | #3 Paige Kanipes |
SFA


Abilene Christian

Foster, Lily at goalie for Abilene Christian

Talbot, Madeline at goalie for SFA

Corner kick [03:56].

Corner kick [05:35].

Shot by ACU Wodka, Natalie, bottom center, saved by Talbot, Madeline.

Shot by SFA Feagins, Colleen, out right.

Corner kick [12:56].

Shot by ACU Wright, Caylen.

Corner kick [14:52].

Shot by ACU Wodka, Natalie.

Shot by ACU Gage, Hannah, bottom left, saved by Talbot, Madeline.
0

15:20

1


Shot by ACU Jones, Natalie, out top.


Foul on Wright, Caylen.



Foul on Bailey, Jayme.


Shot by ACU Gage, Hannah.

Shot by ACU Mauldin, Laura, top left, saved by Talbot, Madeline.

Corner kick [26:21].





Foul on Beaty, Briana.
0

29:53

2





Shot by ACU Jones, Natalie, bottom left, saved by Talbot, Madeline.

Corner kick [33:47].

Shot by ACU Joss, Ellen, out top.





Foul on Jiles, Kamryn.

Offside against SFA.
0

43:06

3

Foul on Beaty, Briana.
45:00
End of PeriodSFA


Abilene Christian

Start of 2nd period [45:00].

FOR SFA: , #1 Talbot, Madeline, #5 Kloc, Hailey, #3 Kanipes, Paige, #7 McMillan, Caylon, #12 Bailey, Jayme, #13 Hargrove, Lily, #21 Johnson, Macie, #8 Meadows, Lucy, #14 Jezierski, Jamie, #16 Garcia Dalmases, Mariona, #26 Feagins, Colleen.

FOR ACU: , #00 Foster, Lily, #3 Joss, Ellen, #6 Stephens, Macie, #12 Wodka, Natalie, #7 Arteaga, Christina, #10 Denn, Taylor, #15 Heidman, Emily, #18 Paul, Megan, #24 Diaz, Brianna, #33 Wright, Caylen, #36 Husbenet, Faith.












Foul on Bailey, Jayme.

Foul on Wodka, Natalie.

Shot by SFA Feagins, Colleen, bottom left, saved by Foster, Lily.

Corner kick [54:23].
1

54:40

3


Shot by ACU Wodka, Natalie, bottom center, saved by Talbot, Madeline.

Foul on Heidman, Emily.

Shot by SFA Hargrove, Lily, out left.

Corner kick [57:30].

Shot by SFA Garcia Dalmases, Mariona, out top.


Foul on Hargrove, Lily.

Foul on Heidman, Emily.






Foul on Wright, Caylen.





Shot by SFA Wyatt, Carly, out top.

Foul on Ornelas, Grace.

Shot by SFA Kanipes, Paige, out right.


Offside against Abilene Christian.





Foul on Meadows, Lucy.


Shot by ACU Wodka, Natalie.

Shot by ACU Gage, Hannah, out top.

Foul on Crane, Reaganne.






Shot by ACU Wright, Caylen, out left.

Foul on Wright, Caylen.

Shot by SFA McMillan, Caylon, bottom center, saved by Foster, Lily.

Foul on Hargrove, Lily.

Offside against SFA.

Yellow card on SFA Kanipes, Paige.

Corner kick [89:45].
90:00
End of Period
SFA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 75 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 65 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 13 | ![]() | FWD | 2 | 1 | 1 | 0 | 47 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 66 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 |
| 26 | ![]() | FWD | 2 | 1 | 0 | 1 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 32 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 |
Totals | 8 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

Abilene Christian

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Foster, Lily | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Joss, Ellen | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Stephens, Macie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Arteaga, Christina | FWD | 0 | 0 | 0 | 1 | 57 | ||||
| 8 | Ornelas, Grace | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 12 | Wodka, Natalie | DEF | 4 | 2 | 0 | 1 | 64 | ||||
| 15 | Heidman, Emily | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 18 | Paul, Megan | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Gage, Hannah | DEF | 3 | 1 | 0 | 1 | 52 | ||||
| 24 | Diaz, Brianna | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 33 | Wright, Caylen | FWD | 3 | 1 | 1 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jones, Natalie | MID | 4 | 3 | 2 | 0 | 54 | ||||
| 10 | Denn, Taylor | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 14 | Barham, Nicole | FWD | 0 | 0 | 0 | 1 | 36 | ||||
| 20 | Boucher, Paige | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 26 | Anuat, Alyssia | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 27 | Mauldin, Laura | FWD | 1 | 1 | 0 | 0 | 45 | ||||
| 36 | Husbenet, Faith | FWD | 0 | 0 | 0 | 0 | 50 | ||||
Totals | 16 | 8 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Foster, Lily | 90 | 1 | 2 |
Totals | 1 | 2 |






















