Lamar University vs Stephen F. Austin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | LAM | SFA |
|---|---|---|---|---|---|---|
| 00:52 | ![]() | Colleen Feagins (1) | Assisted by: Destiny Davis | GOAL by SFA Feagins, Colleen Assist by Davis, Destiny. | 0 | 1 |
| 01:18 | ![]() | Teia Haynes (4) | Assisted by: Katelyn Termini | GOAL by SFA Haynes, Teia Assist by Termini, Katelyn. | 0 | 2 |
| 24:29 | ![]() | Christine Kitaru (4) | Assisted by: Abby Gemza | GOAL by LAM Kitaru, Christine Assist by Gemza, Abby. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 11 | 10 | 21 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 5 | 5 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:27 | #4 Mattie Musser |
Lamar University


Stephen F. Austin

Talbot, Madeline at goalie for Stephen F. Austin

Panis, Nicole at goalie for Lamar University
0

00:52

1
0

01:18

2

Shot by SFA Musser, Mattie, top, saved by Panis, Nicole.

Corner kick [03:14].

Shot by SFA Smith, Sophia.

Corner kick [04:02].

Shot by SFA Musser, Mattie.

Shot by SFA Musser, Mattie, out right.

Corner kick [11:23].

Foul on Musser, Mattie.

Shot by SFA Haynes, Teia, out right.

Shot by SFA Davis, Destiny, out right.

Shot by SFA McMillan, Caylon, bottom center, Team save.

Corner kick [19:06].

Shot by SFA Smith, Sophia, out top.

Corner kick [22:12].

Shot by SFA Kanipes, Paige, out top left.
1

24:29

2

Corner kick [24:59].


Foul on Davis, Destiny.






Corner kick [30:58].

Shot by LAM Gemza, Abby, out left.

Foul on Kimble, Laney.

Shot by LAM Juvonen, Kaisa, bottom left, saved by Talbot, Madeline.


Foul on Musser, Mattie.

Shot by LAM Gemza, Abby, out top right.

Yellow card on SFA Musser, Mattie.
45:00
End of PeriodLamar University


Stephen F. Austin

Start of 2nd period [45:00].

FOR LAM: , #1 Panis, Nicole, #2 Gemza, Abby, #3 Manibo, Sophia, #4 Hebert, Ali, #5 Sheppard, Meg, #9 Okoronkwo, Esther, #13 Ledet, Madison, #14 Byerman, Anessa, #19 Kitaru, Christine, #20 Loupe, Hailey, #22 Juvonen, Kaisa.

FOR SFA: , #1 Talbot, Madeline, #7 McMillan, Caylon, #3 Kanipes, Paige, #4 Musser, Mattie, #23 Haynes, Teia, #9 Davis, Elise, #12 Termini, Katelyn, #14 Jezierski, Jamie, #17 Smith, Sophia, #8 Davis, Destiny, #26 Feagins, Colleen.







Corner kick [51:37].

Foul on Davis, Elise.

Corner kick [52:57].

Foul on Okoronkwo, Esther.

Corner kick [57:19].

Corner kick [57:59].

Shot by SFA Smith, Sophia.

Foul on Okoronkwo, Esther.

Shot by SFA Davis, Elise.

Shot by LAM Byerman, Anessa, top right, saved by Talbot, Madeline.

Foul on Davis, Elise.


Shot by SFA Smith, Sophia, out right.

Foul on Musser, Mattie.

Shot by SFA Davis, Destiny, left woodwork.

Shot by SFA Davis, Destiny, out top right.


Shot by SFA Termini, Katelyn.



Shot by SFA Termini, Katelyn, bottom left, saved by Panis, Nicole.

Corner kick [72:23].

Shot by SFA Davis, Elise, top, saved by Panis, Nicole.

Shot by LAM Okoronkwo, Esther, out left.

Corner kick [74:20].

Shot by LAM Kitaru, Christine, out top.

Corner kick [79:03].


Shot by SFA Termini, Katelyn, out right.

Foul on Gemza, Abby.



Foul on Okoronkwo, Esther.



Shot by SFA Feagins, Colleen, out top.
90:00
End of Period
Lamar University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Panis, Nicole | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Gemza, Abby | DEF | 2 | 0 | 0 | 1 | 90 |
| 3 | Manibo, Sophia | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Hebert, Ali | MID | 0 | 0 | 0 | 0 | 44 |
| 5 | Sheppard, Meg | FWD | 0 | 0 | 0 | 0 | 90 |
| 9 | Okoronkwo, Esther | FWD | 1 | 0 | 0 | 0 | 86 |
| 13 | Ledet, Madison | FWD | 0 | 0 | 0 | 0 | 90 |
| 14 | Byerman, Anessa | DEF | 1 | 1 | 0 | 0 | 55 |
| 19 | Kitaru, Christine | FWD | 2 | 1 | 1 | 0 | 90 |
| 20 | Loupe, Hailey | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | Juvonen, Kaisa | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Plata, Juana | MID | 0 | 0 | 0 | 0 | 35 |
| 16 | Zimmer, Sarah | DEF | 0 | 0 | 0 | 0 | 19 |
| 17 | Martinez, Paloma | MID | 0 | 0 | 0 | 0 | 31 |
Totals | 7 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Panis, Nicole | 90 | 2 | 3 |
Totals | 2 | 3 |

Stephen F. Austin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 89 | ||||
| 4 | ![]() | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 70 | ||||
| 8 | ![]() | MID | 3 | 0 | 0 | 1 | 68 | ||||
| 12 | ![]() | FWD | 3 | 1 | 0 | 1 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 4 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 2 | 1 | 1 | 0 | 65 | ||||
| 26 | ![]() | FWD | 2 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 2 | 1 | 0 | 0 | 59 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 24 | Perez, Aaliyah | 0 | 0 | 0 | 0 | 25 | |||||
Totals | 21 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |















