SFA vs Houston Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SFA | HBU |
|---|---|---|---|---|---|---|
| 77:56 | ![]() | Destiny Davis (3) | Assisted by: Caylon McMillan | GOAL by SFA Davis, Destiny Assist by McMillan, Caylon. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (5) |
![]() | 2 | 7 | 9 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 0 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:41 | #8 Tayah Reynolds |
SFA


Houston Baptist

Ramirez, Karla at goalie for Houston Baptist

Talbot, Madeline at goalie for SFA

Shot by SFA Termini, Katelyn, out left.

Foul on Cortez, Avery.

Foul on Rizo, Talin.

Foul on Cortez, Avery.

Foul on Smith, Sophia.

Corner kick [15:33].

Yellow card on HBU Reynolds, Tayah.

Foul on Reynolds, Tayah.



Foul on Wessling, Morgan.

Corner kick [22:25].

Shot by HBU Reynolds, Bryce, out top.


Shot by HBU Abukishk, Noor, out right.

Corner kick [29:38].



Corner kick [32:29].

Shot by SFA Termini, Katelyn, bottom left, saved by Ramirez, Karla.



Shot by SFA Musser, Mattie, out top left.



Foul on Smith, Sophia.
45:00
End of PeriodSFA


Houston Baptist

Start of 2nd period [45:00].

FOR SFA: , #1 Talbot, Madeline, #2 Prentice, Lauren, #3 Kanipes, Paige, #4 Musser, Mattie, #8 Davis, Destiny, #12 Termini, Katelyn, #14 Jezierski, Jamie, #17 Smith, Sophia, #23 Haynes, Teia, #24 Perez, Aaliyah, #26 Feagins, Colleen.

FOR HBU: , #0 Ramirez, Karla, #4 Reynolds, Bryce, #9 Cortez, Avery, #8 Reynolds, Tayah, #12 Rizo, Talin, #10 Abukishk, Noor, #7 Lazor, Kat, #17 Reynolds, Maggie, #21 Rickert, Megan, #23 Avila, Lauren, #24 Ford, Ryan.







Foul on Jezierski, Jamie.

Shot by HBU Ford, Ryan, out top.

Shot by SFA Smith, Sophia, bottom right, saved by Ramirez, Karla.

Shot by SFA Perez, Aaliyah, out left.


Shot by HBU Rickert, Megan, bottom left, saved by Talbot, Madeline.



Shot by HBU Balderas, Xya, bottom left, saved by Talbot, Madeline.

Foul on Davis, Destiny.



Corner kick [62:48].

Shot by HBU Lazor, Kat, out left.

Shot by HBU Ford, Ryan, out top.





Shot by SFA Termini, Katelyn, bottom right, saved by Ramirez, Karla.

1

77:56

0

Shot by SFA Feagins, Colleen, bottom center, saved by Ramirez, Karla.



Corner kick [83:28].

Foul on Perez, Aaliyah.

Shot by SFA Jezierski, Jamie, out top.

Shot by HBU Salas, Mia, out right.

Corner kick [87:12].

Shot by HBU Abukishk, Noor, out right.

Foul on Termini, Katelyn.

Offside against Houston Baptist.
90:00
End of Period
SFA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 52 |
| 12 | ![]() | FWD | 3 | 2 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 88 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
| 24 | Perez, Aaliyah | 1 | 0 | 0 | 0 | 41 | |
| 26 | ![]() | FWD | 1 | 1 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 40 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
Totals | 9 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Houston Baptist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Ramirez, Karla | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Reynolds, Bryce | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Salas, Mia | DEF | 1 | 0 | 0 | 0 | 63 | ||||
| 8 | Reynolds, Tayah | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Cortez, Avery | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 10 | Abukishk, Noor | FWD | 2 | 0 | 0 | 0 | 87 | ||||
| 12 | Rizo, Talin | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 17 | Reynolds, Maggie | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 21 | Rickert, Megan | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 23 | Avila, Lauren | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Ford, Ryan | FWD | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Lazor, Kat | DEF | 1 | 0 | 0 | 0 | 58 | ||||
| 18 | Balderas, Xya | FWD | 1 | 1 | 0 | 0 | 28 | ||||
| 26 | Marker, Katie | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 9 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ramirez, Karla | 90 | 1 | 4 |
Totals | 1 | 4 |

















