Stephen F. Austin vs Sam Houston State
11/01/2019
Pritchett Field
06:30
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SFA | SHSU |
---|---|---|---|---|---|---|
04:14 | Katelyn Termini (1) | Assisted by: Sophia Fondren | Fondren pass to Termini in box, right foot bottom left of goal | 1 | 0 | |
61:26 | Elise Davis (1) | Assisted by: Sophia Fondren | Fondren pass to Davis, right foot, bottom left of goal | 2 | 0 | |
78:53 | Kalynn Bickford (0) | Unassisted | PK bottom left | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Stephen F. Austin | 1 | 1 | 2 (2) |
Sam Houston State | 12 | 7 | 19 (7) |
Saves | |||
Stephen F. Austin | 6 | 0 | 6 |
Sam Houston State | 0 | 0 | 0 |
Corners Kicks | |||
Stephen F. Austin | 0 | 2 | 2 |
Sam Houston State | 4 | 0 | 4 |
Offsides | |||
Stephen F. Austin | 0 | 1 | 1 |
Sam Houston State | 0 | 1 | 1 |
Fouls | |||
Stephen F. Austin | 4 | 8 | 12 |
Sam Houston State | 3 | 3 | 6 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
48:42 | #15 Morgan Wessling | ||
72:09 | #12 Katelyn Termini | ||
88:28 | #1 Madeline Talbot |