Nicholls vs SFA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | NIC | SFA |
|---|---|---|---|---|---|---|
| 15:26 | ![]() | Katelyn Termini (1) | Assisted by: Sophia Fondren | GOAL by SFA Termini, Katelyn Assist by Fondren, Sophia. | 0 | 1 |
| 24:18 | ![]() | Mattie Musser (1) | Assisted by: Morgan Wessling | GOAL by SFA Musser, Mattie Assist by Wessling, Morgan. | 0 | 2 |
| 39:59 | ![]() | Elise Davis (1) | Assisted by: Sabrina Segovia | GOAL by SFA Davis, Elise Assist by Segovia, Sabrina. | 0 | 3 |
| 48:20 | ![]() | Peyton Graves (0) | Unassisted | SFA Peyton Graves PENALTY KICK GOAL. | 0 | 4 |
| 59:00 | ![]() | Colleen Feagins (1) | Assisted by: Morgan Wessling | GOAL by SFA Feagins, Colleen Assist by Wessling, Morgan. | 0 | 5 |
| 69:41 | ![]() | Sabrina Segovia (1) | Assisted by: Colleen Feagins | GOAL by SFA Segovia, Sabrina Assist by Feagins, Colleen. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 11 | 9 | 20 (9) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Nicholls


SFA

Halliday, Allyson at goalie for SFA

Hurmerinta, Roosa at goalie for Nicholls

Shot by SFA Termini, Katelyn, out top.

Shot by NIC Laiche, Blaire, bottom right, saved by Halliday, Allyson.

Shot by SFA Fondren, Sophia, out top right.

Shot by NIC Helmers, Kristy, bottom center, saved by Halliday, Allyson.

Corner kick [15:00].
0

15:26

1

Corner kick [15:26].

Shot by SFA Musser, Mattie, out right.

Shot by SFA Wessling, Morgan, bottom right, saved by Hurmerinta, Roosa.

Foul on Morton, Caroline.


Foul on Wessling, Morgan.

Offside against Nicholls.

Shot by SFA Termini, Katelyn, top, saved by Hurmerinta, Roosa.

Corner kick [23:39].
0

24:18

2




Offside against Nicholls.


Foul on Segovia, Sabrina.

Shot by SFA Feagins, Colleen, out top.


Foul on Morton, Caroline.



Foul on Morton, Caroline.

Shot by SFA Gillespie, Mari, out top left.
0

39:59

3


Foul on Helmers, Kristy.

Shot by SFA Segovia, Sabrina, out left.
45:00
End of PeriodNicholls


SFA

Start of 2nd period [45:00].

FOR NIC: , #44 Hurmerinta, Roosa, #29 Czech, Tabea, #4 Morton, Caroline, #5 Laiche, Blaire, #10 Calabria, Tessa, #31 Breaux, Shaun, #17 Gonzalez, Karina, #25 Bodron, Hannah, #14 Hom, Cato, #20 Harson, Jeanne, #32 Terrell, Makena.

FOR SFA: , #1 Talbot, Madeline, #27 Graves, Peyton, #18 Romero, Camryn, #2 Prentice, Lauren, #12 Termini, Katelyn, #15 Wessling, Morgan, #26 Feagins, Colleen, #10 Carlile, Kenady, #19 Johnson, Tyler, #22 Gillespie, Mari, #24 Shoffner, Katherine.










Foul on Romero, Camryn.

Foul on Hom, Cato
0

48:20

4

Corner kick [50:34].

Offside against Nicholls.



Foul on Graves, Peyton.

Foul on Carlile, Kenady.

Foul on Hom, Cato.

Shot by SFA Wessling, Morgan, out right.


0

59:00

5




Foul on Wiley, Harlie.

Shot by SFA Feagins, Colleen, out left.



Shot by NIC Hom, Cato, bottom center, saved by Talbot, Madeline.
0

69:41

6



Shot by NIC Hom, Cato, out left.

Shot by SFA Speanburg, Madeline.


Shot by SFA Davis, Elise, out top right.



Shot by SFA Davis, Elise, bottom left, saved by Hurmerinta, Roosa.



Foul on Duffourc, Regan.

Foul on Bodron, Hannah.

Shot by SFA Davis, Elise, out top right.

Corner kick [87:20].

Shot by NIC Terrell, Makena, out left.
90:00
End of Period
Nicholls

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 44 | Hurmerinta, Roosa | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Helmers, Kristy | FWD | 1 | 1 | 0 | 0 | 65 |
| 4 | Morton, Caroline | DEF | 0 | 0 | 0 | 0 | 58 |
| 5 | Laiche, Blaire | MID | 1 | 1 | 0 | 0 | 90 |
| 10 | Calabria, Tessa | FWD | 0 | 0 | 0 | 0 | 74 |
| 14 | Hom, Cato | FWD | 2 | 1 | 0 | 0 | 68 |
| 17 | Gonzalez, Karina | DEF | 0 | 0 | 0 | 0 | 83 |
| 25 | Bodron, Hannah | MID | 0 | 0 | 0 | 0 | 90 |
| 29 | Czech, Tabea | MID | 0 | 0 | 0 | 0 | 47 |
| 31 | Breaux, Shaun | MID | 0 | 0 | 0 | 0 | 44 |
| 32 | Terrell, Makena | FWD | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Carlos, Alicia | MID | 0 | 0 | 0 | 0 | 47 |
| 9 | Treuheit, Lara | MID | 0 | 0 | 0 | 0 | 13 |
| 12 | Bonadona, Caryn | DEF | 0 | 0 | 0 | 0 | 8 |
| 16 | Duffourc, Regan | MID | 0 | 0 | 0 | 0 | 8 |
| 20 | Harson, Jeanne | DEF | 0 | 0 | 0 | 0 | 45 |
| 21 | Wallace, Sydney | FWD | 0 | 0 | 0 | 0 | 22 |
| 23 | Hodson, Gabrielle | MID | 0 | 0 | 0 | 0 | 36 |
| 33 | Terrell, Maegan | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | Hurmerinta, Roosa | 90 | 6 | 3 |
Totals | 6 | 3 |

SFA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 4 | ![]() | 2 | 1 | 1 | 0 | 41 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
| 12 | ![]() | 3 | 2 | 1 | 0 | 35 | |||||
| 15 | ![]() | 2 | 1 | 0 | 2 | 39 | |||||
| 16 | ![]() | 1 | 0 | 0 | 1 | 29 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 53 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 5 | ![]() | 2 | 1 | 1 | 1 | 42 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 9 | ![]() | 4 | 2 | 1 | 0 | 52 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 20 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 26 | ![]() | 3 | 1 | 1 | 1 | 47 | |||||
| 27 | ![]() | 1 | 1 | 1 | 0 | 58 | |||||
Totals | 20 | 9 | 6 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 1 |
| 36 | ![]() | 45 | 0 | 2 |
Totals | 0 | 3 |
























