Stephen F. Austin vs Lamar University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | SFA | LU |
|---|---|---|---|---|---|---|
| 06:47 | ![]() | Esther Okoronkwo (3) | Assisted by: Lucy Ashworth | GOAL by LU Okoronkwo, Esther Assist by Ashworth, Lucy. | 0 | 1 |
| 06:47 | ![]() | Esther Okoronkwo (3) | Unassisted | Penalty Kick Goal | 0 | 2 |
| 28:58 | ![]() | Katelyn Termini (1) | Unassisted | GOAL by SFA Termini, Katelyn. | 1 | 2 |
| 60:15 | ![]() | Lucy Ashworth (1) | Unassisted | GOAL by LU Ashworth, Lucy. | 1 | 3 |
| 69:45 | ![]() | Esther Okoronkwo (3) | Assisted by: Lucy Ashworth | GOAL by LU Okoronkwo, Esther Assist by Ashworth, Lucy. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (3) |
![]() | 14 | 11 | 25 (13) |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 10 | 3 | 13 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:14 | #9 Esther Okoronkwo | |
![]() | 61:07 | #24 Katherine Shoffner | |
![]() | 61:07 | #10 Anna Loftus |
Stephen F. Austin


Lamar University

Nyg?rd, Sandra at goalie for Lamar University

Halliday, Allyson at goalie for Stephen F. Austin

Corner kick [01:20].

Corner kick [02:02].

Shot by LU Loftus, Anna, out top.

Corner kick [03:57].

Shot by LU Anders, Mya, out top.

Corner kick [06:14].
0

06:47

1
0

06:47

1

Shot by SFA Fondren, Sophia, bottom center, saved by Nyg?rd, Sandra.

Shot by LU Manibo, Sophia, top left, saved by Halliday, Allyson.

Corner kick [11:37].

Shot by LU Ashworth, Lucy, out right.

Shot by SFA Termini, Katelyn, out left.


Foul on Termini, Katelyn.

Shot by LU Ashworth, Lucy, out top right.



Corner kick [20:56].

Shot by LU Juvonen, Kaisa, bottom center, saved by Halliday, Allyson.

Foul on Termini, Katelyn.

Corner kick [22:06].

Corner kick [22:40].

Shot by LU Ledet, Madison, bottom center, saved by Halliday, Allyson.

Shot by LU Ashworth, Lucy, bottom center, saved by Halliday, Allyson.

Foul on Carlile, Kenady.

Corner kick [28:07].
1

28:58

2


Foul on Juvonen, Kaisa.

Foul on Termini, Katelyn.

Shot by LU Ashworth, Lucy, out right.

Foul on Plata, Juana.


Shot by SFA Davis, Destiny.

Corner kick [29:03].

Shot by SFA Musser, Mattie, out top.

Foul on Juvonen, Kaisa.

Shot by LU Okoronkwo, Esther, out right.


Shot by SFA Fondren, Sophia.

Shot by LU Ledet, Madison, bottom center, saved by Halliday, Allyson.

Corner kick [43:22].

Foul on Okoronkwo, Esther.

Yellow card on LU Okoronkwo, Esther.

Shot by LU Ashworth, Lucy, bottom center, saved by Halliday, Allyson.
45:00
End of PeriodStephen F. Austin


Lamar University

Start of 2nd period [45:00].

FOR SFA: , #2 Prentice, Lauren, #4 Musser, Mattie, #7 McMillan, Caylon, #15 Wessling, Morgan, #16 Fondren, Sophia, #19 Johnson, Tyler, #22 Gillespie, Mari, #24 Shoffner, Katherine, #12 Termini, Katelyn, #10 Carlile, Kenady, #1 Talbot, Madeline.

FOR LU: , #0 Nyg?rd, Sandra, #3 Manibo, Sophia, #7 Ashworth, Lucy, #9 Okoronkwo, Esther, #10 Loftus, Anna, #12 Plata, Juana, #13 Ledet, Madison, #21 Anders, Mya, #18 McFarland, Macie, #14 Byerman, Anessa, #22 Juvonen, Kaisa.






Corner kick [46:37].

Foul on Carlile, Kenady.

Shot by LU Ledet, Madison, bottom center, saved by Talbot, Madeline.

Shot by LU Ashworth, Lucy, out top.

Shot by LU Ashworth, Lucy, out left.

Foul on Loftus, Anna.

Corner kick [56:33].

Shot by LU Plata, Juana.

Shot by LU Juvonen, Kaisa, out right.

Foul on Carlile, Kenady.
1

60:15

3

Shot by SFA Fondren, Sophia, bottom center, saved by Nyg?rd, Sandra.

Foul on Shoffner, Katherine.

Yellow card on SFA Shoffner, Katherine.

Yellow card on LU Loftus, Anna.

Shot by LU Ashworth, Lucy, bottom right, saved by Talbot, Madeline.

Foul on Juvonen, Kaisa.



Foul on Ledet, Madison.

Shot by LU Okoronkwo, Esther, bottom center, saved by Talbot, Madeline.

Foul on Juvonen, Kaisa.

Corner kick [69:17].
1

69:45

4


Shot by SFA Termini, Katelyn, out top.



Shot by LU Hebert, Ali.

Shot by LU Ashworth, Lucy, out top.





Corner kick [78:27].

Shot by SFA Romero, Camryn, out top.

81:51
End of Period
Stephen F. Austin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 82 | |
| 4 | ![]() | 1 | 0 | 0 | 0 | 74 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 16 | ![]() | 3 | 2 | 0 | 0 | 75 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 82 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 82 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 82 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 35 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 12 | ![]() | 3 | 1 | 1 | 0 | 57 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 8 | |
Totals | 9 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | ![]() | 45 | 2 | 6 |
Totals | 2 | 6 |

Lamar University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Nyg?rd, Sandra | GK | 0 | 0 | 0 | 0 | 82 | ||||
| 3 | Manibo, Sophia | DEF | 1 | 1 | 0 | 0 | 82 | ||||
| 7 | Ashworth, Lucy | FWD | 10 | 4 | 1 | 2 | 75 | ||||
| 9 | Okoronkwo, Esther | FWD | 5 | 4 | 3 | 0 | 70 | ||||
| 10 | Loftus, Anna | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 12 | Plata, Juana | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 13 | Ledet, Madison | FWD | 3 | 3 | 0 | 0 | 80 | ||||
| 14 | Byerman, Anessa | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 18 | McFarland, Macie | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 21 | Anders, Mya | DEF | 1 | 0 | 0 | 0 | 76 | ||||
| 22 | Juvonen, Kaisa | DEF | 2 | 1 | 0 | 0 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hebert, Ali | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 16 | Nesbitt, Alisha | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 17 | Martinez, Paloma | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 20 | Loupe, Hailey | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 26 | Harris, Brittany | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 25 | 13 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Nyg?rd, Sandra | 82 | 1 | 2 |
Totals | 1 | 2 |



















