SFA vs Charleston
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SFAWSOC | COFC |
|---|---|---|---|---|---|---|
| 16:20 | ![]() | POWELL, Grace (1) | Assisted by: DEUTSCH, Leah | 24 cross from right side of box, 13 ran | 0 | 1 |
| 63:07 | ![]() | KIM, Rachel (1) | Unassisted | corner came in and kim shot off a deflec | 0 | 2 |
| 73:57 | ![]() | Colleen Feagins (1) | Unassisted | scored on open net after keeper error | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 11 | 6 | 17 (9) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:07 | #21 Katie Jennings |
SFA


Charleston

Allyson Halliday at goalie for SFA.

HOLTON, Meredith at goalie for Charleston.

Foul on SFA.

Foul on Charleston.

Foul on Charleston.

Shot by COFC SMEKRUD, Kacey HIGH.

Shot by COFC FREITAS, Olivia, SAVE Allyson Halliday.

Foul on Charleston.

Header Shot by SFAWSOC Sophia Fondren, SAVE HOLTON, Meredith.

Foul on Charleston.
0

16:20

1

*24 cross from right side of box, 13 ran in and one touched it in

Foul on SFA.



Corner kick by COFC REICHARDT, Lauren [22:58].

Shot by COFC POSNER, Rachel WIDE LEFT.



Corner kick by COFC REICHARDT, Lauren [24:33].

Foul on Charleston.

Shot by COFC COLCHICO, Talia, SAVE Allyson Halliday.

Shot by COFC FREITAS, Olivia HIGH.

Header Shot by COFC POWELL, Grace, SAVE Allyson Halliday.

Shot by COFC COLCHICO, Talia BLOCKED.

Shot by COFC POWELL, Grace HIGH.




Header Shot by SFAWSOC Mattie Musser HIGH.



Shot by COFC DEUTSCH, Leah HIGH.


Corner kick by SFAWSOC Elise Davis [39:16].

Shot by COFC FREITAS, Olivia HIGH.

Corner kick by COFC REICHARDT, Lauren [43:10].
45:00
End of Period0
End of PeriodSFA


Charleston

Start of 2nd period [45:00].

For SFAWSOC: #24 Katherine Shoffner, #19 Tyler Johnson, #20 Carli Arthurs, #4 Mattie Musser, #5 Sabrina Segovia, #12 Katelyn Termini, #16 Sophia Fondren, #22 Mari Gillespie, #2 Lauren Prentice, #9 Elise Davis, #36 Allyson Halliday.

For COFC: #33 COLCHICO, Talia, #7 FREITAS, Olivia, #3 PREEDOM, Jessica, #30 REICHARDT, Lauren, #13 POWELL, Grace, #31 POSNER, Rachel, #5 KOOMEN, Katrina, #00 BERLIN, Maggie, #29 SMEKRUD, Kacey, #17 KIM, Rachel, #24 DEUTSCH, Leah.

BERLIN, Maggie at goalie for Charleston.

Foul on SFA.


Offside against SFA.

Shot by COFC COLCHICO, Talia, SAVE Allyson Halliday.

Foul on Charleston.


Foul on Charleston.



Foul on Charleston.

Corner kick by COFC REICHARDT, Lauren [63:01].
0

63:07

2

*corner came in and kim shot off a deflected ball by the defender

Foul on Charleston.




Shot by COFC SCIARTELLI, Kirstin BLOCKED.

Foul on SFA.





Shot by COFC BECK, Alyssa, SAVE Allyson Halliday.

Shot by COFC SMEKRUD, Kacey, SAVE Allyson Halliday.

Foul on Charleston.
1

73:57

2

*scored on open net after keeper error

Shot by COFC BECK, Alyssa, SAVE Allyson Halliday.

Foul on Charleston.

Corner kick by SFAWSOC Sophia Fondren [80:17].

Header Shot by SFAWSOC Katherine Shoffner HIGH.



Foul on SFA.

Yellow card on SFAWSOC Katie Jennings.

Foul on Charleston.

Shot by SFAWSOC Mari Gillespie HIT POST.
90:00
End of Period
SFA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 46 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 79 |
| 16 | ![]() | MF | 1 | 1 | 0 | 0 | 81 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 67 |
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 57 |
| 22 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 24 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 26 | ![]() | F | 1 | 1 | 1 | 0 | 44 |
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 4 | ![]() | 1 | 0 | 0 | 0 | 56 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 44 | |
Totals | 5 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | ![]() | 90 | 2 | 7 |
Totals | 2 | 7 |

Charleston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Preedom, Jessica | LM | 0 | 0 | 0 | 0 | 38 | ||||
| 5 | Koomen, Katrina | RB | 0 | 0 | 0 | 0 | 75 | ||||
| 7 | Freitas, Olivia | F | 3 | 1 | 0 | 0 | 90 | ||||
| 13 | Powell, Grace | F | 3 | 2 | 1 | 0 | 56 | ||||
| 17 | Kim, Rachel | CB | 1 | 1 | 1 | 0 | 54 | ||||
| 24 | Deutsch, Leah | LB | 1 | 0 | 0 | 1 | 90 | ||||
| 29 | Smekrud, Kacey | CM | 2 | 1 | 0 | 0 | 90 | ||||
| 30 | Reichardt, Lauren | CB | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Posner, Rachel | RM | 1 | 0 | 0 | 0 | 50 | ||||
| 33 | Colchico, Talia | F | 3 | 2 | 0 | 0 | 65 | ||||
| 93 | Holton, Meredith | GK | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Berlin, Maggie | 0 | 0 | 0 | 0 | 45 | |||||
| 2 | Kerns, Emma | 0 | 0 | 0 | 0 | 16 | |||||
| 9 | Beck, Alyssa | 2 | 2 | 0 | 0 | 39 | |||||
| 11 | Farmer, Hannah | 0 | 0 | 0 | 0 | 15 | |||||
| 14 | Mannetta, Haley | 0 | 0 | 0 | 0 | 34 | |||||
| 15 | Cybulski, Maddie | 0 | 0 | 0 | 0 | 9 | |||||
| 16 | Sciartelli, Kirstin | 1 | 0 | 0 | 0 | 40 | |||||
| 18 | Sandidge, Lauren | 0 | 0 | 0 | 0 | 11 | |||||
| 21 | Katherine Waters, M | 0 | 0 | 0 | 0 | 29 | |||||
Totals | 17 | 9 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 93 | Holton, Meredith | 45 | 0 | 1 |
Totals | 0 | 1 |

















