Sam Houston State vs Stephen F. Austin
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | SHSU | SFA |
|---|---|---|---|---|---|---|
| 8:56 | ![]() | Breanna Moore (2) | Assisted by: Sophia Fondren | 16 played ahead to 76, shot low past kee | 0 | 1 |
| 22:14 | ![]() | Breanna Moore (3) | Assisted by: Katelyn Termini | scored off reboudn off 12s shot | 0 | 2 |
| 31:32 | ![]() | Sophia Fondren (3) | Assisted by: Katie Jennings | shot from range in middle of field | 0 | 3 |
| 42:43 | ![]() | Teia Haynes (1) | Assisted by: Ryka Shea | Scored off pass in from 11, shot from 10 | 0 | 4 |
| 61:46 | ![]() | Carli Arthurs (1) | Unassisted | GOAL by SFA Carli Arthurs, goal number 1 for season. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 12 | 8 | 20 (13) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Sam Houston State


Stephen F. Austin

Hendershot, C. at goalie for Sam Houston State.

Allyson Halliday at goalie for Stephen F. Austin.

Shot by SFA Breanna Moore, SAVE Hendershot, C..

Corner kick by SFA Sophia Fondren [05:55].

Shot by SFA Sophia Fondren WIDE.

Corner kick by SFA Sophia Fondren [07:36].
0

08:56

0

*16 played ahead to 76, shot low past keeper

Shot by SFA Katelyn Termini, SAVE Hendershot, C..

Corner kick by SFA Sophia Fondren [11:56].

Foul on Stephen F. Austin.

Shot by SFA Katelyn Termini, SAVE Hendershot, C..

Offside against Stephen F. Austin.

Corner kick by SHSU Bienski, Lindsey [18:21].

Shot by SHSU Stine, Grace HIGH.

Shot by SFA Katelyn Termini BLOCKED.
0

22:14

2

*scored off reboudn off 12s shot

Foul on Stephen F. Austin.

Foul on Sam Houston State.

Foul on Stephen F. Austin.


0

31:32

3

*shot from range in middle of field







Foul on Stephen F. Austin.

Foul on Stephen F. Austin.


Foul on Stephen F. Austin.

Foul on Sam Houston State.


Foul on Sam Houston State.

Shot by SFA Carli Arthurs HIGH.

Shot by SFA Paige Kanipes, SAVE Hendershot, C..

Shot by SFA Katie Jennings, SAVE Hendershot, C..
0

42:43

4

*Scored off pass in from 11, shot from 10 yards out
45:00
End of PeriodSam Houston State


Stephen F. Austin

Start of 2nd period [45:00].

For SFA: #2 Lauren Prentice, #3 Paige Kanipes, #8 Destiny Davis, #11 Ryka Shea, #19 Tyler Johnson, #20 Carli Arthurs, #76 Breanna Moore, #16 Sophia Fondren, #23 Teia Haynes, #24 Katherine Shoffner, #1 Maddie Talbot.

For SHSU: #4 Johnson, Katy, #1 DeLozier, Abby, #26 Bullard, Lexi, #11 Carlson, Meredith, #6 Pawlik, Courtney, #14 Forsyth, Danielle, #15 Woodward, Whitney, #16 Fowler, Lexi, #25 Mayock, Sammi, #12 McDonald, Caitlyn, #20 Friedrichs, Ashley.

DeLozier, Abby at goalie for Sam Houston State.

Foul on Sam Houston State.

Maddie Talbot at goalie for Stephen F. Austin.

Foul on Stephen F. Austin.

Shot by SHSU Johnson, Katy WIDE.


Foul on Sam Houston State.

Foul on Stephen F. Austin.

Header Shot by SHSU Mayock, Sammi, SAVE Maddie Talbot.

Foul on Sam Houston State.

Shot by SFA Destiny Davis, SAVE TEAM.

Shot by SFA Sophia Fondren, SAVE DeLozier, Abby.
0

61:46

5

*





Shot by SFA Carli Arthurs HIGH.

Shot by SFA Katie Jennings, SAVE DeLozier, Abby.

Corner kick by SHSU Hendershot, C. [66:49].

Foul on Stephen F. Austin.



Foul on Stephen F. Austin.

Corner kick by SHSU Strong, Bailey [77:47].


Shot by SHSU Mayock, Sammi, SAVE Maddie Talbot.

Foul on Stephen F. Austin.

Shot by SFA Katie Jennings WIDE.



Shot by SFA Carli Arthurs HIT CROSSBAR.

Foul on Stephen F. Austin.

Shot by SFA Carli Arthurs HIGH.
90:00
End of Period
Sam Houston State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Bienski, Lindsey | F | 0 | 0 | 0 | 0 | 26 |
| 4 | Johnson, Katy | F | 1 | 0 | 0 | 0 | 77 |
| 6 | Pawlik, Courtney | MF | 0 | 0 | 0 | 0 | 79 |
| 11 | Carlson, Meredith | MF | 0 | 0 | 0 | 0 | 90 |
| 13 | Strong, Bailey | MF | 0 | 0 | 0 | 0 | 45 |
| 14 | Forsyth, Danielle | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Woodward, Whitney | D | 0 | 0 | 0 | 0 | 90 |
| 16 | Fowler, Lexi | D | 0 | 0 | 0 | 0 | 62 |
| 17 | Stine, Grace | MF | 1 | 0 | 0 | 0 | 32 |
| 22 | Hendershot, C | GK | 0 | 0 | 0 | 0 | 73 |
| 25 | Mayock, Sammi | F | 2 | 2 | 0 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Delozier, Abby | 0 | 0 | 0 | 0 | 45 | |
| 7 | Orn, Tilde | 0 | 0 | 0 | 0 | 16 | |
| 9 | Pottorff, Madison | 0 | 0 | 0 | 0 | 21 | |
| 12 | McDonald, Caitlyn | 0 | 0 | 0 | 0 | 64 | |
| 18 | Dupin, Hannah | 0 | 0 | 0 | 0 | 19 | |
| 20 | Friedrichs, Ashley | 0 | 0 | 0 | 0 | 39 | |
| 21 | Shepardson, Acacia | 0 | 0 | 0 | 0 | 33 | |
| 26 | Bullard, Lexi | 0 | 0 | 0 | 0 | 29 | |
| 28 | Carlota-suarez, C | 0 | 0 | 0 | 0 | 13 | |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Hendershot, C | 73 | 4 | 5 |
Totals | 4 | 5 |

Stephen F. Austin

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | F | 0 | 0 | 0 | 0 | 60 | |||||
| 12 | MF | 3 | 2 | 0 | 1 | 32 | |||||
| 16 | MF | 3 | 2 | 1 | 1 | 81 | |||||
| 19 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | D | 5 | 1 | 1 | 0 | 90 | |||||
| 21 | Jennings, Katie | F | 3 | 2 | 0 | 1 | 45 | ||||
| 22 | MF | 0 | 0 | 0 | 0 | 45 | |||||
| 24 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 36 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 76 | F | 3 | 3 | 2 | 0 | 50 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 45 | ||||||
| 3 | 1 | 1 | 0 | 0 | 54 | ||||||
| 8 | 1 | 1 | 0 | 0 | 58 | ||||||
| 11 | 0 | 0 | 0 | 1 | 24 | ||||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 18 | 0 | 0 | 0 | 0 | 6 | ||||||
| 23 | 1 | 1 | 1 | 0 | 50 | ||||||
Totals | 20 | 13 | 5 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | 45 | 0 | 0 | |
Totals | 0 | 0 |


