Sam Houston State vs SFA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | SHSU | SFA |
|---|---|---|---|---|---|---|
| 19:32 | ![]() | Moore, Breanna (0) | Assisted by: Fondren, Sophia | Through ball from 16, 76 hit low right c | 0 | 1 |
| 48:15 | ![]() | Barker, Hanna (0) | Unassisted | Dribbled to 25 yds out, shot upper 90 | 0 | 2 |
| 51:41 | ![]() | Gillespie, Mari (0) | Unassisted | SFA Gillespie, Mari PENALTY KICK GOAL. | 0 | 3 |
| 66:44 | ![]() | English, Carly (0) | Assisted by: Carlson, Meredith | Through ball to top of 18, shot upper 90 | 1 | 3 |
| 68:48 | ![]() | Arthurs, Carli (0) | Assisted by: Mcmillan, Caylon | Shot from 35 yards out upper 90 | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (3) |
![]() | 4 | 9 | 13 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Sam Houston State


SFA

Smith, Allyson at goalie for SFA.

Hendershot, C. at goalie for Sam Houston State.

Corner kick by SHSU Strong, Bailey [00:57].

Header Shot by SHSU Kaderli, Riley WIDE RIGHT.

Foul on Sam Houston State.

Shot by SFA Barker, Hanna, SAVE Hendershot, C..

Header Shot by SHSU Smith, Beryl WIDE LEFT.

Corner kick by SHSU Strong, Bailey [10:54].

Shot by SFA Barker, Hanna WIDE.

Foul on SFA.

Corner kick by SHSU Strong, Bailey [13:55].

Foul on SFA.

Shot by SHSU Woodall, Briana HIGH.

Corner kick by SHSU Strong, Bailey [16:12].
0

19:32

1

*Through ball from 16, 76 hit low right corner




Foul on SFA.

Shot by SFA Arthurs, Carli, SAVE Hendershot, C..

Shot by SHSU Pritchard, Taylor HIGH.


Shot by SHSU Carlota-Suarez, C. WIDE RIGHT.





Foul on Sam Houston State.

Foul on SFA.



Shot by SHSU Mayock, Sammi WIDE.

Shot by SHSU Mayock, Sammi, SAVE Smith, Allyson.


Foul on Sam Houston State.

Foul on Sam Houston State.
45:00
End of PeriodSam Houston State


SFA

Start of 2nd period [45:00].

For SFA: #4 Rose, Kennedy, #12 Termini, Katelyn, #13 Hall, Madison, #15 Bosley, Bailey, #16 Fondren, Sophia, #19 Johnson, Tyler, #20 Arthurs, Carli, #22 Gillespie, Mari, #23 Barker, Hanna, #36 Smith, Allyson, #76 Moore, Breanna.

For SHSU: #7 Smith, Beryl, #19 Birt, Micaela, #22 Hendershot, C., #4 Johnson, Katy, #5 Chapple, Ellie, #6 Pawlik, Courtney, #16 Ford, Baylee, #20 Kaderli, Riley, #13 Strong, Bailey, #10 Pritchard, Taylor, #2 English, Carly.

Foul on Sam Houston State.
0

48:15

2

*Dribbled to 25 yds out, shot upper 90

Shot by SFA Termini, Katelyn BLOCKED.

Corner kick by SFA Hall, Madison [49:27].

Foul on SFA.

Foul on Sam Houston State.
0

51:41

3

*PK shot right, deflected off keeper's hand

Shot by SHSU Birt, Micaela WIDE.

Foul on Sam Houston State.

Shot by SFA Fondren, Sophia WIDE.

Foul on Sam Houston State.

Shot by SFA Termini, Katelyn, SAVE Hendershot, C..

Shot by SHSU Johnson, Katy HIGH.



Foul on Sam Houston State.

Shot by SFA Hall, Lauren BLOCKED.

Corner kick by SFA Barker, Hanna [59:27].


Shot by SHSU Strong, Bailey, SAVE Smith, Allyson.







Shot by SFA Segovia, Sabrina HIT POST.


Foul on Sam Houston State.
1

66:44

3

*Through ball to top of 18, shot upper 90


Corner kick by SFA Mcmillan, Caylon [67:47].
1

68:48

4

*Shot from 35 yards out upper 90




Offside against SFA.




Header Shot by SHSU Mayock, Sammi HIGH.


Corner kick by SFA Arthurs, Carli [76:56].

Shot by SFA Calvit, Crystal WIDE.


Foul on Sam Houston State.

Corner kick by SHSU Carlson, Meredith [81:48].

Corner kick by SHSU Carlson, Meredith [82:13].

Foul on Sam Houston State.


Foul on Sam Houston State.
90:00
End of Period
Sam Houston State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | English, Carly | 1 | 1 | 1 | 0 | 76 | |
| 4 | Johnson, Katy | FW | 1 | 0 | 0 | 0 | 39 |
| 5 | Chapple, Ellie | DF | 0 | 0 | 0 | 0 | 90 |
| 7 | Smith, Beryl | MF | 1 | 0 | 0 | 0 | 90 |
| 8 | Woodall, Briana | 1 | 0 | 0 | 0 | 46 | |
| 10 | Pritchard, Taylor | FW | 1 | 0 | 0 | 0 | 71 |
| 13 | Strong, Bailey | 1 | 1 | 0 | 0 | 73 | |
| 16 | Ford, Baylee | 0 | 0 | 0 | 0 | 61 | |
| 19 | Birt, Micaela | 1 | 0 | 0 | 0 | 47 | |
| 20 | Kaderli, Riley | DF | 1 | 0 | 0 | 0 | 71 |
| 22 | Hendershot, C | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Bienski, Lindsey | 0 | 0 | 0 | 0 | 22 | |
| 6 | Pawlik, Courtney | 0 | 0 | 0 | 0 | 33 | |
| 11 | Carlson, Meredith | 0 | 0 | 0 | 1 | 29 | |
| 12 | Smith, Mackenzie | 0 | 0 | 0 | 0 | 10 | |
| 15 | Woodward, Whitney | 0 | 0 | 0 | 0 | 29 | |
| 17 | Long, Ashley | 0 | 0 | 0 | 0 | 14 | |
| 25 | Mayock, Sammi | 3 | 1 | 0 | 0 | 43 | |
| 26 | Bullard, Lexi | 0 | 0 | 0 | 0 | 6 | |
| 28 | Carlota-suarez, C | 1 | 0 | 0 | 0 | 51 | |
Totals | 12 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Hendershot, C | 90 | 4 | 3 |
Totals | 4 | 3 |

SFA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | CB | 0 | 0 | 0 | 0 | 82 | |||||
| 12 | 2 | 1 | 0 | 0 | 45 | ||||||
| 13 | F | 0 | 0 | 0 | 0 | 52 | |||||
| 15 | 0 | 0 | 0 | 0 | 45 | ||||||
| 16 | ACM | 1 | 0 | 0 | 1 | 39 | |||||
| 19 | CB | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | LB | 2 | 2 | 1 | 0 | 79 | ||||
| 22 | HCM | 1 | 1 | 1 | 0 | 55 | |||||
| 23 | ACM | 3 | 2 | 1 | 0 | 48 | |||||
| 36 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 76 | F | 1 | 1 | 1 | 0 | 47 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 17 | ||||||
| 6 | 1 | 0 | 0 | 0 | 38 | ||||||
| 7 | 0 | 0 | 0 | 1 | 33 | ||||||
| 8 | 0 | 0 | 0 | 0 | 30 | ||||||
| 10 | 1 | 0 | 0 | 0 | 47 | ||||||
| 11 | 1 | 0 | 0 | 0 | 17 | ||||||
| 14 | 0 | 0 | 0 | 0 | 27 | ||||||
| 21 | 0 | 0 | 0 | 0 | 45 | ||||||
| 24 | 0 | 0 | 0 | 0 | 19 | ||||||
| 25 | 0 | 0 | 0 | 0 | 43 | ||||||
Totals | 13 | 7 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | 90 | 1 | 2 | |
Totals | 1 | 2 |


