Texas AM-Corpus Christi vs Stephen F. Austin
04/24/2026
SFA Softball Field
2:19 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 6 | 0 | 2 | 11 | 14 | 0 |
Win: Hatthorn, Amelia (10-7)Loss: Winfrey, Kendra (9-12)
Scoring Summary
Team | AMCC | SFA |
|---|---|---|
1st Jones,Malia grounded out to short, ss to 1b, RBI (3-1 BBBK); Vance,Ellie scored; Becerra,Adelyn advanced to third base; Wright,Morgan advanced to second base. | 0 | 1 |
1st Paul,Kaylee singled to left field, 2RBI (2-2 KFFBB); Becerra,Adelyn scored; Wright,Morgan scored from second base; Paul,Kaylee advanced to second base on the throw. | 0 | 3 |
2nd Vance,Ellie doubled through the right side of the infield, RBI (0-0); Bishop,Kylie scored. | 0 | 4 |
2nd Becerra,Adelyn singled down the left field line, RBI (0-0); Vance,Ellie scored from second base. | 0 | 5 |
2nd Jones,Malia singled through the left side of the infield, RBI (3-2 SKBBFB); Becerra,Adelyn scored from second base; Wright,Morgan advanced to second base. | 0 | 6 |
2nd Ester,KyiMarri singled through the left side of the infield, 2RBI (0-1 K); Wright,Morgan scored; Jones,Malia scored from second base. | 0 | 8 |
2nd Bishop,Kylie singled to left field, RBI (1-1 KB); Ester,KyiMarri scored from second base; Bean,Lilly out at third base, ss to 1b to 2b to 3b. | 0 | 9 |
4th Ester,KyiMarri singled through the left side of the infield, RBI (2-1 BBF); Hagman,Sammy scored from second base; Paul,Kaylee advanced from first base to third base; Ester,KyiMarri advanced to second base on the throw. | 0 | 10 |
4th Bean,Lilly singled to right field, RBI (2-0 BB); Paul,Kaylee scored; Grigsby,Alexis out at home, c to p; Bean,Lilly advanced to second base on the throw. | 0 | 11 |
Texas AM-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stewart, Zoey | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Zepeda, Jada | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornton, Mimi | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Heger, Skylar | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Santiago, Kayla | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Castilla, Cj | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallegos, Eva | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Castillo, Erynne | CF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salinas, Sydney | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Karisa | SS/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Taylor | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guthrie, Rylee | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Brooke | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winfrey, Kendra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayala, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 5 | 4 |
Batting
2B: Thornton, Mimi (1)
Baserunning
HBP: Salinas, Sydney (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Varga, Jamie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Gianna | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vance, Ellie | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Becerra, Adelyn | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wright, Morgan | DP | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jones, Malia | LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hagman, Sammy | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul, Kaylee | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ester, Kyi'marri | RF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Grigsby, Alexis | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bean, Lilly | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Bishop, Kylie | 3B/SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Hatthorn, Amelia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 14 | 11 | 4 | 0 | 1 | 6 |
Texas AM-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winfrey, Kendra | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 31 |
Ayala, Holly | 3.1 | 12 | 8 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 19 | 22 | 2 | 4 | 80 |
| Totals | 14 | 11 | 11 | 4 | 1 | 1 | 0 | 1 | 0 | 23 | 29 | 3 | 5 | 111 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hatthorn, Amelia | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 17 | 19 | 5 | 5 | 71 |
| Totals | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 17 | 19 | 5 | 5 | 71 |














