Stephen F. Austin vs McNeese
Scoring Summary
Team | SFA | MCN |
|---|---|---|
Paul doubled to third base, 2 RBI (1-2 BKK); Becerra scored; Vance scored. | 2 | 0 |
Becerra singled to left field, advanced to second on the throw, 2 RBI (1-1 KB); Varga scored; Hagman scored. | 4 | 0 |
Jones homered to left center, 2 RBI (2-2 SSBFFB); Paul scored. | 6 | 0 |
Chance flied out to lf, SF, RBI (2-2 KBBF); Dibbley scored. | 6 | 1 |
Cloud doubled to shortstop, RBI (3-2 KBBBK); Taylor, M. advanced to third; Weeks scored. | 6 | 2 |
Munoz doubled through the left side, 2 RBI (2-1 BBF); Cloud scored; Taylor, M. scored. | 6 | 4 |
Weeks reached on a fielder's choice, RBI (0-2 KF); Chance out at second ss to 2b; Dibbley scored. | 6 | 5 |
Poncho homered to left center, RBI. | 6 | 6 |
Dibbley advanced to second; Daigle advanced to third; Dominguez scored on a wild pitch. | 6 | 7 |
Weeks singled to right field, RBI (2-1 BKB); Chance advanced to second; Dibbley advanced to third; Daigle scored. | 6 | 8 |
Cloud doubled to right center, 2 RBI (3-2 FBBKB); Taylor, M. advanced to third; Weeks scored; Chance scored. | 6 | 10 |
Munoz doubled to left field, 2 RBI (0-1 K); Cloud scored; Taylor, M. scored. | 6 | 12 |
Munoz scored. | 6 | 13 |
Frazier homered to left center, 2 RBI; Wright scored. | 8 | 13 |
Stephen F. Austin
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DP/C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 9 | 8 | 6 | 0 | 9 | 7 |
McNeese
Chance, Kassidy | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Weeks, Maddie | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Dunham, Delaney | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taylor, Maddie | DP/P | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Cloud, Rylee | RF/2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Munoz, Jada | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Poncho, Corine | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dominguez, Meiko | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hall, Gwinn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daigle, Malayna | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Eyster, Rylee | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dibbley, Alexis | CF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Chapman, Kynlei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 14 | 11 | 7 | 0 | 2 | 7 |
Batting
2B: Cloud, Rylee (2); Munoz, Jada (2); Dibbley, Alexis (2)
3B: Dibbley, Alexis (1)
HR: Poncho, Corine (1)
SF: Chance, Kassidy (1)
Baserunning CS: Hall, Gwinn (1)
Fielding
E: Dibbley, Alexis (1)
Stephen F. Austin
| 2.1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 5 | 2 | 57 | |
| 1.2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 38 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 | |
| 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 33 | |
| Totals | 14 | 13 | 13 | 7 | 2 | 1 | 0 | 0 | 0 | 30 | 38 | 10 | 5 | 141 |
McNeese
Chapman, Kynlei | 2.0 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 59 |
Taylor, Maddie | 4.2 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 2 | 85 |
Davis, Lindsay | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
| Totals | 9 | 8 | 8 | 6 | 9 | 1 | 0 | 0 | 0 | 30 | 36 | 9 | 4 | 154 |




















