Stephen F. Austin vs McNeese
Scoring Summary
Team | SFA | MCN |
|---|---|---|
1st Wright reached on a fielder's choice, RBI (1-0 B); Becerra advanced to third, scored on a throwing error by p, unearned; Varga scored, unearned. | 2 | 0 |
2nd Dibbley singled to right center, advanced to second on the throw, 2 RBI (2-2 BBKK); Daigle advanced to third; Dominguez scored; Munoz scored. | 2 | 2 |
2nd Chance singled, advanced to second on the throw, 2 RBI (2-2 KBBF); Dibbley scored; Daigle scored. | 2 | 4 |
4th Chance singled to shortstop, RBI (1-2 BKF); Dominguez scored. | 2 | 5 |
4th Weeks doubled to center field, 2 RBI (3-2 BKBBF); Chance scored; Dibbley scored. | 2 | 7 |
5th Wright advanced to third; Becerra scored on a wild pitch. | 3 | 7 |
5th Hagman fouled out to lf, SF, RBI; Wright scored. | 4 | 7 |
5th Eyster reached on an error by 3b, advanced to third (0-2 KS); Dominguez advanced to third, out at home rf to c; Munoz scored, unearned. | 4 | 8 |
5th Dibbley reached on an error by ss; Eyster scored, unearned. | 4 | 9 |
6th Bean homered to left center, 2 RBI (2-2 BBKKFF); Jones scored. | 6 | 9 |
6th Becerra singled, advanced to second on the throw; Vance advanced to third; Varga advanced to third, scored on an error by cf, unearned. | 7 | 9 |
6th Wright singled to center field, RBI (3-2 BBKBK); Becerra advanced to third; Vance scored. | 8 | 9 |
6th Paul singled to center field, advanced to second on the throw, 2 RBI (1-2 KKB); Wright scored, unearned; Becerra scored, unearned. | 10 | 9 |
6th Poncho homered to left field, 2 RBI (1-1 KB); Munoz scored. | 10 | 11 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jamie Varga | SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
| Ellie Vance | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Adelyn Becerra | C | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morgan Wright | DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kyi'marri Ester | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sammy Hagman | LF/PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaylee Paul | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Malia Jones | LF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lilly Bean | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Alexis Grigsby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kara Pride | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Bishop | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kai Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crimson Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 7 | 5 | 0 | 4 | 7 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chance, Kassidy | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Weeks, Maddie | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Mireles, Adriana | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Maddie | DP/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dunham, Delaney | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloud, Rylee | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Munoz, Jada | 3B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Poncho, Corine | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Dominguez, Meiko | C | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Pruitt, Onna | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daigle, Malayna | LF/PH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Eyster, Rylee | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dibbley, Alexis | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Taylor, Brookelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schexnayder, Ryann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willaims, Kadence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 7 | 9 | 8 | 0 | 1 | 6 |
Batting
2B: Weeks, Maddie (1)
HR: Poncho, Corine (1)
Baserunning
SB: Munoz, Jada (2); Dibbley, Alexis (1)
CS: Munoz, Jada (1)
HBP: Taylor, Maddie (1); Munoz, Jada (1)
Fielding
E: Munoz, Jada (1); Dibbley, Alexis (1); Taylor, Brookelyn (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kai Hudson | 3.2 | 5 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 15 | 20 | 8 | 2 | 98 |
| Crimson Bryant | 2.1 | 2 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 3 | 53 |
| Totals | 7 | 11 | 9 | 8 | 1 | 0 | 0 | 2 | 0 | 25 | 35 | 10 | 5 | 151 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Brookelyn | 5.0 | 6 | 6 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 22 | 26 | 6 | 6 | 111 |
Schexnayder, Ryann | 0.1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
Willaims, Kadence | 0.1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Taylor, Maddie | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Totals | 10 | 10 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 32 | 38 | 7 | 10 | 156 |
Win: Taylor, Maddie (11-4)
Loss: Bryant, Crimson (6-11)
HBP: Hudson, Kai (1); Bryant, Crimson (1)
;
PB:
Dominguez, Meiko (1)















