Central Arkansas vs Stephen F. Austin
Central Arkansas - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howard, Jordan | * | 29 | 6 - 18 | 2 - 8 | 5 - 6 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 19 |
10 | Kamba, Mathieu | * | 27 | 4 - 9 | 1 - 2 | 4 - 4 | 2 - 6 | 8 | 2 | 2 | 4 | 0 | 2 | 13 |
20 | Mondesir, Matthew | * | 23 | 2 - 7 | 2 - 4 | 1 - 4 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 1 | 7 |
55 | Jones, Deandre | * | 28 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 1 | 0 |
15 | Koval, Hayden | * | 17 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 5 | 1 | 0 | 0 |
24 | Chatham, Jared | 9 | 3 - 7 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | |
22 | Schmit, Tanner | 11 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | |
12 | Parnell, Darraja | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | |
13 | Iyekekpolor, Otas | 6 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
23 | Weidenaar, Aaron | 11 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | |
25 | Unruh, Thatch | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | |
2 | Lee, Ethan | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
33 | Grant, Jordan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
35 | Vanover, Brandon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-62 | 6-24 | 16-22 | 12-26 | 38 | 18 | 11 | 18 | 1 | 7 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 5-16 | 7-10 |
30.0% | 31.3% | 70.0% | |
2nd Half | 11-32 | 1-8 | 9-12 |
34.4% | 12.5% | 75.0% | |
Total | 20-62 | 6-24 | 16-22 |
32.3% | 25.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 23
Stephen F. Austin - 97
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-37 | 6-13 | 3-6 |
54.1% | 46.2% | 50.0% | |
2nd Half | 17-28 | 5-11 | 9-18 |
60.7% | 45.5% | 50.0% | |
Total | 37-65 | 11-24 | 12-24 |
56.9% | 45.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 22
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 52