Northeastern St. vs SFA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 21 | 21 | 14 | 7 | 63 |
NES: PASS - Smith,Donnie (326); RUSH - Smith,Marco (31); REC - Roberson,Deuce (121)
SFA: PASS - rutherford, gavin (299); RUSH - jenkins, jaylen (94); REC - harris, kylon (109)
Scoring Summary
- | - | - | - | - | NES | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | SFA | 10:30 | SFA - Rutherford,Gavin 6 yd run (Alvarado,Carlos kick), 12 plays, 73 yards, TOP 04:25 | 0 | 7 |
![]() | 1st | SFA | 08:46 | SFA - Jenkins,Jaylen 55 yd run (Alvarado,Carlos kick), 1 plays, 55 yards, TOP 00:11 | 0 | 14 |
![]() | 1st | SFA | 04:32 | SFA - Mortimer,Bugs 41 yd pass from Rutherford,Gavin (Alvarado,Carlos kick) 3 plays, 44 yards, TOP 00:42 | 0 | 21 |
![]() | 2nd | SFA | 14:56 | SFA - Sarratt,Stetson 9 yd pass from Rutherford,Gavin (Alvarado,Carlos kick) 6 plays, 61 yards, TOP 02:27 | 0 | 28 |
![]() | 2nd | SFA | 12:14 | SFA - Meeks,Aiden 29 yd pass from Rutherford,Gavin (Alvarado,Carlos kick) 5 plays, 66 yards, TOP 02:10 | 0 | 35 |
![]() | 2nd | SFA | 03:09 | SFA - Harris,Kylon 35 yd pass from Rutherford,Gavin (Alvarado,Carlos kick) 5 plays, 64 yards, TOP 01:24 | 0 | 42 |
![]() | 2nd | NES | 00:08 | NES - Roberson,Deuce 11 yd pass from Smith,Donnie (Nguyen,Troy kick) 7 plays, 86 yards, TOP 02:56 | 7 | 42 |
![]() | 3rd | SFA | 04:47 | SFA - Alford,Preston 4 yd run (Alvarado,Carlos kick), 12 plays, 99 yards, TOP 05:55 | 7 | 49 |
![]() | 3rd | NES | 02:19 | NES - Butler,Malachi 25 yd pass from Smith,Donnie (Nguyen,Troy kick) 6 plays, 63 yards, TOP 02:20 | 14 | 49 |
![]() | 3rd | SFA | 01:57 | SFA - Jones,Jeffery 70 yd run (Alvarado,Carlos kick), 1 plays, 70 yards, TOP 00:15 | 14 | 56 |
![]() | 4th | SFA | 05:32 | SFA - Gant,Emiril 41 yd fumble recovery (Alvarado,Carlos kick) | 14 | 63 |
| 14 | 63 | |||||
Northeastern St.


SFA
Start of 1st Half
SFA wins toss and will receive; NES will defend South end-zone.
Start of 1st quarter, clock 15:00.
Nguyen,Troy kickoff 65 yards to the SFA00 Jones,Jeffery return 27 yards to the SFA27 (McIntosh,Lloyd; Hodge,Ryan).
14:55
SFA
SFA - TD


0
7

0
0
1st7

10:25
NES
NES - PUNT


0
7
08:57
SFA
SFA - TD


0
14

0
0
1st14

08:46
NES
NES - FGA


0
14
05:14
SFA
SFA - TD


0
21

0
0
1st21

04:32
SFA
SFA - INT


0
21
03:58
NES
NES - PUNT


0
21
02:23
SFA
SFA - TD


0
21
Northeastern St.


SFA
02:23
1st Qt
SFA
SFA - TD


0
28

0
0
1st28

14:50
NES
NES - INT


0
28
14:24
SFA
SFA - TD


0
35

0
0
1st35

12:10
NES
NES - PUNT


0
35
10:39
SFA
SFA - INT


0
35
08:31
NES
NES - PUNT


0
35
04:33
SFA
SFA - TD


0
42

0
0
1st42

03:04
NES
NES - TD


7
42

7
0
1st42

Northeastern St.


SFA
Start of 2nd Half
NES will receive; SFA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
PENALTY NES Personal Foul (Roberson,Deuce) 15 yards from SFA35 to SFA50. NO PLAY.
Alvarado,Carlos kickoff 30 yards to the NES20 Schwaninger,Stewart return 0 yards to the NES20, End Of Play.
15:00
NES
NES - DOWNS


7
42
10:42
SFA
SFA - TD


7
49

7
0
1st49

04:39
NES
NES - TD


14
49

14
0
1st49

02:12
SFA
SFA - TD


14
56

14
0
1st56

01:57
NES
NES - DOWNS


14
56
Northeastern St.


SFA
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Smith,Donnie pass incomplete deep right to Jackson,Cam thrown to SFA15.
No Huddle-Shotgun Trotter,Mikail rush middle for 7 yards gain to the SFA35 (Reese,Isiah-Landen; williams,Deuce).
No Huddle-Shotgun Trotter,Mikail rush middle for 6 yards gain to the SFA29 (Nwoko,Braden; Reese,Isiah-Landen), 1ST DOWN.
No Huddle-Shotgun Smith,Donnie pass incomplete short right to Butler,Malachi thrown to SFA10, 1ST DOWN, PENALTY SFA Pass Interference (Gant,Emiril) 15 yards from SFA29 to SFA14, 1ST DOWN.
No Huddle Schelling,Jordan rush right for 0 yards to the SFA14 (Russell,Marte; Gant,Emiril).
Timeout Northeastern St., clock 12:52.
No Huddle Smith,Donnie pass complete short left to Richmond,Jalen caught at SFA10, for 7 yards to the SFA07 (Russell,Marte).
No Huddle Smith,Donnie pass incomplete short right to Richmond,Jalen thrown to SFA03.
No Huddle Smith,Donnie pass incomplete short middle to Richmond,Jalen thrown to SFA00 QB hurried by Johnson,Micah, TURNOVER ON DOWNS.
12:05
SFA
SFA - PUNT


14
56
10:14
NES
SFA - TD


14
63

14
0
1st63

05:25
NES
NES - PUNT


14
63
00:29
SFA
SFA - HALF


14
63
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA27 | 14:55 | KO | NES0 | 10:30 | TD | 12-73 | 04:25 |
![]() | 1 | NES17 | 10:25 | KO | NES11 | 08:57 | PUNT | 4--6 | 01:28 |
![]() | 1 | SFA45 | 08:57 | PUNT | NES0 | 08:46 | TD | 1-55 | 00:11 |
![]() | 1 | NES25 | 08:46 | KO | SFA31 | 05:14 | FGA | 10-44 | 03:32 |
![]() | 1 | NES44 | 05:14 | FGA | NES0 | 04:32 | TD | 3-44 | 00:42 |
![]() | 1 | NES45 | 04:32 | KO | NES12 | 03:58 | INT | 2-31 | 00:34 |
![]() | 1 | NES20 | 03:58 | INT | NES24 | 02:23 | PUNT | 3-4 | 01:35 |
![]() | 1 | SFA39 | 02:23 | PUNT | NES0 | 14:56 | TD | 6-61 | 02:27 |
![]() | 2 | NES18 | 14:50 | KO | NES35 | 14:24 | INT | 2-17 | 00:26 |
![]() | 2 | SFA34 | 14:24 | INT | NES0 | 12:14 | TD | 5-66 | 02:10 |
![]() | 2 | NES12 | 12:10 | KO | NES33 | 10:39 | PUNT | 4-21 | 01:31 |
![]() | 2 | SFA32 | 10:39 | PUNT | NES41 | 08:31 | INT | 6-27 | 02:08 |
![]() | 2 | NES4 | 08:31 | INT | NES38 | 04:33 | PUNT | 8-34 | 03:58 |
![]() | 2 | SFA36 | 04:33 | PUNT | NES0 | 03:09 | TD | 5-64 | 01:24 |
![]() | 2 | NES14 | 03:04 | KO | SFA0 | 00:08 | TD | 7-86 | 02:56 |
![]() | 3 | NES20 | 15:00 | KO | SFA1 | 10:42 | DOWNS | 11-79 | 04:18 |
![]() | 3 | SFA1 | 10:42 | DOWNS | NES0 | 04:47 | TD | 12-99 | 05:55 |
![]() | 3 | NES37 | 04:39 | KO | SFA0 | 02:19 | TD | 6-63 | 02:20 |
![]() | 3 | SFA30 | 02:12 | KO | NES0 | 01:57 | TD | 1-70 | 00:15 |
![]() | 3 | NES25 | 01:57 | KO | SFA7 | 12:05 | DOWNS | 13-68 | 04:52 |
![]() | 4 | SFA7 | 12:05 | DOWNS | SFA41 | 10:14 | PUNT | 4-41 | 01:51 |
![]() | 4 | NES7 | 10:14 | PUNT | NES41 | 05:32 | FUMB | 12-34 | 04:42 |
![]() | 4 | NES25 | 05:25 | KO | NES41 | 00:29 | PUNT | 9-16 | 04:56 |
![]() | 4 | SFA14 | 00:29 | PUNT | SFA17 | 00:00 | HALF | 1-3 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NES17 | 10:25 | KO | NES11 | 08:57 | PUNT | 4--6 | 01:28 |
![]() | 1 | NES25 | 08:46 | KO | SFA31 | 05:14 | FGA | 10-44 | 03:32 |
![]() | 1 | NES20 | 03:58 | INT | NES24 | 02:23 | PUNT | 3-4 | 01:35 |
![]() | 2 | NES18 | 14:50 | KO | NES35 | 14:24 | INT | 2-17 | 00:26 |
![]() | 2 | NES12 | 12:10 | KO | NES33 | 10:39 | PUNT | 4-21 | 01:31 |
![]() | 2 | NES4 | 08:31 | INT | NES38 | 04:33 | PUNT | 8-34 | 03:58 |
![]() | 2 | NES14 | 03:04 | KO | SFA0 | 00:08 | TD | 7-86 | 02:56 |
![]() | 3 | NES20 | 15:00 | KO | SFA1 | 10:42 | DOWNS | 11-79 | 04:18 |
![]() | 3 | NES37 | 04:39 | KO | SFA0 | 02:19 | TD | 6-63 | 02:20 |
![]() | 3 | NES25 | 01:57 | KO | SFA7 | 12:05 | DOWNS | 13-68 | 04:52 |
![]() | 4 | NES7 | 10:14 | PUNT | NES41 | 05:32 | FUMB | 12-34 | 04:42 |
![]() | 4 | NES25 | 05:25 | KO | NES41 | 00:29 | PUNT | 9-16 | 04:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA27 | 14:55 | KO | NES0 | 10:30 | TD | 12-73 | 04:25 |
![]() | 1 | SFA45 | 08:57 | PUNT | NES0 | 08:46 | TD | 1-55 | 00:11 |
![]() | 1 | NES44 | 05:14 | FGA | NES0 | 04:32 | TD | 3-44 | 00:42 |
![]() | 1 | NES45 | 04:32 | KO | NES12 | 03:58 | INT | 2-31 | 00:34 |
![]() | 1 | SFA39 | 02:23 | PUNT | NES0 | 14:56 | TD | 6-61 | 02:27 |
![]() | 2 | SFA34 | 14:24 | INT | NES0 | 12:14 | TD | 5-66 | 02:10 |
![]() | 2 | SFA32 | 10:39 | PUNT | NES41 | 08:31 | INT | 6-27 | 02:08 |
![]() | 2 | SFA36 | 04:33 | PUNT | NES0 | 03:09 | TD | 5-64 | 01:24 |
![]() | 3 | SFA1 | 10:42 | DOWNS | NES0 | 04:47 | TD | 12-99 | 05:55 |
![]() | 3 | SFA30 | 02:12 | KO | NES0 | 01:57 | TD | 1-70 | 00:15 |
![]() | 4 | SFA7 | 12:05 | DOWNS | SFA41 | 10:14 | PUNT | 4-41 | 01:51 |
![]() | 4 | SFA14 | 00:29 | PUNT | SFA17 | 00:00 | HALF | 1-3 | 00:29 |
Team Statistics
- | NES | SFA |
|---|---|---|
First Downs | ||
| Total | 27 | 26 |
| Rushing | 6 | 9 |
| Passing | 19 | 16 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 83 | 232 |
| Attempts | 30 | 29 |
| Avg. Per Rush | 2.8 | 8.0 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 115 | 240 |
| Yds. Lost | 32 | 8 |
Passing | ||
| Total (Net) | 395 | 385 |
| Comp.-Att.-Int. | 30 - 58 - 1 | 21 - 29 - 2 |
| Avg / Att | 6.8 | 13.3 |
| Avg / Comp. | 13.2 | 18.3 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 478 | 617 |
| Plays | 88 | 58 |
| Avg. / Play | 5.4 | 10.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 11-97 | 7-62 |
Punting | ||
| Punts - Yds. | 5-229 | 1-45 |
| Avg. / Punt | 45.8 | 45 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-168 | 9-539 |
| Avg. Yds. / Kickoff | 56.0 | 59.9 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-42-0 |
| Punt: Avg. / Return | 0.0 | 21.0 |
| Kickoff: Total - Yds. - TDs | 7-107-0 | 2-57-0 |
| Kickoff: Avg. / Return | 15.3 | 28.5 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-41-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 7 |
| Poss. Time | 37:09 | 22:51 |
| 3rd. Down Conv. | 6 of 19 | 6 of 8 |
| 4th. Down Conversions | 4 of 6 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 3-23 |
| PAT: Total - Made | 2-2 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Smith, Donnie | 22 | 42 | 326 | 2 | 0 | 38 | 2 |
Kopecky, Carter | 7 | 12 | 43 | 0 | 0 | 17 | 1 |
Foketi, Mo | 1 | 1 | 26 | 0 | 0 | 26 | 0 |
Roberson, Deuce | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 58 | 395 | 2 | 1 | 38 | 3 |

![]() | 16 | 23 | 299 | 4 | 2 | 41 | 0 |
![]() | 5 | 6 | 86 | 0 | 0 | 36 | 0 |
| Totals | 21 | 29 | 385 | 4 | 2 | 41 | 0 |

Trotter, Mikail | 12 | 33 | 6 | 27 | 0 | 8 | 2.2 |
Smith, Marco | 4 | 33 | 2 | 31 | 0 | 25 | 7.8 |
Schelling, Jordan | 8 | 26 | 1 | 25 | 0 | 9 | 3.1 |
Smith, Donnie | 3 | 18 | 18 | 0 | 0 | 18 | 0 |
Kopecky, Carter | 3 | 5 | 5 | 0 | 0 | 4 | 0 |
| Totals | 30 | 115 | 32 | 83 | 0 | 25 | 2.8 |

![]() | 9 | 94 | 0 | 94 | 1 | 55 | 10.4 |
![]() | 6 | 84 | 1 | 83 | 1 | 70 | 13.8 |
![]() | 9 | 38 | 1 | 37 | 1 | 16 | 4.1 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 2 | 10 | 0 | 10 | 1 | 6 | 5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 29 | 240 | 8 | 232 | 4 | 70 | 8 |

Roberson, Deuce | 8 | 121 | 1 | 38 |
Trotter, Mikail | 4 | 53 | 0 | 20 |
Jackson, Cam | 4 | 48 | 0 | 15 |
Richmond, Jalen | 2 | 45 | 0 | 38 |
Butler, Malachi | 3 | 37 | 1 | 25 |
Dean, Dekhari | 2 | 24 | 0 | 26 |
Moore, Jaylen | 2 | 23 | 0 | 17 |
Schwaninger, Stewart | 1 | 22 | 0 | 22 |
Schelling, Jordan | 2 | 13 | 0 | 7 |
Carter, Reese | 1 | 6 | 0 | 6 |
Bingham, Enzo | 1 | 3 | 0 | 3 |
Thompson, Jaylen | 0 | 0 | 0 | 0 |
Danzy, Braylen | 0 | 0 | 0 | 0 |
Smith, Raymond | 0 | 0 | 0 | 0 |
| Totals | 30 | 395 | 2 | 38 |

![]() | 3 | 109 | 1 | 38 |
![]() | 3 | 90 | 1 | 41 |
![]() | 2 | 43 | 1 | 29 |
![]() | 2 | 32 | 0 | 18 |
![]() | 1 | 32 | 0 | 32 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 14 | 1 | 9 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 385 | 4 | 41 |
Defensive

Walker, Khaden | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Michael | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Street, Braxton | 3 | 3 | 6 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Charboneau, Kale | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kilpatrick, Sim | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Blaine | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hardrick, Braylon | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Owens, Marvelous | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Machado, Matheus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Mikey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McIntosh, Lloyd | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Report, Iverson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alincy, Jesse | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trujillo, Ryder | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Deuce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richburg, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carrigan, William | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Reese | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hodge, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reagor, Cortez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
von Holt, Hayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nguyen, Troy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dean, Dekhari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Butler, Malachi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Reese, Isiah-landen | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 2 / 3 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 4 | 5 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | 1 / 41 | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Maxwell-steele, Brysen | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Foketi, Mo | 5 | 229 | 45.8 | 58 | 1 | 0 | 2 |

![]() | 1 | 45 | 45 | 45 | 1 | 0 | 0 |

Nguyen, Troy | 1 | 05:14 | 49 | BLKD |

| No Field Goals statistics for this game. | |||||

Nguyen, Troy | 3 | 168 | 0 | 0 | 56.0 |

![]() | 1 | 30 | 0 | 0 | 30.0 |
![]() | 8 | 509 | 2 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Dean, Dekhari | 0 | 0 | 0 | 6 | 107 | 27 | 0 | 0 | 0 |
Schwaninger, Stewart | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Anderson, Blaine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Nguyen, Troy | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 9 | 9 | 0 | 0 | 0 | 0 |
Starters

| 52 | Hayes,C'Mariyun | OG |
| 58 | Jones,Deven | OL |
| 69 | Brown,Rashaud | OL |
| 72 | Flores,Jayden | OL |
| 76 | Gilliam,Justus | OL |
| 1 | Smith,Donnie | QB |
| 6 | Trotter,Mikail | RB |
| 81 | Butler,Malachi | TE |
| 2 | Roberson,Deuce | WR |
| 5 | Jackson,Cam | WR |
| 14 | Richmond,Jalen | WR |

| 55 | ![]() | OL |
| 61 | ![]() | OL |
| 63 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 12 | ![]() | QB |
| 6 | ![]() | RB |
| 9 | ![]() | WR |
| 14 | ![]() | WR |
| 17 | ![]() | WR |
| 81 | ![]() | WR |

| 2 | Kilpatrick,Sim | DB |
| 3 | Parker,Michael | DB |
| 7 | Street,Braxton | DB |
| 18 | Hardrick,Braylon | DL |
| 54 | Report,Iverson | DL |
| 55 | Alincy,Jesse | DL |
| 95 | Von Holt,Hayden | DL |
| 0 | Owens,Marvelous | LB |
| 8 | Walker,Khaden | LB |
| 33 | Charboneau,Kale | LB |
| 6 | Anderson,Blaine | S |

| 7 | ![]() | CB |
| 12 | ![]() | CB |
| 14 | ![]() | CB |
| 34 | ![]() | CB |
| 11 | ![]() | DL |
| 33 | ![]() | DL |
| 40 | ![]() | DL |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 4 | ![]() | LB |
| 10 | ![]() | S |
Player Participation

| 3 | Thompson,Jaylen |
| 4 | Henderson,Mikey |
| 4 | Richburg,Jordan |
| 8 | Danzy,Braylen |
| 9 | Nguyen,Troy |
| 10 | Carrigan,William |
| 10 | Dean,Dekhari |
| 11 | McIntosh,Lloyd |
| 12 | Kopecky,Carter |
| 13 | Moore,Jaylen |
| 17 | Carter,Reese |
| 19 | Foketi,Mo |
| 21 | Stroves,Khory |
| 22 | Hall,Darryl |
| 23 | Machado,Matheus |
| 24 | Woods,Jaxon |
| 25 | Chandler,Teyton |
| 26 | Smith,Marco |
| 28 | Whitworth,Lane |
| 29 | Swanson,Matson |
| 30 | Torres,Mason |
| 34 | Hodge,Ryan |
| 38 | Wright,Masyn |
| 42 | Lambert,Josh |
| 44 | Schelling,Jordan |
| 45 | Jaggars,Colsen |
| 65 | Griffin,Caleb |
| 71 | Crowder,Howard |
| 73 | Sullivan,Brock |
| 75 | Warrior,Omarion |
| 77 | Williams II,Vincent |
| 78 | Lanis,Christopher |
| 80 | Smith,Raymond |
| 83 | Schwaninger,Stewart |
| 86 | Bingham,Enzo |
| 90 | Reagor,Cortez |
| 94 | Houston,Jonathan |
| 96 | Kelly II,Charvis |
| 97 | Deadmon,Daleshun |
| 98 | Trujillo,Ryder |









































































































































