UTRGV vs SFA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 10 | 7 | 17 |
![]() | 17 | 10 | 7 | 7 | 41 |
RGV: PASS - Marburger,Eddie Lee (115); RUSH - Jakobsohn,Aidan (43); REC - Diaz,Tony (62)
SFA: PASS - vidlak, sam (203); RUSH - wimbley, jerrell (87); REC - green, blaine (68)
Scoring Summary
- | - | - | - | - | RGV | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | SFA | 12:33 | SFA - Rutherford,Gavin 1 yd run (Alvarado,Carlos kick), 8 plays, 80 yards, TOP 02:21 | 0 | 7 |
![]() | 1st | SFA | 09:24 | SFA - Alvarado,Carlos 30 yd field goal 9 plays, 23 yards, TOP 02:53 | 0 | 10 |
![]() | 1st | SFA | 02:26 | SFA - Jenkins,Jaylen 1 yd run (Alvarado,Carlos kick), 13 plays, 57 yards, TOP 05:43 | 0 | 17 |
![]() | 2nd | SFA | 10:24 | SFA - Wayland,Clayton 9 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 13 plays, 96 yards, TOP 04:27 | 0 | 24 |
![]() | 2nd | SFA | 00:00 | SFA - Alvarado,Carlos 29 yd field goal 14 plays, 57 yards, TOP 07:09 | 0 | 27 |
![]() | 3rd | RGV | 07:53 | RGV - Gardner,Brysen 38 yd field goal 13 plays, 54 yards, TOP 07:07 | 3 | 27 |
![]() | 3rd | SFA | 03:45 | SFA - Harris,Kylon 6 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 9 plays, 58 yards, TOP 04:08 | 3 | 34 |
![]() | 3rd | RGV | 00:00 | RGV - Diaz,Tony 2 yd pass from Marburger,Eddie Lee (Gardner,Brysen kick) 8 plays, 72 yards, TOP 03:40 | 10 | 34 |
![]() | 4th | SFA | 07:14 | SFA - Wayland,Clayton 10 yd pass from Rutherford,Gavin (Alvarado,Carlos kick) 16 plays, 75 yards, TOP 07:40 | 10 | 41 |
![]() | 4th | RGV | 02:20 | RGV - Jakobsohn,Aidan 6 yd run (Gardner,Brysen kick), 6 plays, 51 yards, TOP 02:39 | 17 | 41 |
| 17 | 41 | |||||
UTRGV


SFA
Start of 1st Half
UTRGV wins toss and defers; SFA will receive; RGV will defend South end-zone.
Start of 1st quarter, clock 15:00.
O'Neal,Troop kickoff 60 yards to the SFA05 Reese,Richard return 15 yards to the SFA20 (Bright,Trey).
14:54
SFA
SFA - TD


0
7

0
0
1st7

12:27
RGV
RGV - INT


0
7
12:17
SFA
SFA - FG


0
10

0
0
1st10

09:24
RGV
RGV - PUNT


0
10
08:09
SFA
SFA - TD


0
17

0
0
1st17

02:20
RGV
RGV - PUNT


0
17
UTRGV


SFA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Wallace-Dilling,Nathaniel punt 44 yards to the SFA04.
14:51
SFA
SFA - TD


0
24

0
0
1st24

10:19
RGV
RGV - INT


0
24
07:09
SFA
SFA - FG


0
27

0
0
1st27

UTRGV


SFA
Start of 2nd Half
RGV will receive; SFA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Hand,Jacob kickoff 65 yards to the RGV00, Touchback.
15:00
RGV
RGV - FG


3
27

3
0
1st27

07:53
SFA
SFA - TD


3
34

3
0
1st34

03:40
RGV
RGV - TD


10
34

10
0
1st34

UTRGV


SFA
Start Of Quarter
Start of 4th quarter, clock 15:00.
O'Neal,Troop kickoff 61 yards to the SFA04 Reese,Richard return 21 yards to the SFA25 (Maynard,Jaxson).
14:54
SFA
SFA - TD


10
41

10
0
1st41

07:14
RGV
RGV - PUNT


10
41
06:11
SFA
SFA - PUNT


10
41
04:59
RGV
RGV - TD


17
41

17
0
1st41

02:18
SFA
SFA - HALF


17
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA20 | 14:54 | KO | RGV0 | 12:33 | TD | 8-80 | 02:21 |
![]() | 1 | RGV13 | 12:27 | KO | RGV13 | 12:17 | INT | 2-0 | 00:10 |
![]() | 1 | RGV35 | 12:17 | INT | RGV12 | 09:24 | FG | 9-23 | 02:53 |
![]() | 1 | RGV25 | 09:24 | KO | RGV18 | 08:09 | PUNT | 3--7 | 01:15 |
![]() | 1 | SFA43 | 08:09 | PUNT | RGV0 | 02:26 | TD | 13-57 | 05:43 |
![]() | 1 | RGV10 | 02:20 | KO | SFA48 | 14:51 | PUNT | 6-42 | 02:29 |
![]() | 2 | SFA4 | 14:51 | PUNT | RGV0 | 10:24 | TD | 13-96 | 04:27 |
![]() | 2 | RGV27 | 10:19 | KO | RGV41 | 07:09 | INT | 7-14 | 03:10 |
![]() | 2 | SFA32 | 07:09 | INT | RGV11 | 00:00 | FG | 14-57 | 07:09 |
![]() | 3 | RGV25 | 15:00 | KO | SFA21 | 07:53 | FG | 13-54 | 07:07 |
![]() | 3 | SFA42 | 07:53 | KO | RGV0 | 03:45 | TD | 9-58 | 04:08 |
![]() | 3 | RGV28 | 03:40 | KO | SFA0 | 00:00 | TD | 8-72 | 03:40 |
![]() | 4 | SFA25 | 14:54 | KO | RGV0 | 07:14 | TD | 16-75 | 07:40 |
![]() | 4 | RGV35 | 07:14 | KO | RGV39 | 06:11 | PUNT | 3-4 | 01:03 |
![]() | 4 | SFA12 | 06:11 | PUNT | SFA13 | 04:59 | PUNT | 3-1 | 01:12 |
![]() | 4 | RGV49 | 04:59 | PUNT | SFA0 | 02:20 | TD | 6-51 | 02:39 |
![]() | 4 | RGV42 | 02:18 | KO | RGV30 | 00:00 | HALF | 5-12 | 02:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RGV13 | 12:27 | KO | RGV13 | 12:17 | INT | 2-0 | 00:10 |
![]() | 1 | RGV25 | 09:24 | KO | RGV18 | 08:09 | PUNT | 3--7 | 01:15 |
![]() | 1 | RGV10 | 02:20 | KO | SFA48 | 14:51 | PUNT | 6-42 | 02:29 |
![]() | 2 | RGV27 | 10:19 | KO | RGV41 | 07:09 | INT | 7-14 | 03:10 |
![]() | 3 | RGV25 | 15:00 | KO | SFA21 | 07:53 | FG | 13-54 | 07:07 |
![]() | 3 | RGV28 | 03:40 | KO | SFA0 | 00:00 | TD | 8-72 | 03:40 |
![]() | 4 | RGV35 | 07:14 | KO | RGV39 | 06:11 | PUNT | 3-4 | 01:03 |
![]() | 4 | RGV49 | 04:59 | PUNT | SFA0 | 02:20 | TD | 6-51 | 02:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA20 | 14:54 | KO | RGV0 | 12:33 | TD | 8-80 | 02:21 |
![]() | 1 | RGV35 | 12:17 | INT | RGV12 | 09:24 | FG | 9-23 | 02:53 |
![]() | 1 | SFA43 | 08:09 | PUNT | RGV0 | 02:26 | TD | 13-57 | 05:43 |
![]() | 2 | SFA4 | 14:51 | PUNT | RGV0 | 10:24 | TD | 13-96 | 04:27 |
![]() | 2 | SFA32 | 07:09 | INT | RGV11 | 00:00 | FG | 14-57 | 07:09 |
![]() | 3 | SFA42 | 07:53 | KO | RGV0 | 03:45 | TD | 9-58 | 04:08 |
![]() | 4 | SFA25 | 14:54 | KO | RGV0 | 07:14 | TD | 16-75 | 07:40 |
![]() | 4 | SFA12 | 06:11 | PUNT | SFA13 | 04:59 | PUNT | 3-1 | 01:12 |
![]() | 4 | RGV42 | 02:18 | KO | RGV30 | 00:00 | HALF | 5-12 | 02:18 |
Team Statistics
- | RGV | SFA |
|---|---|---|
First Downs | ||
| Total | 15 | 27 |
| Rushing | 5 | 12 |
| Passing | 7 | 14 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 100 | 178 |
| Attempts | 21 | 45 |
| Avg. Per Rush | 4.8 | 4.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 110 | 203 |
| Yds. Lost | 10 | 25 |
Passing | ||
| Total (Net) | 115 | 270 |
| Comp.-Att.-Int. | 16 - 26 - 2 | 32 - 43 - 0 |
| Avg / Att | 4.4 | 6.3 |
| Avg / Comp. | 7.2 | 8.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 215 | 448 |
| Plays | 47 | 88 |
| Avg. / Play | 4.6 | 5.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-51 | 3-45 |
Punting | ||
| Punts - Yds. | 3-140 | 1-37 |
| Avg. / Punt | 46.7 | 37 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-121 | 7-448 |
| Avg. Yds. / Kickoff | 60.5 | 64.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 1-8-0 |
| Punt: Avg. / Return | -1.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 4-83-0 | 2-36-0 |
| Kickoff: Avg. / Return | 20.8 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:55 | 38:05 |
| 3rd. Down Conv. | 6 of 11 | 13 of 19 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 7-7 |
| Sacks: Total - Yds. | 1-9 | 1-8 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Marburger, Eddie Lee | 16 | 24 | 115 | 1 | 2 | 34 | 1 |
Jakobsohn, Aidan | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 26 | 115 | 1 | 2 | 34 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 32 | 203 | 2 | 0 | 36 | 1 |
![]() | 6 | 10 | 62 | 1 | 0 | 27 | 0 |
![]() | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 32 | 43 | 270 | 3 | 0 | 36 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jakobsohn, Aidan | 4 | 43 | 0 | 43 | 1 | 28 | 10.8 |
Marburger, Eddie Lee | 3 | 33 | 8 | 25 | 0 | 20 | 8.3 |
Denney, Nathan | 11 | 23 | 2 | 21 | 0 | 6 | 1.9 |
Dement, Tj | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
Schlenbaker, Djouvensky | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 21 | 110 | 10 | 100 | 1 | 28 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 87 | 0 | 87 | 0 | 48 | 7.9 |
![]() | 20 | 60 | 16 | 44 | 1 | 8 | 2.2 |
![]() | 10 | 48 | 0 | 48 | 0 | 12 | 4.8 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 2 | 2 | 0 | 2 | 1 | 1 | 1 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 45 | 203 | 25 | 178 | 2 | 48 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Diaz, Tony | 6 | 62 | 1 | 34 |
Denney, Nathan | 3 | 17 | 0 | 18 |
Smith Flores, Ismael | 2 | 8 | 0 | 4 |
Cord, Tavian | 1 | 8 | 0 | 8 |
Cuff, Javien | 1 | 8 | 0 | 8 |
Noland, Xayvion | 2 | 6 | 0 | 5 |
Lee, Kyran | 1 | 6 | 0 | 6 |
Glenn, Cameron | 0 | 0 | 0 | 0 |
| Totals | 16 | 115 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 68 | 0 | 36 |
![]() | 7 | 64 | 1 | 27 |
![]() | 7 | 51 | 2 | 10 |
![]() | 3 | 38 | 0 | 16 |
![]() | 3 | 22 | 0 | 10 |
![]() | 3 | 10 | 0 | 5 |
![]() | 2 | 7 | 0 | 4 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 32 | 270 | 3 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Haygood, Jaiden | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Tj | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Rich, Spencer | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Waid, Jackson | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Pouncy, Amari | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Elijah | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson III, Percy | 2 | 4 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Prosser, Alijah | 2 | 3 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Hudgens, Logic | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Heard Jr., Marcus | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Anderson, Ja'marcus | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Blackwell, Dorian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bright, Trey | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Thompson, Dc | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
Trimble, Austin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
House, Jayden | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Fernandez, Nicholas | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maynard, Jaxson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hewitt, Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huerta, Nathan | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Cooper, Kayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wincher, Jaden | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Filamar, Withchiel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jakobsohn, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Box, Ian | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Diaz, Tony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Luke, Hunter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Brysen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 3 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 3 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wallace-dilling, Nathaniel | 3 | 140 | 46.7 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 37 | 37 | 37 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gardner, Brysen | 3 | 07:53 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alvarado, Carlos | 1 | 09:24 | 30 | GOOD |
Alvarado, Carlos | 2 | 00:00 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
O'neal, Troop | 2 | 121 | 0 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 448 | 2 | 1 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Luke, Hunter | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewitt, Carter | 0 | 0 | 0 | 4 | 83 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gardner, Brysen | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Nicklas,Abram | OL |
| 57 | Hughes,Nick | OL |
| 66 | Hughes,Vicente | OL |
| 71 | Ejiofor,Kingsley | OL |
| 79 | Thompson,Wes | OL |
| 12 | Marburger,Eddie Lee | QB |
| 8 | Smith Flores,Ismael | TE |
| 4 | Noland,Xayvion | WR |
| 11 | Cord,Tavian | WR |
| 14 | Diaz,Tony | WR |
| 18 | Lee,Kyran | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 15 | ![]() | QB |
| 10 | ![]() | RB |
| 86 | ![]() | TE |
| 4 | ![]() | WR |
| 16 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Prosser,Alijah | DB |
| 2 | Neal,TJ | DB |
| 3 | Hudgens,Logic | DB |
| 8 | Graham,Elijah | DB |
| 22 | Blackwell,Dorian | DB |
| 9 | Box,Ian | DE |
| 49 | Anderson,Ja'Marcus | DE |
| 42 | Huerta,Nathan | DL |
| 63 | House,Jayden | DL |
| 23 | Haygood,Jaiden | LB |
| 45 | Rich,Spencer | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 13 | ![]() | CB |
| 1 | ![]() | DB |
| 31 | ![]() | DB |
| 38 | ![]() | DB |
| 22 | ![]() | DL |
| 0 | ![]() | DT |
| 11 | ![]() | DT |
| 2 | ![]() | LB |
| 6 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Maynard,Jaxson |
| 3 | Jakobsohn,Aidan |
| 4 | Heard Jr.,Marcus |
| 6 | Bryant,Keion |
| 7 | Thompson,DC |
| 10 | Adkins,Jaden |
| 10 | Glenn,Cameron |
| 13 | Ford,Jordan |
| 15 | Luke,Hunter |
| 16 | Trimble,Austin |
| 19 | Cuff,Javien |
| 20 | Dement,TJ |
| 28 | Pettway,Jaden |
| 30 | Day,Tyler |
| 31 | Collins,Gavin |
| 32 | Denney,Nathan |
| 34 | Schlenbaker,Djouvensky |
| 35 | Hewitt,Carter |
| 37 | O'Neal,Troop |
| 39 | Gardner,Brysen |
| 43 | Cooper,Kayden |
| 43 | Rogalinski,Will |
| 48 | Bright,Trey |
| 52 | Cortez,Connor |
| 56 | Waid,Jackson |
| 58 | Mata,Abdon |
| 59 | Mina,TK |
| 73 | Lauer,Gannon |
| 89 | Grajeda,Mateo |
| 90 | Wincher,Jaden |
| 91 | Filamar,Withchiel |
| 93 | Jackson III,Percy |
| 94 | Pouncy,Amari |
| 97 | Wallace-Dilling,Nathaniel |
| 99 | Fernandez,Nicholas |



















































































































