UTRGV vs SFA
11/01/2025
Homer Bryce
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 0 | 10 | 7 | 17 | |
| 17 | 10 | 7 | 7 | 41 | 
RGV: PASS - Marburger,Eddie Lee (115); RUSH - Jakobsohn,Aidan (43); REC - Diaz,Tony (62)
SFA: PASS - vidlak, sam (203); RUSH - wimbley, jerrell (87); REC - green, blaine (68)
Scoring Summary
-  | -  | -  | -  | -  | RGV  | SFA  | 
|---|---|---|---|---|---|---|
| 1st | SFA | 12:33 | SFA - Rutherford,Gavin 1 yd run (Alvarado,Carlos kick), 8 plays, 80 yards, TOP 02:21 | 0  | 7  | |
| 1st | SFA | 09:24 | SFA - Alvarado,Carlos 30 yd field goal 9 plays, 23 yards, TOP 02:53 | 0  | 10  | |
| 1st | SFA | 02:26 | SFA - Jenkins,Jaylen 1 yd run (Alvarado,Carlos kick), 13 plays, 57 yards, TOP 05:43 | 0  | 17  | |
| 2nd | SFA | 10:24 | SFA - Wayland,Clayton 9 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 13 plays, 96 yards, TOP 04:27 | 0  | 24  | |
| 2nd | SFA | 00:00 | SFA - Alvarado,Carlos 29 yd field goal 14 plays, 57 yards, TOP 07:09 | 0  | 27  | |
| 3rd | RGV | 07:53 | RGV - Gardner,Brysen 38 yd field goal 13 plays, 54 yards, TOP 07:07 | 3  | 27  | |
| 3rd | SFA | 03:45 | SFA - Harris,Kylon 6 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 9 plays, 58 yards, TOP 04:08 | 3  | 34  | |
| 3rd | RGV | 00:00 | RGV - Diaz,Tony 2 yd pass from Marburger,Eddie Lee (Gardner,Brysen kick) 8 plays, 72 yards, TOP 03:40 | 10  | 34  | |
| 4th | SFA | 07:14 | SFA - Wayland,Clayton 10 yd pass from Rutherford,Gavin (Alvarado,Carlos kick) 16 plays, 75 yards, TOP 07:40 | 10  | 41  | |
| 4th | RGV | 02:20 | RGV - Jakobsohn,Aidan 6 yd run (Gardner,Brysen kick), 6 plays, 51 yards, TOP 02:39 | 17  | 41  | |
| 17 | 41 | |||||
Referee:  Beck,Matt
Line Judge:  Lankford,Travis
Side Judge:  Parks,Joseph
Umpire:  Burham,David
Back Judge:  Lucien,Gregory
 Center Judge:  Cotton,Marcia
Linesman:  Walters,Richard
Field Judge:  Mathieu II,Lorenzo

