Sul Ross St. vs Stephen F. Austin
09/13/2025
Homer Bryce
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
21 | 35 | 7 | 0 | 63 |
SRS: PASS - Martinez,Andrew (1); RUSH - Jefferson,Kendrick (17); REC - Smith,David (0)
SFA: PASS - vidlak, sam (211); RUSH - lewis, braden (76); REC - reese, richard (76)
Scoring Summary
- | - | - | - | - | SRS | SFA |
---|---|---|---|---|---|---|
1st | SFA | 11:31 | SFA - Wimbley,Jerrell 1 yd run (Alvarado,Carlos kick), 6 plays, 68 yards, TOP 01:51 | 0 | 7 | |
1st | SFA | 07:14 | SFA - Reese,Richard 64 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 5 plays, 80 yards, TOP 01:20 | 0 | 14 | |
1st | SFA | 04:42 | SFA - Harris,Kylon 32 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 1 plays, 32 yards, TOP 00:06 | 0 | 21 | |
2nd | SFA | 10:58 | SFA - Wimbley,Jerrell 12 yd run (Alvarado,Carlos kick), 3 plays, 28 yards, TOP 00:53 | 0 | 28 | |
2nd | SFA | 08:13 | SFA - Reese,Richard 58 yd run (Alvarado,Carlos kick), 2 plays, 62 yards, TOP 00:35 | 0 | 35 | |
2nd | SFA | 08:00 | SFA - Alofipo,Saco 0 yd fumble recovery (Alvarado,Carlos kick) | 0 | 42 | |
2nd | SFA | 06:59 | SFA - Woods,Michael 9 yd fumble recovery (Alvarado,Carlos kick) | 0 | 49 | |
2nd | SFA | 01:24 | SFA - Davis,Isaiah 30 yd pass from Rutherford,Gavin (Alvarado,Carlos kick) 4 plays, 67 yards, TOP 01:23 | 0 | 56 | |
3rd | SFA | 02:45 | SFA - Williams,Anthony 1 yd run (Alvarado,Carlos kick), 11 plays, 75 yards, TOP 05:15 | 0 | 63 | |
0 | 63 |
Referee: Beck,Matt
Line Judge: Martinez,Margo
Side Judge: Boswell,Jason
Umpire: Moreland,Brandon
Back Judge: Hamilton,Larry
Linesman: Johnson,Keith
Field Judge: Stansell,Nicholas