Sul Ross St. vs Stephen F. Austin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 35 | 7 | 0 | 63 |
SRS: PASS - Martinez,Andrew (1); RUSH - Jefferson,Kendrick (17); REC - Smith,David (0)
SFA: PASS - vidlak, sam (211); RUSH - lewis, braden (76); REC - reese, richard (76)
Scoring Summary
- | - | - | - | - | SRS | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | SFA | 11:31 | SFA - Wimbley,Jerrell 1 yd run (Alvarado,Carlos kick), 6 plays, 68 yards, TOP 01:51 | 0 | 7 |
![]() | 1st | SFA | 07:14 | SFA - Reese,Richard 64 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 5 plays, 80 yards, TOP 01:20 | 0 | 14 |
![]() | 1st | SFA | 04:42 | SFA - Harris,Kylon 32 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 1 plays, 32 yards, TOP 00:06 | 0 | 21 |
![]() | 2nd | SFA | 10:58 | SFA - Wimbley,Jerrell 12 yd run (Alvarado,Carlos kick), 3 plays, 28 yards, TOP 00:53 | 0 | 28 |
![]() | 2nd | SFA | 08:13 | SFA - Reese,Richard 58 yd run (Alvarado,Carlos kick), 2 plays, 62 yards, TOP 00:35 | 0 | 35 |
![]() | 2nd | SFA | 08:00 | SFA - Alofipo,Saco 0 yd fumble recovery (Alvarado,Carlos kick) | 0 | 42 |
![]() | 2nd | SFA | 06:59 | SFA - Woods,Michael 9 yd fumble recovery (Alvarado,Carlos kick) | 0 | 49 |
![]() | 2nd | SFA | 01:24 | SFA - Davis,Isaiah 30 yd pass from Rutherford,Gavin (Alvarado,Carlos kick) 4 plays, 67 yards, TOP 01:23 | 0 | 56 |
![]() | 3rd | SFA | 02:45 | SFA - Williams,Anthony 1 yd run (Alvarado,Carlos kick), 11 plays, 75 yards, TOP 05:15 | 0 | 63 |
| 0 | 63 | |||||
Sul Ross St.


Stephen F. Austin
Start of 1st Half
Sul Ross St. wins toss and will receive; SFA will defend South end-zone.
Start of 1st quarter, clock 15:00.
Hand,Jacob kickoff 59 yards to the SRS06, out of bounds at SRS06.
SRS ball on SRS35.
15:00
SRS
SRS - PUNT


0
0
13:22
SFA
SFA - TD


0
7

0
0
1st7

11:23
SRS
SRS - INT


0
7
08:34
SFA
SFA - TD


0
14

0
0
1st14

07:14
SRS
SRS - PUNT


0
14
04:48
SFA
SFA - TD


0
21

0
0
1st21

04:42
SRS
SRS - PUNT


0
21
02:44
SFA
SFA - PUNT


0
21
Sul Ross St.


Stephen F. Austin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Vidlak,Sam sacked for loss of 4 yards to the SRS48 (Minor Jr.,Darryl).
No Huddle-Shotgun Vidlak,Sam pass incomplete deep right to Green,Blaine thrown to SRS20.
Pozzobon,Lachie punt 40 yards to the SRS08 fair catch by Lowe,Liam at SRS08.
14:20
SRS
SRS - PUNT


0
21
11:51
SFA
SFA - TD


0
28

0
0
1st28

10:53
SRS
SRS - PUNT


0
28
08:48
SFA
SFA - TD


0
35

0
0
1st35

08:08
SRS
SFA - TD


0
42

0
0
1st42

08:00
SRS
SFA - TD


0
49

0
0
1st49

06:51
SRS
SRS - PUNT


0
49
02:47
SFA
SFA - TD


0
56

0
0
1st56

01:24
SRS
SRS - FUMB


0
56
00:21
SFA
SFA - HALF


0
56
Sul Ross St.


Stephen F. Austin
Start of 2nd Half
SFA will receive; SRS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Franco,Jacob kickoff 65 yards to the SFA00, Touchback.
08:00
SFA
SFA - TD


0
63

0
0
1st63

02:45
SRS
SRS - PUNT


0
63
Sul Ross St.


Stephen F. Austin
Start Of Quarter
Start of 4th quarter, clock 15:00.
(08:00) No Huddle-Shotgun Jefferson,Kendrick rush middle for 8 yards loss to the SRS31 fumbled by Jefferson,Kendrick at SRS39 forced by Darville,Kylan recovered by SRS Beckley,Cyrus at SRS31, End Of Play.
No Huddle-Shotgun Martinez,Andrew pass incomplete short left thrown to SRS41 QB hurried by Muhammad,Tim.
Franco,Jacob punt 49 yards to the SFA20.
07:30
SFA
SFA - HALF


0
63
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SRS35 | 15:00 | KO | SRS24 | 13:22 | PUNT | 3--11 | 01:38 |
![]() | 1 | SFA32 | 13:22 | PUNT | SRS0 | 11:31 | TD | 6-68 | 01:51 |
![]() | 1 | SRS47 | 11:23 | KO | SFA27 | 08:34 | INT | 5-26 | 02:49 |
![]() | 1 | SFA20 | 08:34 | INT | SRS0 | 07:14 | TD | 5-80 | 01:20 |
![]() | 1 | SRS25 | 07:14 | KO | SRS10 | 04:48 | PUNT | 3--15 | 02:26 |
![]() | 1 | SRS32 | 04:48 | PUNT | SRS0 | 04:42 | TD | 1-32 | 00:06 |
![]() | 1 | SRS25 | 04:42 | KO | SFA42 | 02:44 | PUNT | 4-33 | 01:58 |
![]() | 1 | SFA6 | 02:44 | PUNT | SRS48 | 14:20 | PUNT | 10-46 | 03:24 |
![]() | 2 | SRS8 | 14:20 | PUNT | SRS1 | 11:51 | PUNT | 3--7 | 02:29 |
![]() | 2 | SRS28 | 11:51 | PUNT | SRS0 | 10:58 | TD | 3-28 | 00:53 |
![]() | 2 | SRS15 | 10:53 | KO | SRS21 | 08:48 | PUNT | 3-6 | 02:05 |
![]() | 2 | SFA38 | 08:48 | PUNT | SRS0 | 08:13 | TD | 2-62 | 00:35 |
![]() | 2 | SRS15 | 08:08 | KO | SRS0 | 08:00 | FUMB | 1--15 | 00:08 |
![]() | 2 | SRS25 | 08:00 | KO | SRS9 | 06:59 | FUMB | 2--16 | 01:01 |
![]() | 2 | SRS10 | 06:51 | KO | SRS24 | 02:47 | PUNT | 6-14 | 04:04 |
![]() | 2 | SFA33 | 02:47 | PUNT | SRS0 | 01:24 | TD | 4-67 | 01:23 |
![]() | 2 | SRS25 | 01:24 | KO | SRS27 | 00:21 | FUMB | 2-2 | 01:03 |
![]() | 2 | SRS27 | 00:21 | FUMB | SRS27 | 00:00 | HALF | 1-0 | 00:21 |
![]() | 3 | SFA25 | 08:00 | KO | SRS0 | 02:45 | TD | 11-75 | 05:15 |
![]() | 3 | SRS25 | 02:45 | KO | SRS31 | 07:30 | PUNT | 6-6 | 10:15 |
![]() | 4 | SFA20 | 07:30 | PUNT | SRS2 | 00:00 | HALF | 12-78 | 07:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SRS35 | 15:00 | KO | SRS24 | 13:22 | PUNT | 3--11 | 01:38 |
![]() | 1 | SRS47 | 11:23 | KO | SFA27 | 08:34 | INT | 5-26 | 02:49 |
![]() | 1 | SRS25 | 07:14 | KO | SRS10 | 04:48 | PUNT | 3--15 | 02:26 |
![]() | 1 | SRS25 | 04:42 | KO | SFA42 | 02:44 | PUNT | 4-33 | 01:58 |
![]() | 2 | SRS8 | 14:20 | PUNT | SRS1 | 11:51 | PUNT | 3--7 | 02:29 |
![]() | 2 | SRS15 | 10:53 | KO | SRS21 | 08:48 | PUNT | 3-6 | 02:05 |
![]() | 2 | SRS15 | 08:08 | KO | SRS0 | 08:00 | FUMB | 1--15 | 00:08 |
![]() | 2 | SRS25 | 08:00 | KO | SRS9 | 06:59 | FUMB | 2--16 | 01:01 |
![]() | 2 | SRS10 | 06:51 | KO | SRS24 | 02:47 | PUNT | 6-14 | 04:04 |
![]() | 2 | SRS25 | 01:24 | KO | SRS27 | 00:21 | FUMB | 2-2 | 01:03 |
![]() | 3 | SRS25 | 02:45 | KO | SRS31 | 07:30 | PUNT | 6-6 | 10:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA32 | 13:22 | PUNT | SRS0 | 11:31 | TD | 6-68 | 01:51 |
![]() | 1 | SFA20 | 08:34 | INT | SRS0 | 07:14 | TD | 5-80 | 01:20 |
![]() | 1 | SRS32 | 04:48 | PUNT | SRS0 | 04:42 | TD | 1-32 | 00:06 |
![]() | 1 | SFA6 | 02:44 | PUNT | SRS48 | 14:20 | PUNT | 10-46 | 03:24 |
![]() | 2 | SRS28 | 11:51 | PUNT | SRS0 | 10:58 | TD | 3-28 | 00:53 |
![]() | 2 | SFA38 | 08:48 | PUNT | SRS0 | 08:13 | TD | 2-62 | 00:35 |
![]() | 2 | SFA33 | 02:47 | PUNT | SRS0 | 01:24 | TD | 4-67 | 01:23 |
![]() | 2 | SRS27 | 00:21 | FUMB | SRS27 | 00:00 | HALF | 1-0 | 00:21 |
![]() | 3 | SFA25 | 08:00 | KO | SRS0 | 02:45 | TD | 11-75 | 05:15 |
![]() | 4 | SFA20 | 07:30 | PUNT | SRS2 | 00:00 | HALF | 12-78 | 07:30 |
Team Statistics
- | SRS | SFA |
|---|---|---|
First Downs | ||
| Total | 7 | 24 |
| Rushing | 2 | 12 |
| Passing | 0 | 10 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | -33 | 247 |
| Attempts | 30 | 36 |
| Avg. Per Rush | -1.1 | 6.9 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 54 | 252 |
| Yds. Lost | 87 | 5 |
Passing | ||
| Total (Net) | -3 | 287 |
| Comp.-Att.-Int. | 2 - 8 - 1 | 15 - 19 - 0 |
| Avg / Att | -0.4 | 15.1 |
| Avg / Comp. | -1.5 | 19.1 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | -36 | 534 |
| Plays | 38 | 55 |
| Avg. / Play | -0.9 | 9.7 |
| Fumbles - Lost | 6-3 | 0-0 |
| Penalties - Yds. | 7-17 | 5-72 |
Punting | ||
| Punts - Yds. | 7-288 | 1-40 |
| Avg. / Punt | 41.1 | 40 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 1-65 | 10-622 |
| Avg. Yds. / Kickoff | 65.0 | 62.2 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-26-0 |
| Punt: Avg. / Return | 0.0 | 8.7 |
| Kickoff: Total - Yds. - TDs | 4-65-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.3 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 2-9-2 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:22 | 29:38 |
| 3rd. Down Conv. | 1 of 10 | 7 of 9 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 3-4 |
| Sacks: Total - Yds. | 1-4 | 1-9 |
| PAT: Total - Made | 0-0 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Martinez, Andrew | 1 | 7 | 1 | 0 | 1 | 1 | 1 |
Callicoatte, Kye | 1 | 1 | -4 | 0 | 0 | 0 | 0 |
| Totals | 2 | 8 | -3 | 0 | 1 | 1 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 14 | 211 | 2 | 0 | 64 | 1 |
![]() | 3 | 3 | 74 | 1 | 0 | 30 | 0 |
![]() | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 15 | 19 | 287 | 3 | 0 | 64 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jefferson, Kendrick | 9 | 25 | 8 | 17 | 0 | 14 | 1.9 |
Smith, David | 9 | 11 | 25 | -14 | 0 | 7 | -1.6 |
Martinez, Andrew | 4 | 10 | 30 | -20 | 0 | 10 | -5 |
Callicoatte, Kye | 5 | 7 | 5 | 2 | 0 | 7 | 0.4 |
Hays, Cade | 2 | 1 | 4 | -3 | 0 | 1 | -1.5 |
Beckley, Cyrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennessee, Dane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
| Totals | 30 | 54 | 87 | -33 | 0 | 14 | -1.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 77 | 1 | 76 | 0 | 25 | 8.4 |
Williams, Anthony | 12 | 74 | 0 | 74 | 1 | 16 | 6.2 |
![]() | 4 | 66 | 0 | 66 | 1 | 58 | 16.5 |
![]() | 7 | 34 | 0 | 34 | 2 | 12 | 4.9 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 252 | 5 | 247 | 4 | 58 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, David | 0 | 0 | 0 | 0 |
Ramirez, Taribbean | 0 | 0 | 0 | 0 |
Lowe, Liam | 2 | -3 | 0 | 1 |
| Totals | 2 | -3 | 0 | 1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 76 | 1 | 64 |
![]() | 1 | 54 | 0 | 54 |
![]() | 3 | 40 | 1 | 32 |
![]() | 1 | 30 | 1 | 30 |
![]() | 1 | 25 | 0 | 25 |
![]() | 2 | 24 | 0 | 19 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 11 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 287 | 3 | 64 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Evian | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Brendon | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Minor Jr., Darryl | 2 | 3 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Benard, Mark | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fuamatu, Jonathan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oneal, Brian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Olague, Aron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tarver, Jacori | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rolfe, Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spears, Dempsey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Khayyam, Mozion | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Billingsly, Kevon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jacob | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lowe, Liam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Quentin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Osom, Emmanuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Nash, Kamerion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hennessee, Dane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Galloway, Tim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hernandez Jr., Samuel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Callicoatte, Kye | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Kendrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martinez, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 7 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 8 | - / - | - | - / - | - | - | - | 3 |
Fields, Elijah | 1 | 2 | 3 | 1 / 16 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 10 | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 3 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | 1 | 1 / 9 | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Franco, Jacob | 7 | 288 | 41.1 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 40 | 40 | 40 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Franco, Jacob | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 622 | 5 | 1 | 62.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Oaxaca, Yamil | 0 | 0 | 0 | 2 | 22 | 14 | 0 | 0 | 0 |
Payton, Kyree | 0 | 0 | 0 | 1 | 43 | 43 | 0 | 0 | 0 |
Hennessee, Dane | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 9 | 9 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 44 | Hays,Cade | FB |
| 54 | Edwards,Chris | OL |
| 63 | Harris,Josh | OL |
| 67 | Young,Travyon | OL |
| 72 | Chavez,Jose | OL |
| 74 | Beckley,Cyrus | OL |
| 11 | Martinez,Andrew | QB |
| 2 | Smith,David | RB |
| 7 | Moon,Justin | TE |
| 14 | Lowe,Liam | WR |
| 22 | Ramirez,Taribbean | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 61 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 15 | ![]() | QB |
| 10 | ![]() | RB |
| 86 | ![]() | TE |
| 4 | ![]() | WR |
| 5 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Ellis,Quentin | CB |
| 1 | Martin,Brendon | DB |
| 4 | Thompson,Evian | DB |
| 5 | Oneal,Brian | DB |
| 12 | Benard,Mark | DB |
| 56 | Hooks,Jordan | DL |
| 87 | Lane,George | DL |
| 99 | Johnson,Jacob | DT |
| 0 | Minor Jr.,Darryl | LB |
| 31 | Spears,Dempsey | LB |
| 33 | Osom,Emmanuel | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 13 | ![]() | CB |
| 19 | ![]() | CB |
| 1 | ![]() | DB |
| 38 | ![]() | DB |
| 22 | ![]() | DL |
| 11 | Fields,Elijah | DT |
| 44 | ![]() | DT |
| 2 | ![]() | LB |
| 33 | ![]() | LB |
| 36 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Oaxaca,Yamil |
| 6 | Callicoatte,Kye |
| 8 | Jefferson,Kendrick |
| 10 | Fuamatu,Jonathan |
| 13 | Fatoke,George |
| 15 | Payton,Kyree |
| 19 | Drake,Landen |
| 20 | Olague,Aron |
| 24 | Tarver,Jacori |
| 25 | Sims,Malik |
| 26 | Mendoza,Nick |
| 27 | Rolfe,Elijah |
| 45 | Nash,Kamerion |
| 46 | Malone,Ebenezer |
| 48 | Franco,Jacob |
| 50 | Clark,Abel |
| 52 | Khayyam,Mozion |
| 55 | Billingsly,Kevon |
| 70 | Griffin,Nehemiah |
| 79 | Marshall,Brady |
| 84 | Cerna,Jaden |
| 85 | Coleman,Diego |
| 88 | Hennessee,Dane |
| 94 | Galloway,Tim |
| 95 | Hernandez Jr.,Samuel |
































































































































