Nicholls vs SFA
10/18/2025
Homer Bryce
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
9 | 10 | 15 | 0 | 34 |
NIC: PASS - Rodrigue,Ean (88); RUSH - Lee,Shane (36); REC - Lee,Shane (35)
SFA: PASS - vidlak, sam (179); RUSH - wimbley, jerrell (69); REC - wayland, clayton (68)
Scoring Summary
- | - | - | - | - | NIC | SFA |
---|---|---|---|---|---|---|
1st | SFA | 13:10 | SFA - Hand,Jacob 54 yd field goal 6 plays, 39 yards, TOP 01:50 | 0 | 3 | |
1st | SFA | 01:01 | SFA - Rutherford,Gavin 2 yd run (), 12 plays, 54 yards, TOP 04:22 | 0 | 9 | |
2nd | SFA | 12:46 | SFA - Wimbley,Jerrell 5 yd run (Alvarado,Carlos kick), 6 plays, 55 yards, TOP 02:14 | 0 | 16 | |
2nd | SFA | 08:35 | SFA - Alvarado,Carlos 36 yd field goal 8 plays, 35 yards, TOP 02:47 | 0 | 19 | |
3rd | SFA | 10:07 | SFA - Mortimer,Bugs 66 yd punt return (Alvarado,Carlos kick) | 0 | 26 | |
3rd | SFA | 04:07 | SFA - Wayland,Clayton 20 yd pass from Vidlak,Sam (Nabors,Jordan rush) 2 plays, 21 yards, TOP 00:32 | 0 | 34 | |
4th | NIC | 04:58 | NIC - Hunter,Everett 16 yd pass from Rodrigue,Ean (Showalter,Gabe kick) 7 plays, 79 yards, TOP 03:26 | 7 | 34 | |
7 | 34 |
Referee: Helser,Craig
Line Judge: Hussey,James
Side Judge: Sroka,Paul
Umpire: Coleman,Andre
Back Judge: Cole,Wiliiam
Center Judge: Cotton,Marcia
Linesman: Brown,Robert
Field Judge: Zamora,Christian