Stephen F. Austin vs UIW
10/04/2025
Benson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 0 | 11 | 17 | |
14 | 10 | 7 | 0 | 31 |
UIW: PASS - Colson,EJ (306); RUSH - Spears,Jaylon (33); REC - Garcia,Jameson (70)
SFA: PASS - vidlak, sam (261); RUSH - wimbley, jerrell (69); REC - wayland, clayton (100)
Scoring Summary
- | - | - | - | - | UIW | SFA |
---|---|---|---|---|---|---|
1st | SFA | 13:06 | SFA - Harris,Kylon 20 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 4 plays, 38 yards, TOP 01:26 | 0 | 7 | |
1st | SFA | 07:59 | SFA - Bohler,Derrick 37 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 1 plays, 37 yards, TOP 00:07 | 0 | 14 | |
1st | UIW | 01:30 | UIW - Faris,Will 36 yd field goal 13 plays, 57 yards, TOP 06:29 | 3 | 14 | |
2nd | SFA | 11:33 | SFA - Alvarado,Carlos 30 yd field goal 14 plays, 63 yards, TOP 04:57 | 3 | 17 | |
2nd | SFA | 06:06 | SFA - Davis,Isaiah 45 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 3 plays, 49 yards, TOP 00:59 | 3 | 24 | |
2nd | UIW | 01:27 | UIW - Faris,Will 34 yd field goal 12 plays, 41 yards, TOP 04:34 | 6 | 24 | |
3rd | SFA | 03:06 | SFA - Wimbley,Jerrell 1 yd run (Alvarado,Carlos kick), 7 plays, 87 yards, TOP 03:26 | 6 | 31 | |
4th | UIW | 14:09 | UIW - Faris,Will 37 yd field goal 9 plays, 56 yards, TOP 03:57 | 9 | 31 | |
4th | UIW | 01:18 | UIW - Lorick,Josh 16 yd pass from Colson,EJ (Spears,Jaylon pass) 8 plays, 55 yards, TOP 02:23 | 17 | 31 | |
17 | 31 |
Referee: Hesler,Craig
Line Judge: Hussey,James
Side Judge: Norman,Shawn
Umpire: Coleman,Andre
Back Judge: Cole,William
Center Judge: Reed,Edgar
Linesman: Brown,Robert
Field Judge: Ulibarri,Tim