SFA vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 3 | 27 |
![]() | 0 | 0 | 0 | 0 | 0 |
HOU: PASS - Weigman,Conner (159); RUSH - Connors,Dean (50); REC - Koziol,Tanner (63)
SFA: PASS - rutherford, gavin (53); RUSH - jenkins, jaylen (16); REC - wayland, clayton (43)
Scoring Summary
- | - | - | - | - | HOU | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 05:12 | HOU - Koziol,Tanner 11 yd pass from Weigman,Conner (Sanchez,Ethan kick) 7 plays, 41 yards, TOP 02:58 | 7 | 0 |
![]() | 2nd | HOU | 08:24 | HOU - Sanchez,Ethan 40 yd field goal 9 plays, 33 yards, TOP 03:47 | 10 | 0 |
![]() | 2nd | HOU | 03:06 | HOU - Burnette,J'Marion 39 yd pass from Weigman,Conner (Sanchez,Ethan kick) 9 plays, 96 yards, TOP 03:46 | 17 | 0 |
![]() | 3rd | HOU | 08:36 | HOU - Thomas,Amare 20 yd pass from Weigman,Conner (Sanchez,Ethan kick) 11 plays, 75 yards, TOP 06:24 | 24 | 0 |
![]() | 4th | HOU | 14:06 | HOU - Sanchez,Ethan 43 yd field goal 4 plays, 3 yards, TOP 00:49 | 27 | 0 |
| 27 | 0 | |||||
Houston


SFA
Start of 1st Half
Houston wins toss and defers; SFA will receive; HOU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Yoakam,Zac kickoff 65 yards to the SFA00, Touchback.
15:00
SFA
SFA - PUNT


0
0
13:45
HOU
HOU - PUNT


0
0
12:10
SFA
SFA - PUNT


0
0
10:23
HOU
HOU - PUNT


0
0
08:34
SFA
SFA - PUNT


0
0
08:10
HOU
HOU - TD


7
0

7
0
1st0

05:12
SFA
SFA - PUNT


7
0
03:47
HOU
HOU - PUNT


7
0
Houston


SFA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Dougherty,Liam punt 17 yards to the SFA32, out of bounds at SFA32.
14:54
SFA
SFA - DOWNS


7
0
12:11
HOU
HOU - FG


10
0

10
0
1st0

08:24
SFA
SFA - PUNT


10
0
06:52
HOU
HOU - TD


17
0

17
0
1st0

02:57
SFA
SFA - INT


17
0
01:32
HOU
HOU - DOWNS


17
0
00:36
SFA
SFA - HALF


17
0
Houston


SFA
Start of 2nd Half
HOU will receive; SFA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hand,Jacob kickoff 65 yards to the HOU00, Touchback.
15:00
HOU
HOU - TD


24
0

24
0
1st0

08:36
SFA
SFA - PUNT


24
0
07:01
HOU
HOU - PUNT


24
0
05:24
SFA
SFA - PUNT


24
0
02:32
HOU
HOU - PUNT


24
0
01:19
SFA
SFA - DOWNS


24
0
Houston


SFA
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Nabors,Jordan rush right for 1 yard loss to the SFA28 (James,Will; Garner,Jalen), out of bounds PENALTY SFA Holding declined, TURNOVER ON DOWNS.
14:55
HOU
HOU - FG


27
0

27
0
1st0

14:06
SFA
SFA - PUNT


27
0
12:03
HOU
HOU - PUNT


27
0
10:25
SFA
SFA - DOWNS


27
0
06:05
HOU
HOU - PUNT


27
0
03:56
SFA
SFA - INT


27
0
02:15
HOU
HOU - HALF


27
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA25 | 15:00 | KO | SFA25 | 13:45 | PUNT | 3-0 | 01:15 |
![]() | 1 | HOU40 | 13:45 | PUNT | HOU46 | 12:10 | PUNT | 3-6 | 01:35 |
![]() | 1 | SFA20 | 12:10 | PUNT | SFA38 | 10:23 | PUNT | 5-18 | 01:47 |
![]() | 1 | HOU20 | 10:23 | PUNT | HOU29 | 08:34 | PUNT | 3-9 | 01:49 |
![]() | 1 | SFA10 | 08:34 | PUNT | SFA10 | 08:10 | PUNT | 3-0 | 00:24 |
![]() | 1 | SFA41 | 08:10 | PUNT | SFA0 | 05:12 | TD | 7-41 | 02:58 |
![]() | 1 | SFA25 | 05:12 | KO | SFA27 | 03:47 | PUNT | 3-2 | 01:25 |
![]() | 1 | HOU37 | 03:47 | PUNT | SFA49 | 14:54 | PUNT | 6-14 | 03:53 |
![]() | 2 | SFA32 | 14:54 | PUNT | HOU45 | 12:11 | DOWNS | 7-23 | 02:43 |
![]() | 2 | HOU45 | 12:11 | DOWNS | SFA22 | 08:24 | FG | 9-33 | 03:47 |
![]() | 2 | SFA25 | 08:24 | KO | SFA49 | 06:52 | PUNT | 4-24 | 01:32 |
![]() | 2 | HOU4 | 06:52 | PUNT | SFA0 | 03:06 | TD | 9-96 | 03:46 |
![]() | 2 | SFA24 | 02:57 | KO | SFA46 | 01:32 | INT | 5-22 | 01:25 |
![]() | 2 | SFA41 | 01:32 | INT | SFA21 | 00:36 | DOWNS | 6-20 | 00:56 |
![]() | 2 | SFA21 | 00:36 | DOWNS | SFA23 | 00:00 | HALF | 3-2 | 00:36 |
![]() | 3 | HOU25 | 15:00 | KO | SFA0 | 08:36 | TD | 11-75 | 06:24 |
![]() | 3 | SFA25 | 08:36 | KO | SFA26 | 07:01 | PUNT | 3-1 | 01:35 |
![]() | 3 | HOU28 | 07:01 | PUNT | HOU32 | 05:24 | PUNT | 3-4 | 01:37 |
![]() | 3 | SFA43 | 05:24 | PUNT | SFA16 | 02:32 | PUNT | 3--27 | 02:52 |
![]() | 3 | HOU35 | 02:32 | PUNT | HOU31 | 01:19 | PUNT | 3--4 | 01:13 |
![]() | 3 | SFA23 | 01:19 | PUNT | SFA28 | 14:55 | DOWNS | 4-5 | 01:24 |
![]() | 4 | SFA28 | 14:55 | DOWNS | SFA25 | 14:06 | FG | 4-3 | 00:49 |
![]() | 4 | SFA25 | 14:06 | KO | SFA23 | 12:03 | PUNT | 4--2 | 02:03 |
![]() | 4 | HOU30 | 12:03 | PUNT | HOU34 | 10:25 | PUNT | 3-4 | 01:38 |
![]() | 4 | SFA24 | 10:25 | PUNT | SFA44 | 06:05 | DOWNS | 7-20 | 04:20 |
![]() | 4 | SFA44 | 06:05 | DOWNS | HOU48 | 03:56 | PUNT | 4--8 | 02:09 |
![]() | 4 | SFA20 | 03:56 | PUNT | HOU44 | 02:15 | INT | 4-36 | 01:41 |
![]() | 4 | HOU34 | 02:15 | INT | SFA41 | 00:00 | HALF | 4-25 | 02:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU40 | 13:45 | PUNT | HOU46 | 12:10 | PUNT | 3-6 | 01:35 |
![]() | 1 | HOU20 | 10:23 | PUNT | HOU29 | 08:34 | PUNT | 3-9 | 01:49 |
![]() | 1 | SFA41 | 08:10 | PUNT | SFA0 | 05:12 | TD | 7-41 | 02:58 |
![]() | 1 | HOU37 | 03:47 | PUNT | SFA49 | 14:54 | PUNT | 6-14 | 03:53 |
![]() | 2 | HOU45 | 12:11 | DOWNS | SFA22 | 08:24 | FG | 9-33 | 03:47 |
![]() | 2 | HOU4 | 06:52 | PUNT | SFA0 | 03:06 | TD | 9-96 | 03:46 |
![]() | 2 | SFA41 | 01:32 | INT | SFA21 | 00:36 | DOWNS | 6-20 | 00:56 |
![]() | 3 | HOU25 | 15:00 | KO | SFA0 | 08:36 | TD | 11-75 | 06:24 |
![]() | 3 | HOU28 | 07:01 | PUNT | HOU32 | 05:24 | PUNT | 3-4 | 01:37 |
![]() | 3 | HOU35 | 02:32 | PUNT | HOU31 | 01:19 | PUNT | 3--4 | 01:13 |
![]() | 4 | SFA28 | 14:55 | DOWNS | SFA25 | 14:06 | FG | 4-3 | 00:49 |
![]() | 4 | HOU30 | 12:03 | PUNT | HOU34 | 10:25 | PUNT | 3-4 | 01:38 |
![]() | 4 | SFA44 | 06:05 | DOWNS | HOU48 | 03:56 | PUNT | 4--8 | 02:09 |
![]() | 4 | HOU34 | 02:15 | INT | SFA41 | 00:00 | HALF | 4-25 | 02:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA25 | 15:00 | KO | SFA25 | 13:45 | PUNT | 3-0 | 01:15 |
![]() | 1 | SFA20 | 12:10 | PUNT | SFA38 | 10:23 | PUNT | 5-18 | 01:47 |
![]() | 1 | SFA10 | 08:34 | PUNT | SFA10 | 08:10 | PUNT | 3-0 | 00:24 |
![]() | 1 | SFA25 | 05:12 | KO | SFA27 | 03:47 | PUNT | 3-2 | 01:25 |
![]() | 2 | SFA32 | 14:54 | PUNT | HOU45 | 12:11 | DOWNS | 7-23 | 02:43 |
![]() | 2 | SFA25 | 08:24 | KO | SFA49 | 06:52 | PUNT | 4-24 | 01:32 |
![]() | 2 | SFA24 | 02:57 | KO | SFA46 | 01:32 | INT | 5-22 | 01:25 |
![]() | 2 | SFA21 | 00:36 | DOWNS | SFA23 | 00:00 | HALF | 3-2 | 00:36 |
![]() | 3 | SFA25 | 08:36 | KO | SFA26 | 07:01 | PUNT | 3-1 | 01:35 |
![]() | 3 | SFA43 | 05:24 | PUNT | SFA16 | 02:32 | PUNT | 3--27 | 02:52 |
![]() | 3 | SFA23 | 01:19 | PUNT | SFA28 | 14:55 | DOWNS | 4-5 | 01:24 |
![]() | 4 | SFA25 | 14:06 | KO | SFA23 | 12:03 | PUNT | 4--2 | 02:03 |
![]() | 4 | SFA24 | 10:25 | PUNT | SFA44 | 06:05 | DOWNS | 7-20 | 04:20 |
![]() | 4 | SFA20 | 03:56 | PUNT | HOU44 | 02:15 | INT | 4-36 | 01:41 |
Team Statistics
- | HOU | SFA |
|---|---|---|
First Downs | ||
| Total | 18 | 7 |
| Rushing | 8 | 1 |
| Passing | 9 | 5 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 191 | 39 |
| Attempts | 46 | 25 |
| Avg. Per Rush | 4.2 | 1.6 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 209 | 58 |
| Yds. Lost | 18 | 19 |
Passing | ||
| Total (Net) | 152 | 105 |
| Comp.-Att.-Int. | 16 - 27 - 0 | 17 - 33 - 2 |
| Avg / Att | 5.6 | 3.2 |
| Avg / Comp. | 9.5 | 6.2 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 343 | 144 |
| Plays | 73 | 58 |
| Avg. / Play | 4.7 | 2.5 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 8-65 | 7-60 |
Punting | ||
| Punts - Yds. | 7-324 | 8-351 |
| Avg. / Punt | 46.3 | 43.9 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 4 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 6-389 | 1-65 |
| Avg. Yds. / Kickoff | 64.8 | 65.0 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-18-0 | 2-27-0 |
| Punt: Avg. / Return | 6.0 | 13.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-23-0 |
| Kickoff: Avg. / Return | NaN | 23.0 |
| INT: Total - Yds. - TDs | 2-17-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:49 | 25:11 |
| 3rd. Down Conv. | 7 of 17 | 3 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 0-0 |
| Sacks: Total - Yds. | 2-17 | 1-5 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Weigman, Conner | 15 | 24 | 159 | 3 | 0 | 39 | 1 |
Chriss, Zeon | 1 | 3 | -7 | 0 | 0 | 0 | 0 |
| Totals | 16 | 27 | 152 | 3 | 0 | 39 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 53 | 0 | 1 | 40 | 0 |
![]() | 13 | 27 | 52 | 0 | 1 | 11 | 2 |
| Totals | 17 | 33 | 105 | 0 | 2 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Connors, Dean | 15 | 54 | 4 | 50 | 0 | 15 | 3.3 |
Weigman, Conner | 6 | 48 | 9 | 39 | 0 | 27 | 6.5 |
Burnette, J'marion | 10 | 40 | 0 | 40 | 0 | 12 | 4 |
Sneed, Stacy | 7 | 31 | 1 | 30 | 0 | 16 | 4.3 |
Butler, Dj | 5 | 29 | 0 | 29 | 0 | 15 | 5.8 |
Chriss, Zeon | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Mews, Mekhi | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 46 | 209 | 18 | 191 | 0 | 27 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 16 | 0 | 16 | 0 | 6 | 3.2 |
![]() | 5 | 15 | 0 | 15 | 0 | 6 | 3 |
Williams, Anthony | 6 | 14 | 0 | 14 | 0 | 5 | 2.3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 3 | 4 | 1 | 3 | 0 | 3 | 1 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
Alergia, Giovanny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 25 | 58 | 19 | 39 | 0 | 6 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Koziol, Tanner | 7 | 63 | 1 | 23 |
Thomas, Amare | 3 | 44 | 1 | 20 |
Burnette, J'marion | 1 | 39 | 1 | 39 |
Mews, Mekhi | 2 | 4 | 0 | 11 |
Broussard, Harvey | 1 | 1 | 0 | 1 |
Connors, Dean | 2 | 1 | 0 | 7 |
Johnson, Stephon | 0 | 0 | 0 | 0 |
York, Jayden | 0 | 0 | 0 | 0 |
Young, Koby | 0 | 0 | 0 | 0 |
Sneed, Stacy | 0 | 0 | 0 | 0 |
McGary, Luke | 0 | 0 | 0 | 0 |
| Totals | 16 | 152 | 3 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 43 | 0 | 40 |
![]() | 3 | 21 | 0 | 11 |
![]() | 4 | 20 | 0 | 8 |
![]() | 2 | 9 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
Williams, Anthony | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | -1 | 0 | 0 |
| Totals | 17 | 105 | 0 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Garner, Jalen | 5 | 1 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Webb, Kentrell | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
James, Will | 2 | 2 | 4 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
Thompson, Blake | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Brandon | 2 | 1 | 3 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | 1 |
McCutchin, Latreveon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Douglas, C.J. | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Vedder, Zelmar | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Sterling, Reshad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCutchin Sr., Latrell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Machado, Jesus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Carlos | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fotu, Sione | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brathwaite, Christian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Laufau, Khalil | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Brown, Wrook | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Walls III, Eddie | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Young, Koby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glass, Carmycah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Tibbs, Zavian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Parker, Myles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Amare | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Weigman, Conner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Koziol, Tanner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Burnette, J'marion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stampley II, Marc | - | - | - | - / - | - / - | - | - / - | 1-17 | 1 | - | - |
Sanchez, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Avery, Semaj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | - / - | - | - / - | - | 1 | - | - |
Fields, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
| McNeal, Ques | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dougherty, Liam | 7 | 324 | 46.3 | 58 | 1 | 2 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 351 | 43.9 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sanchez, Ethan | 2 | 08:24 | 40 | GOOD |
Sanchez, Ethan | 4 | 14:06 | 43 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Yoakam, Zac | 6 | 389 | 5 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mews, Mekhi | 3 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Stampley II, Marc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sanchez, Ethan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Hunter,Demetrius | OL |
| 73 | Brooks Jr.,Jason | OL |
| 74 | Wykoff,Matthew | OL |
| 75 | Merryman,Dalton | OL |
| 79 | Ebosele,Alvin | OL |
| 1 | Weigman,Conner | QB |
| 44 | Connors,Dean | RB |
| 9 | Koziol,Tanner | TE |
| 87 | McGary,Luke | TE |
| 5 | Johnson,Stephon | WR |
| 18 | Young,Koby | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | Alergia,Giovanny | OL |
| 15 | ![]() | QB |
| 24 | ![]() | RB |
| 86 | ![]() | TE |
| 4 | ![]() | WR |
| 5 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | McCutchin Sr.,Latrell | DB |
| 6 | Allen,Jordan | DB |
| 8 | Webb,Kentrell | DB |
| 15 | James,Will | DB |
| 22 | Stampley II,Marc | DB |
| 10 | McCutchin,Latreveon | DE |
| 5 | Allen,Carlos | DL |
| 18 | Laufau,Khalil | DL |
| 90 | Walls III,Eddie | DL |
| 12 | Fotu,Sione | LB |
| 36 | Garner,Jalen | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 13 | ![]() | CB |
| 1 | ![]() | DB |
| 22 | ![]() | DL |
| 99 | ![]() | DL |
| 0 | ![]() | DT |
| 3 | ![]() | DT |
| 2 | ![]() | LB |
| 6 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Thomas,Amare |
| 0 | Thompson,Blake |
| 2 | Chriss,Zeon |
| 2 | Machado,Jesus |
| 3 | Broussard,Harvey |
| 4 | Mack,Brandon |
| 4 | Mews,Mekhi |
| 8 | Williams,Devan |
| 13 | Douglas,C.J. |
| 13 | York,Jayden |
| 15 | Sock,Jake |
| 16 | Brathwaite,Christian |
| 16 | Ridgle,JayShon |
| 19 | Parks,Keany |
| 20 | Burnette,J'Marion |
| 21 | Sneed,Stacy |
| 21 | Vedder,Zelmar |
| 24 | Brown,Wrook |
| 25 | Butler,DJ |
| 25 | Glass,Carmycah |
| 30 | Ugochukwu,Richmond |
| 33 | Barbas,Johnsley |
| 35 | Sterling,Reshad |
| 41 | Tibbs,Zavian |
| 45 | Bryant,Chance |
| 49 | Washington,Darius |
| 51 | Joiner,Derek |
| 55 | Dean II,Demetris |
| 55 | Tuley,Cavan |
| 56 | Garza,Jacob |
| 65 | Bowie,Cayden |
| 66 | Agnello,McKenzie |
| 70 | Crawford,Larry |
| 76 | Melton,Cedric |
| 77 | Ndukwe,David |
| 85 | Frederick Jr.,Traville |
| 91 | Dougherty,Liam |
| 92 | Sanchez,Ethan |
| 93 | Stillman,Xavier |
| 96 | Yoakam,Zac |
| 97 | Rogers,Everitt |
| 98 | Parker,Myles |

# | Player |
|---|---|
| 8 | Williams,Anthony |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 11 | Fields,Elijah |
| 12 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | McNeal, Ques |
| 27 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 36 | Avery,Semaj |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 64 | ![]() |
| 66 | Vargas, Cameron |
| 68 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 95 | ![]() |
| 96 | ![]() |










































































































