SFA vs Houston Christian
11/08/2025
Husky Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 15 | 14 | 14 | 7 | 50 |
HCU: PASS - Garcia,Reilly (132); RUSH - Edwards,Xai'Shaun (30); REC - Finney,Braylon (32)
SFA: PASS - rutherford, gavin (132); RUSH - lewis, braden (57); REC - davis, isaiah (49)
Scoring Summary
- | - | - | - | - | HCU | SFA |
|---|---|---|---|---|---|---|
| 1st | SFA | 12:48 | SFA - Mortimer,Bugs 74 yd punt return (Edimo,Gerard pass) | 0 | 8 | |
| 1st | SFA | 03:20 | SFA - Davis,Isaiah 14 yd pass from Rutherford,Gavin (Alvarado,Carlos kick) 8 plays, 66 yards, TOP 03:08 | 0 | 15 | |
| 2nd | HCU | 14:07 | HCU - Zuckert,Ryan 45 yd field goal 9 plays, 48 yards, TOP 04:13 | 3 | 15 | |
| 2nd | SFA | 08:56 | SFA - Harris,Kylon 17 yd pass from Rutherford,Gavin (Alvarado,Carlos kick) 5 plays, 51 yards, TOP 01:35 | 3 | 22 | |
| 2nd | SFA | 01:08 | SFA - Wimbley,Jerrell 1 yd run (Alvarado,Carlos kick), 9 plays, 50 yards, TOP 03:16 | 3 | 29 | |
| 3rd | SFA | 07:00 | SFA - Kitna,JT 3 yd run (Alvarado,Carlos kick), 8 plays, 45 yards, TOP 03:43 | 3 | 36 | |
| 3rd | SFA | 03:41 | SFA - Davis,Isaiah 18 yd pass from Rutherford,Gavin (Alvarado,Carlos kick) 3 plays, 34 yards, TOP 01:14 | 3 | 43 | |
| 4th | SFA | 12:52 | SFA - Nabors,Jordan 27 yd pass from Kitna,JT (Alvarado,Carlos kick) 6 plays, 55 yards, TOP 03:46 | 3 | 50 | |
| 3 | 50 | |||||
Referee: Helser,Craig
Line Judge: Hussey,James
Side Judge: Sroka,Paul
Umpire: Losey,Jim
Back Judge: Williams,Julius
Center Judge: Reed,Edgar
Linesman: Brown,Robert
Field Judge: McPhaul,Nicholas

