SFA vs Houston Christian
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 15 | 14 | 14 | 7 | 50 |
HCU: PASS - Garcia,Reilly (132); RUSH - Edwards,Xai'Shaun (30); REC - Finney,Braylon (32)
SFA: PASS - rutherford, gavin (132); RUSH - lewis, braden (57); REC - davis, isaiah (49)
Scoring Summary
- | - | - | - | - | HCU | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | SFA | 12:48 | SFA - Mortimer,Bugs 74 yd punt return (Edimo,Gerard pass) | 0 | 8 |
![]() | 1st | SFA | 03:20 | SFA - Davis,Isaiah 14 yd pass from Rutherford,Gavin (Alvarado,Carlos kick) 8 plays, 66 yards, TOP 03:08 | 0 | 15 |
![]() | 2nd | HCU | 14:07 | HCU - Zuckert,Ryan 45 yd field goal 9 plays, 48 yards, TOP 04:13 | 3 | 15 |
![]() | 2nd | SFA | 08:56 | SFA - Harris,Kylon 17 yd pass from Rutherford,Gavin (Alvarado,Carlos kick) 5 plays, 51 yards, TOP 01:35 | 3 | 22 |
![]() | 2nd | SFA | 01:08 | SFA - Wimbley,Jerrell 1 yd run (Alvarado,Carlos kick), 9 plays, 50 yards, TOP 03:16 | 3 | 29 |
![]() | 3rd | SFA | 07:00 | SFA - Kitna,JT 3 yd run (Alvarado,Carlos kick), 8 plays, 45 yards, TOP 03:43 | 3 | 36 |
![]() | 3rd | SFA | 03:41 | SFA - Davis,Isaiah 18 yd pass from Rutherford,Gavin (Alvarado,Carlos kick) 3 plays, 34 yards, TOP 01:14 | 3 | 43 |
![]() | 4th | SFA | 12:52 | SFA - Nabors,Jordan 27 yd pass from Kitna,JT (Alvarado,Carlos kick) 6 plays, 55 yards, TOP 03:46 | 3 | 50 |
| 3 | 50 | |||||
Houston Christian


SFA
Start of 1st Half
SFA wins toss and defers; HCU will receive; SFA will defend South end-zone.
Start of 1st quarter, clock 15:00.
Hand,Jacob kickoff 64 yards to the HCU01 Wheeler,Keith return 27 yards to the HCU28 (Green,Sheldon).
14:54
HCU
SFA - TD


0
8

0
0
1st8

12:46
HCU
HCU - PUNT


0
8
09:44
SFA
SFA - PUNT


0
8
08:40
HCU
HCU - PUNT


0
8
06:28
SFA
SFA - TD


0
15

0
0
1st15

03:20
HCU
HCU - FG


0
15
Houston Christian


SFA
03:20
1st Qt
HCU
HCU - FG


3
15

3
0
1st15

14:02
SFA
SFA - PUNT


3
15
12:10
HCU
HCU - PUNT


3
15
10:31
SFA
SFA - TD


3
22

3
0
1st22

08:50
HCU
HCU - PUNT


3
22
07:14
SFA
SFA - PUNT


3
22
05:47
HCU
HCU - INT


3
22
04:24
SFA
SFA - TD


3
29

3
0
1st29

01:08
HCU
HCU - INT


3
29
00:03
SFA
SFA - HALF


3
29
Houston Christian


SFA
Start of 2nd Half
SFA will receive; HCU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Weinrich,Charlie kickoff 65 yards to the SFA00, Touchback.
15:00
SFA
SFA - PUNT


3
29
12:02
HCU
HCU - PUNT


3
29
10:43
SFA
SFA - TD


3
36

3
0
1st36

06:53
HCU
HCU - PUNT


3
36
04:55
SFA
SFA - TD


3
43

3
0
1st43

03:36
HCU
HCU - PUNT


3
43
01:38
SFA
SFA - TD


3
43
Houston Christian


SFA
01:38
3rd Qt
SFA
SFA - TD


3
50

3
0
1st50

12:52
HCU
HCU - PUNT


3
50
11:39
SFA
SFA - PUNT


3
50
08:10
HCU
HCU - PUNT


3
50
06:05
SFA
SFA - PUNT


3
50
03:59
HCU
HCU - PUNT


3
50
01:47
SFA
SFA - HALF


3
50
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HCU28 | 14:54 | KO | HCU24 | 12:48 | PUNT | 3--4 | 02:06 |
![]() | 1 | HCU36 | 12:46 | KO | HCU43 | 09:44 | PUNT | 5-7 | 03:02 |
![]() | 1 | SFA24 | 09:44 | PUNT | SFA28 | 08:40 | PUNT | 3-4 | 01:04 |
![]() | 1 | HCU23 | 08:40 | PUNT | HCU26 | 06:28 | PUNT | 3-3 | 02:12 |
![]() | 1 | SFA34 | 06:28 | PUNT | HCU0 | 03:20 | TD | 8-66 | 03:08 |
![]() | 1 | HCU25 | 03:20 | KO | SFA27 | 14:07 | FG | 9-48 | 04:13 |
![]() | 2 | SFA13 | 14:02 | KO | SFA13 | 12:10 | PUNT | 3-0 | 01:52 |
![]() | 2 | HCU32 | 12:10 | PUNT | HCU21 | 10:31 | PUNT | 3--11 | 01:39 |
![]() | 2 | SFA49 | 10:31 | PUNT | HCU0 | 08:56 | TD | 5-51 | 01:35 |
![]() | 2 | HCU17 | 08:50 | KO | HCU21 | 07:14 | PUNT | 3-4 | 01:36 |
![]() | 2 | SFA32 | 07:14 | PUNT | SFA36 | 05:47 | PUNT | 3-4 | 01:27 |
![]() | 2 | HCU37 | 05:47 | PUNT | HCU35 | 04:24 | INT | 3--2 | 01:23 |
![]() | 2 | SFA50 | 04:24 | INT | HCU0 | 01:08 | TD | 9-50 | 03:16 |
![]() | 2 | HCU25 | 01:08 | KO | SFA11 | 00:03 | INT | 7-64 | 01:05 |
![]() | 2 | SFA20 | 00:03 | INT | SFA18 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | SFA25 | 15:00 | KO | SFA43 | 12:02 | PUNT | 6-18 | 02:58 |
![]() | 3 | HCU19 | 12:02 | PUNT | HCU15 | 10:43 | PUNT | 3--4 | 01:19 |
![]() | 3 | HCU45 | 10:43 | PUNT | HCU0 | 07:00 | TD | 8-45 | 03:43 |
![]() | 3 | HCU24 | 06:53 | KO | HCU25 | 04:55 | PUNT | 3-1 | 01:58 |
![]() | 3 | HCU34 | 04:55 | PUNT | HCU0 | 03:41 | TD | 3-34 | 01:14 |
![]() | 3 | HCU30 | 03:36 | KO | HCU20 | 01:38 | PUNT | 3--10 | 01:58 |
![]() | 3 | SFA45 | 01:38 | PUNT | HCU0 | 12:52 | TD | 6-55 | 03:46 |
![]() | 4 | HCU25 | 12:52 | KO | HCU31 | 11:39 | PUNT | 3-6 | 01:13 |
![]() | 4 | SFA25 | 11:39 | PUNT | SFA45 | 08:10 | PUNT | 5-20 | 03:29 |
![]() | 4 | HCU11 | 08:10 | PUNT | HCU17 | 06:05 | PUNT | 3-6 | 02:05 |
![]() | 4 | SFA35 | 06:05 | PUNT | SFA27 | 03:59 | PUNT | 3--8 | 02:06 |
![]() | 4 | HCU30 | 03:59 | PUNT | HCU44 | 01:47 | PUNT | 4-14 | 02:12 |
![]() | 4 | SFA7 | 01:47 | PUNT | SFA20 | 00:00 | HALF | 4-13 | 01:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HCU28 | 14:54 | KO | HCU24 | 12:48 | PUNT | 3--4 | 02:06 |
![]() | 1 | HCU36 | 12:46 | KO | HCU43 | 09:44 | PUNT | 5-7 | 03:02 |
![]() | 1 | HCU23 | 08:40 | PUNT | HCU26 | 06:28 | PUNT | 3-3 | 02:12 |
![]() | 1 | HCU25 | 03:20 | KO | SFA27 | 14:07 | FG | 9-48 | 04:13 |
![]() | 2 | HCU32 | 12:10 | PUNT | HCU21 | 10:31 | PUNT | 3--11 | 01:39 |
![]() | 2 | HCU17 | 08:50 | KO | HCU21 | 07:14 | PUNT | 3-4 | 01:36 |
![]() | 2 | HCU37 | 05:47 | PUNT | HCU35 | 04:24 | INT | 3--2 | 01:23 |
![]() | 2 | HCU25 | 01:08 | KO | SFA11 | 00:03 | INT | 7-64 | 01:05 |
![]() | 3 | HCU19 | 12:02 | PUNT | HCU15 | 10:43 | PUNT | 3--4 | 01:19 |
![]() | 3 | HCU24 | 06:53 | KO | HCU25 | 04:55 | PUNT | 3-1 | 01:58 |
![]() | 3 | HCU30 | 03:36 | KO | HCU20 | 01:38 | PUNT | 3--10 | 01:58 |
![]() | 4 | HCU25 | 12:52 | KO | HCU31 | 11:39 | PUNT | 3-6 | 01:13 |
![]() | 4 | HCU11 | 08:10 | PUNT | HCU17 | 06:05 | PUNT | 3-6 | 02:05 |
![]() | 4 | HCU30 | 03:59 | PUNT | HCU44 | 01:47 | PUNT | 4-14 | 02:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA24 | 09:44 | PUNT | SFA28 | 08:40 | PUNT | 3-4 | 01:04 |
![]() | 1 | SFA34 | 06:28 | PUNT | HCU0 | 03:20 | TD | 8-66 | 03:08 |
![]() | 2 | SFA13 | 14:02 | KO | SFA13 | 12:10 | PUNT | 3-0 | 01:52 |
![]() | 2 | SFA49 | 10:31 | PUNT | HCU0 | 08:56 | TD | 5-51 | 01:35 |
![]() | 2 | SFA32 | 07:14 | PUNT | SFA36 | 05:47 | PUNT | 3-4 | 01:27 |
![]() | 2 | SFA50 | 04:24 | INT | HCU0 | 01:08 | TD | 9-50 | 03:16 |
![]() | 2 | SFA20 | 00:03 | INT | SFA18 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | SFA25 | 15:00 | KO | SFA43 | 12:02 | PUNT | 6-18 | 02:58 |
![]() | 3 | HCU45 | 10:43 | PUNT | HCU0 | 07:00 | TD | 8-45 | 03:43 |
![]() | 3 | HCU34 | 04:55 | PUNT | HCU0 | 03:41 | TD | 3-34 | 01:14 |
![]() | 3 | SFA45 | 01:38 | PUNT | HCU0 | 12:52 | TD | 6-55 | 03:46 |
![]() | 4 | SFA25 | 11:39 | PUNT | SFA45 | 08:10 | PUNT | 5-20 | 03:29 |
![]() | 4 | SFA35 | 06:05 | PUNT | SFA27 | 03:59 | PUNT | 3--8 | 02:06 |
![]() | 4 | SFA7 | 01:47 | PUNT | SFA20 | 00:00 | HALF | 4-13 | 01:47 |
Team Statistics
- | HCU | SFA |
|---|---|---|
First Downs | ||
| Total | 9 | 21 |
| Rushing | 1 | 11 |
| Passing | 6 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | -3 | 235 |
| Attempts | 34 | 47 |
| Avg. Per Rush | -0.1 | 5.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 65 | 241 |
| Yds. Lost | 68 | 6 |
Passing | ||
| Total (Net) | 132 | 165 |
| Comp.-Att.-Int. | 12 - 20 - 2 | 13 - 20 - 0 |
| Avg / Att | 6.6 | 8.3 |
| Avg / Comp. | 11.0 | 12.7 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 129 | 400 |
| Plays | 54 | 67 |
| Avg. / Play | 2.4 | 6 |
| Fumbles - Lost | 1-0 | 3-0 |
| Penalties - Yds. | 10-72 | 14-103 |
Punting | ||
| Punts - Yds. | 11-434 | 6-279 |
| Avg. / Punt | 39.5 | 46.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 7-422 |
| Avg. Yds. / Kickoff | 65.0 | 60.3 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-23-0 | 2-93-1 |
| Punt: Avg. / Return | 7.7 | 46.5 |
| Kickoff: Total - Yds. - TDs | 4-66-0 | 1-13-0 |
| Kickoff: Avg. / Return | 16.5 | 13.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:27 | 31:33 |
| 3rd. Down Conv. | 1 of 14 | 5 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 8-36 |
| PAT: Total - Made | 0-0 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Garcia, Reilly | 12 | 19 | 132 | 0 | 2 | 32 | 8 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 20 | 132 | 0 | 2 | 32 | 8 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 16 | 132 | 3 | 0 | 23 | 0 |
![]() | 2 | 3 | 33 | 1 | 0 | 27 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 20 | 165 | 4 | 0 | 27 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Edwards, Xai'shaun | 15 | 41 | 11 | 30 | 0 | 12 | 2 |
Garcia, Reilly | 15 | 18 | 53 | -35 | 0 | 7 | -2.3 |
Evans, Darryle | 4 | 6 | 4 | 2 | 0 | 2 | 0.5 |
| Totals | 34 | 65 | 68 | -3 | 0 | 12 | -0.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 59 | 2 | 57 | 0 | 22 | 6.3 |
![]() | 4 | 55 | 0 | 55 | 0 | 26 | 13.8 |
![]() | 15 | 48 | 0 | 48 | 1 | 10 | 3.2 |
![]() | 7 | 46 | 0 | 46 | 0 | 12 | 6.6 |
![]() | 6 | 25 | 0 | 25 | 0 | 12 | 4.2 |
![]() | 2 | 5 | 0 | 5 | 1 | 3 | 2.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 47 | 241 | 6 | 235 | 2 | 26 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Finney, Braylon | 1 | 32 | 0 | 32 |
McMillan, Deuce | 2 | 30 | 0 | 26 |
Wallace, Ja'ryan | 2 | 26 | 0 | 13 |
Peiffer, Sam | 1 | 14 | 0 | 14 |
Koontz, Kyle | 1 | 11 | 0 | 11 |
Edwards, Xai'shaun | 2 | 6 | 0 | 4 |
Evans, Darryle | 1 | 5 | 0 | 5 |
Green, Adrian | 1 | 4 | 0 | 4 |
Graham, Mason | 1 | 4 | 0 | 4 |
Wheeler, Keith | 0 | 0 | 0 | 0 |
| Totals | 12 | 132 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 49 | 2 | 18 |
![]() | 1 | 27 | 1 | 27 |
![]() | 3 | 27 | 0 | 14 |
![]() | 1 | 23 | 0 | 23 |
![]() | 2 | 21 | 1 | 17 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 165 | 4 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zappe, Trent | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Dansby, Rodney | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Jayven | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
McGhee, Zayteak | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tj | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Toe, Rufus | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dubose Jr., Sean | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Marcus | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Norey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stuard, Josiah | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Blowe, Ravonte | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Toliver, Xavier | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Caleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chappell, Tyran | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Deason, Amari | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mathis, Byron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McClendon, Jequarrius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Georges, Thio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, D.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ray, Christian | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
King, Jaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sylvalie, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Julius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Littles, Sincere | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zuckert, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 2.5 / 11 | 1 / 5 | - | - / - | - | 1 | - | 1 |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 5 | 1.5 / 5 | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Young, Brady | 10 | 425 | 42.5 | 50 | 1 | 0 | 1 |
Team | 1 | 9 | 9 | 9 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 279 | 46.5 | 54 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zuckert, Ryan | 2 | 14:07 | 45 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Weinrich, Charlie | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 422 | 3 | 0 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Peiffer, Sam | 3 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Keith | 0 | 0 | 0 | 2 | 34 | 27 | 0 | 0 | 0 |
Edwards, Xai'shaun | 0 | 0 | 0 | 2 | 32 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 93 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Mulholland,Ben | OL |
| 63 | Cook,William | OL |
| 71 | Parker,Scotty | OL |
| 73 | Omezi,Nonso | OL |
| 77 | Bailey,Jer'Marques | OL |
| 6 | Garcia,Reilly | QB |
| 24 | Edwards,Xai'Shaun | RB |
| 87 | Graham,Mason | TE |
| 2 | McMillan,Deuce | WR |
| 4 | Finney,Braylon | WR |
| 8 | Wallace,Ja'Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 61 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 12 | ![]() | QB |
| 10 | ![]() | RB |
| 86 | ![]() | TE |
| 4 | ![]() | WR |
| 7 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Chappell,Tyran | CB |
| 17 | King,Jaden | CB |
| 88 | Blowe,Ravonte | DE |
| 10 | Moore,Marcus | DT |
| 90 | Mathis,Byron | DT |
| 6 | Dansby,Rodney | LB |
| 18 | Zappe,Trent | LB |
| 41 | Dubose Jr.,Sean | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 13 | ![]() | CB |
| 19 | ![]() | CB |
| 1 | ![]() | DB |
| 38 | ![]() | DB |
| 22 | ![]() | DL |
| 0 | ![]() | DT |
| 11 | ![]() | DT |
| 2 | ![]() | LB |
| 6 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Smith,TJ |
| 5 | Wheeler,Keith |
| 7 | Anderson,Jayven |
| 7 | Stanfield,Deacon |
| 8 | Georges,Thio |
| 9 | Green,Adrian |
| 9 | Tomas,Matai |
| 10 | Evans,Darryle |
| 12 | Roberts,D.J. |
| 13 | Bejarano,Javon |
| 14 | Weinrich,Charlie |
| 15 | Johnson,Norey |
| 16 | Ray,Christian |
| 22 | Bess,Matthew |
| 25 | Sylvalie,Mike |
| 26 | Rodgers,Jordan |
| 28 | Zuckert,Ryan |
| 31 | Stuard,Josiah |
| 32 | Toe,Rufus |
| 33 | Frederic,Logan |
| 35 | Young,Brady |
| 44 | Deason,Amari |
| 48 | Lawrence,Agape |
| 49 | Peart,Khalil |
| 52 | Davis,Julius |
| 54 | Edmondson,Jaden |
| 82 | Stein,Evan |
| 85 | Koontz,Kyle |
| 89 | Peiffer,Sam |
| 92 | Littles,Sincere |
| 99 | McClendon,Jequarrius |

































































































































