SFA vs East Texas A&M
10/25/2025
Ernest Hawkins Field at Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 0 | 0 | 7 | 21 | |
| 7 | 7 | 7 | 10 | 31 |
ET: PASS - Peace,Ron (250); RUSH - Shankle,KJ (19); REC - Matthews,Devin (84)
SFA: PASS - vidlak, sam (309); RUSH - wimbley, jerrell (124); REC - harris, kylon (183)
Scoring Summary
- | - | - | - | - | ET | SFA |
|---|---|---|---|---|---|---|
| 1st | SFA | 10:10 | SFA - Harris,Kylon 13 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 11 plays, 75 yards, TOP 04:50 | 0 | 7 | |
| 1st | ET | 03:28 | ET - Matthews,Devin 21 yd pass from Peace,Ron (Rigby,Ozlo kick) 6 plays, 55 yards, TOP 02:13 | 7 | 7 | |
| 1st | ET | 00:15 | ET - Peace,Ron 6 yd run (Rigby,Ozlo kick), 4 plays, 55 yards, TOP 01:45 | 14 | 7 | |
| 2nd | SFA | 01:41 | SFA - Rutherford,Gavin 1 yd run (Alvarado,Carlos kick), 12 plays, 68 yards, TOP 04:50 | 14 | 14 | |
| 3rd | SFA | 02:10 | SFA - Harris,Kylon 38 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 10 plays, 99 yards, TOP 04:04 | 14 | 21 | |
| 4th | ET | 13:13 | ET - Shankle,KJ 1 yd run (Rigby,Ozlo kick), 3 plays, 13 yards, TOP 01:24 | 21 | 21 | |
| 4th | SFA | 07:21 | SFA - Rutherford,Gavin 1 yd run (Alvarado,Carlos kick), 12 plays, 75 yards, TOP 05:52 | 21 | 28 | |
| 4th | SFA | 01:56 | SFA - Alvarado,Carlos 40 yd field goal 7 plays, 21 yards, TOP 02:24 | 21 | 31 | |
| 21 | 31 | |||||
Referee: Leeper,Gary
Line Judge: Barth,Matt
Side Judge: Norman,Shawn
Umpire: Faltus,Michael
Back Judge: Williams,Julius
Center Judge: Valleau,Tim
Linesman: Wolfe,Troy
Field Judge: McPhaul,Nicholas

