SFA vs East Texas A&M
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 0 | 7 | 21 |
![]() | 7 | 7 | 7 | 10 | 31 |
ET: PASS - Peace,Ron (250); RUSH - Shankle,KJ (21); REC - Matthews,Devin (84)
SFA: PASS - vidlak, sam (309); RUSH - wimbley, jerrell (124); REC - harris, kylon (183)
Scoring Summary
- | - | - | - | - | ET | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | SFA | 10:10 | SFA - Harris,Kylon 13 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 11 plays, 75 yards, TOP 04:50 | 0 | 7 |
![]() | 1st | ET | 03:28 | ET - Matthews,Devin 21 yd pass from Peace,Ron (Rigby,Ozlo kick) 6 plays, 55 yards, TOP 02:13 | 7 | 7 |
![]() | 1st | ET | 00:15 | ET - Peace,Ron 6 yd run (Rigby,Ozlo kick), 4 plays, 55 yards, TOP 01:45 | 14 | 7 |
![]() | 2nd | SFA | 01:41 | SFA - Rutherford,Gavin 1 yd run (Alvarado,Carlos kick), 12 plays, 68 yards, TOP 04:50 | 14 | 14 |
![]() | 3rd | SFA | 02:10 | SFA - Harris,Kylon 38 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 10 plays, 99 yards, TOP 04:04 | 14 | 21 |
![]() | 4th | ET | 13:13 | ET - Shankle,KJ 1 yd run (Rigby,Ozlo kick), 3 plays, 13 yards, TOP 01:24 | 21 | 21 |
![]() | 4th | SFA | 07:21 | SFA - Rutherford,Gavin 1 yd run (Alvarado,Carlos kick), 12 plays, 75 yards, TOP 05:52 | 21 | 28 |
![]() | 4th | SFA | 01:56 | SFA - Alvarado,Carlos 40 yd field goal 7 plays, 21 yards, TOP 02:24 | 21 | 31 |
| 21 | 31 | |||||
East Texas A&M


SFA
Start of 1st Half
East Texas A&M wins toss and defers; SFA will receive; ET will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Rigby,Ozlo kickoff 65 yards to the SFA00, Touchback.
15:00
SFA
SFA - TD


0
7

0
0
1st7

10:10
ET
ET - FGA


0
7
07:59
SFA
SFA - INT


0
7
05:41
ET
ET - TD


7
7

7
0
1st7

03:28
SFA
SFA - PUNT


7
7
02:00
ET
ET - TD


14
7

14
0
1st7

00:15
SFA
SFA - PUNT


14
7
East Texas A&M


SFA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Wimbley,Jerrell rush middle for 13 yards gain to the SFA40 (Williams,Lavon), out of bounds, 1ST DOWN.
(14:32) No Huddle-Shotgun Vidlak,Sam pass incomplete deep left to Mortimer,Bugs thrown to ET35.
(14:27) No Huddle-Shotgun Wimbley,Jerrell rush right for 4 yards gain to the SFA44 (Miles,Kaleb; Anderson,Kyree).
(14:00) No Huddle-Shotgun Vidlak,Sam pass incomplete short left to Mortimer,Bugs thrown to ET49 broken up by Williams,Cinque.
(13:57) Pozzobon,Lachie punt 50 yards to the ET06.
13:44
ET
ET - PUNT


14
7
11:05
SFA
SFA - DOWNS


14
7
08:52
ET
ET - PUNT


14
7
06:31
SFA
SFA - TD


14
14

14
0
1st14

01:33
ET
ET - PUNT


14
14
00:42
SFA
SFA - INT


14
14
00:22
ET
ET - FGA


14
14
00:04
SFA
SFA - HALF


14
14
East Texas A&M


SFA
Start of 2nd Half
ET will receive; SFA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hand,Jacob kickoff 65 yards to the ET00, Touchback.
15:00
ET
ET - PUNT


14
14
12:49
SFA
SFA - FUMB


14
14
10:10
ET
ET - PUNT


14
14
06:14
SFA
SFA - TD


14
21

14
0
1st21

02:10
ET
ET - PUNT


14
21
01:05
SFA
SFA - INT


14
21
East Texas A&M


SFA
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Vidlak,Sam pass incomplete short right thrown to ET42 QB hurried by King,Koby-Sebasyen and Hamilton,Preston PENALTY SFA Intentional Grounding (Vidlak,Sam).
(14:52) No Huddle-Shotgun Vidlak,Sam pass intercepted by Williams,Lavon at ET41 QB hurried by Hamilton,Preston Williams,Lavon return 46 yards to the SFA13 (Mortimer,Bugs; Keller,Robert).
14:37
ET
ET - TD


21
21

21
0
1st21

13:13
SFA
SFA - TD


21
28

21
0
1st28

07:21
ET
ET - DOWNS


21
28
06:06
SFA
SFA - PUNT


21
28
04:29
ET
ET - INT


21
28
04:20
SFA
SFA - FG


21
31

21
0
1st31

01:50
ET
ET - DOWNS


21
31
01:30
SFA
SFA -


21
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA25 | 15:00 | KO | ET 0 | 10:10 | TD | 11-75 | 04:50 |
![]() | 1 | ET 35 | 10:10 | KO | SFA29 | 07:59 | FGA | 6-36 | 02:11 |
![]() | 1 | ET 43 | 07:59 | FGA | ET 29 | 05:41 | INT | 5-14 | 02:18 |
![]() | 1 | ET 45 | 05:41 | INT | SFA0 | 03:28 | TD | 6-55 | 02:13 |
![]() | 1 | SFA25 | 03:28 | KO | SFA31 | 02:00 | PUNT | 3-6 | 01:28 |
![]() | 1 | ET 45 | 02:00 | PUNT | SFA0 | 00:15 | TD | 4-55 | 01:45 |
![]() | 1 | SFA25 | 00:15 | KO | SFA44 | 13:44 | PUNT | 5-19 | 01:31 |
![]() | 2 | ET 6 | 13:44 | PUNT | ET 21 | 11:05 | PUNT | 5-15 | 02:39 |
![]() | 2 | SFA47 | 11:05 | PUNT | ET 25 | 08:52 | DOWNS | 6-28 | 02:13 |
![]() | 2 | ET 25 | 08:52 | DOWNS | ET 28 | 06:31 | PUNT | 3-3 | 02:21 |
![]() | 2 | SFA32 | 06:31 | PUNT | ET 0 | 01:41 | TD | 12-68 | 04:50 |
![]() | 2 | ET 21 | 01:33 | KO | ET 14 | 00:42 | PUNT | 3--7 | 00:51 |
![]() | 2 | SFA45 | 00:42 | PUNT | ET 44 | 00:22 | INT | 3-11 | 00:20 |
![]() | 2 | ET 36 | 00:22 | INT | SFA18 | 00:04 | FGA | 4-46 | 00:18 |
![]() | 2 | SFA20 | 00:04 | FGA | SFA19 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | ET 25 | 15:00 | KO | ET 45 | 12:49 | PUNT | 4-20 | 02:11 |
![]() | 3 | SFA7 | 12:49 | PUNT | ET 43 | 10:10 | FUMB | 8-50 | 02:39 |
![]() | 3 | ET 43 | 10:10 | FUMB | SFA37 | 06:14 | PUNT | 9-20 | 03:56 |
![]() | 3 | SFA1 | 06:14 | PUNT | ET 0 | 02:10 | TD | 10-99 | 04:04 |
![]() | 3 | ET 25 | 02:10 | KO | ET 26 | 01:05 | PUNT | 3-11 | 01:05 |
![]() | 3 | SFA19 | 01:05 | PUNT | SFA37 | 14:37 | INT | 4-18 | 01:28 |
![]() | 4 | SFA13 | 14:37 | INT | SFA0 | 13:13 | TD | 3-13 | 01:24 |
![]() | 4 | SFA25 | 13:13 | KO | ET 0 | 07:21 | TD | 12-75 | 05:52 |
![]() | 4 | ET 35 | 07:21 | KO | ET 43 | 06:06 | DOWNS | 4-8 | 01:15 |
![]() | 4 | ET 43 | 06:06 | DOWNS | ET 40 | 04:29 | PUNT | 3-3 | 01:37 |
![]() | 4 | ET 9 | 04:29 | PUNT | ET 9 | 04:20 | INT | 2-0 | 00:09 |
![]() | 4 | ET 44 | 04:20 | INT | ET 23 | 01:56 | FG | 7-21 | 02:24 |
![]() | 4 | ET 27 | 01:50 | KO | ET 42 | 01:30 | DOWNS | 4-15 | 00:20 |
![]() | 4 | ET 42 | 01:30 | DOWNS | 0 | 3--5 | 01:30 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ET 35 | 10:10 | KO | SFA29 | 07:59 | FGA | 6-36 | 02:11 |
![]() | 1 | ET 45 | 05:41 | INT | SFA0 | 03:28 | TD | 6-55 | 02:13 |
![]() | 1 | ET 45 | 02:00 | PUNT | SFA0 | 00:15 | TD | 4-55 | 01:45 |
![]() | 2 | ET 6 | 13:44 | PUNT | ET 21 | 11:05 | PUNT | 5-15 | 02:39 |
![]() | 2 | ET 25 | 08:52 | DOWNS | ET 28 | 06:31 | PUNT | 3-3 | 02:21 |
![]() | 2 | ET 21 | 01:33 | KO | ET 14 | 00:42 | PUNT | 3--7 | 00:51 |
![]() | 2 | ET 36 | 00:22 | INT | SFA18 | 00:04 | FGA | 4-46 | 00:18 |
![]() | 3 | ET 25 | 15:00 | KO | ET 45 | 12:49 | PUNT | 4-20 | 02:11 |
![]() | 3 | ET 43 | 10:10 | FUMB | SFA37 | 06:14 | PUNT | 9-20 | 03:56 |
![]() | 3 | ET 25 | 02:10 | KO | ET 26 | 01:05 | PUNT | 3-11 | 01:05 |
![]() | 4 | SFA13 | 14:37 | INT | SFA0 | 13:13 | TD | 3-13 | 01:24 |
![]() | 4 | ET 35 | 07:21 | KO | ET 43 | 06:06 | DOWNS | 4-8 | 01:15 |
![]() | 4 | ET 9 | 04:29 | PUNT | ET 9 | 04:20 | INT | 2-0 | 00:09 |
![]() | 4 | ET 27 | 01:50 | KO | ET 42 | 01:30 | DOWNS | 4-15 | 00:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA25 | 15:00 | KO | ET 0 | 10:10 | TD | 11-75 | 04:50 |
![]() | 1 | ET 43 | 07:59 | FGA | ET 29 | 05:41 | INT | 5-14 | 02:18 |
![]() | 1 | SFA25 | 03:28 | KO | SFA31 | 02:00 | PUNT | 3-6 | 01:28 |
![]() | 1 | SFA25 | 00:15 | KO | SFA44 | 13:44 | PUNT | 5-19 | 01:31 |
![]() | 2 | SFA47 | 11:05 | PUNT | ET 25 | 08:52 | DOWNS | 6-28 | 02:13 |
![]() | 2 | SFA32 | 06:31 | PUNT | ET 0 | 01:41 | TD | 12-68 | 04:50 |
![]() | 2 | SFA45 | 00:42 | PUNT | ET 44 | 00:22 | INT | 3-11 | 00:20 |
![]() | 2 | SFA20 | 00:04 | FGA | SFA19 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | SFA7 | 12:49 | PUNT | ET 43 | 10:10 | FUMB | 8-50 | 02:39 |
![]() | 3 | SFA1 | 06:14 | PUNT | ET 0 | 02:10 | TD | 10-99 | 04:04 |
![]() | 3 | SFA19 | 01:05 | PUNT | SFA37 | 14:37 | INT | 4-18 | 01:28 |
![]() | 4 | SFA25 | 13:13 | KO | ET 0 | 07:21 | TD | 12-75 | 05:52 |
![]() | 4 | ET 43 | 06:06 | DOWNS | ET 40 | 04:29 | PUNT | 3-3 | 01:37 |
![]() | 4 | ET 44 | 04:20 | INT | ET 23 | 01:56 | FG | 7-21 | 02:24 |
![]() | 4 | ET 42 | 01:30 | DOWNS | 0 | 3--5 | 01:30 | ||
Team Statistics
- | ET | SFA |
|---|---|---|
First Downs | ||
| Total | 15 | 29 |
| Rushing | 2 | 8 |
| Passing | 11 | 18 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 10 | 143 |
| Attempts | 20 | 46 |
| Avg. Per Rush | 0.5 | 3.1 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 37 | 170 |
| Yds. Lost | 27 | 27 |
Passing | ||
| Total (Net) | 250 | 309 |
| Comp.-Att.-Int. | 18 - 38 - 1 | 30 - 46 - 3 |
| Avg / Att | 6.6 | 6.7 |
| Avg / Comp. | 13.9 | 10.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 260 | 452 |
| Plays | 58 | 92 |
| Avg. / Play | 4.5 | 4.9 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-50 | 8-76 |
Punting | ||
| Punts - Yds. | 6-259 | 3-120 |
| Avg. / Punt | 43.2 | 40 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 6-364 |
| Avg. Yds. / Kickoff | 65.0 | 60.7 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-27-0 |
| Punt: Avg. / Return | 0.0 | 13.5 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.5 | NaN |
| INT: Total - Yds. - TDs | 3-95-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 36 |
| Poss. Time | 22:52 | 37:08 |
| 3rd. Down Conv. | 1 of 11 | 8 of 17 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 2-18 | 5-20 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Peace, Ron | 18 | 37 | 250 | 1 | 1 | 46 | 5 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 38 | 250 | 1 | 1 | 46 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 46 | 309 | 2 | 3 | 38 | 2 |
| Totals | 30 | 46 | 309 | 2 | 3 | 38 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shankle, Kj | 11 | 27 | 6 | 21 | 1 | 7 | 1.9 |
Peace, Ron | 8 | 10 | 20 | -10 | 1 | 6 | -1.2 |
McMillian, Jaisean | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 20 | 37 | 27 | 10 | 2 | 7 | 0.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 127 | 3 | 124 | 0 | 17 | 4.8 |
![]() | 7 | 26 | 0 | 26 | 0 | 9 | 3.7 |
![]() | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
![]() | 3 | 4 | 0 | 4 | 2 | 2 | 1.3 |
![]() | 4 | 3 | 18 | -15 | 0 | 2 | -3.8 |
Team | 4 | 0 | 6 | -6 | 0 | 0 | -1.5 |
| Totals | 46 | 170 | 27 | 143 | 2 | 17 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Matthews, Devin | 4 | 84 | 1 | 46 |
Odidi, Paul | 3 | 42 | 0 | 23 |
Daniels, Tyler | 2 | 36 | 0 | 20 |
Proctor, Jaden | 3 | 29 | 0 | 13 |
Shankle, Kj | 1 | 26 | 0 | 26 |
Jourdain, Christian | 2 | 24 | 0 | 12 |
Oakmon, Ej | 2 | 5 | 0 | 8 |
McMillian, Jaisean | 1 | 4 | 0 | 4 |
Bilbo, Dayan | 0 | 0 | 0 | 0 |
Kilgore, Preston | 0 | 0 | 0 | 0 |
| Totals | 18 | 250 | 1 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 16 | 183 | 2 | 38 |
![]() | 4 | 50 | 0 | 25 |
![]() | 4 | 36 | 0 | 13 |
![]() | 3 | 17 | 0 | 11 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 10 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 30 | 309 | 2 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Kyree | 4 | 13 | 17 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Cinque | 8 | 4 | 12 | 2 / 3 | - / - | - | - / - | - | 1 | - | 1 |
Miles, Kaleb | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
King, Koby-sebasyen | 4 | 6 | 10 | 2 / 11 | 1.5 / 10 | - | - / - | - | - | - | - |
Williams, Lavon | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-46 | 1 | - | - |
Kupu, Orion | 6 | 2 | 8 | 2 / 2 | - / - | 1 | 1 / - | - | - | - | 1 |
Gillespie, Javon | 2 | 2 | 4 | - / - | - / - | - | - / - | 2-49 | 2 | - | - |
King, Sean-krystoff | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jr., Patrick | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Keys, Devante | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chikere, Tito | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hamilton, Preston | 1 | 1 | 2 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | 1 |
Gray, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rigby, Ozlo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Micah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Owens, Micah | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Brown, Jacory | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Shankle, Kj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Peace, Ron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | 2 / 10 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | 1 |
![]() | 2 | 4 | 6 | 2.5 / 4 | 1.5 / 2 | - | - / - | - | - | - | 2 |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | 2 | 3 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 3 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mehan, Ben | 6 | 259 | 43.2 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 120 | 40 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rigby, Ozlo | 2 | 00:04 | 35 | MISSED |
Rigby, Ozlo | 1 | 07:59 | 46 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Alvarado, Carlos | 4 | 01:56 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rigby, Ozlo | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 364 | 2 | 2 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Reece, Randy | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Taylor, Kaden | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Williams, Lavon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 46 |
Gillespie, Javon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 49 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rigby, Ozlo | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Thursland,Billy | OL |
| 56 | Donaway,Chandler | OL |
| 71 | Savage,Trent | OL |
| 74 | Campos,JC | OL |
| 77 | Jones,Jadin | OL |
| 2 | Peace,Ron | QB |
| 0 | Shankle,KJ | RB |
| 81 | Kilgore,Preston | TE |
| 3 | Proctor,Jaden | WR |
| 5 | Odidi,Paul | WR |
| 7 | Jourdain,Christian | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 61 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 15 | ![]() | QB |
| 10 | ![]() | RB |
| 88 | ![]() | TE |
| 4 | ![]() | WR |
| 7 | ![]() | WR |
| 11 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Gillespie,Javon | CB |
| 1 | Miles,Kaleb | DB |
| 2 | Williams,Lavon | DB |
| 6 | Anderson,Kyree | DB |
| 15 | Williams,Cinque | DB |
| 31 | Kupu,Orion | DB |
| 8 | Keys,Devante | DE |
| 13 | Chikere,Tito | DL |
| 95 | Brown, Jr.,Patrick | DL |
| 98 | Hamilton,Preston | DL |
| 4 | King,Koby-Sebasyen | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 13 | ![]() | CB |
| 19 | ![]() | CB |
| 1 | ![]() | DB |
| 38 | ![]() | DB |
| 22 | ![]() | DL |
| 0 | ![]() | DT |
| 2 | ![]() | LB |
| 6 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Gilbert,Tramar |
| 92 | Owens,Micah |
| 99 | Brown,Jacory |
| 1 | Reece,Randy |
| 5 | Lowe,Jaheim |
| 6 | Oakmon,EJ |
| 9 | Matthews,Devin |
| 10 | May,Alijah |
| 12 | Gray,Anthony |
| 13 | Bilbo,Dayan |
| 14 | Brice,X'Avion |
| 15 | Johnson,Nick |
| 16 | Smith,Coleone |
| 19 | Daniels,Tyler |
| 20 | Garnett,C.J. |
| 21 | Hamilton,Jordon |
| 21 | Trawick,Jai |
| 22 | McMillian,JaiSean |
| 23 | McBride,Major |
| 24 | Drinkard,Hymond |
| 26 | Scott,Dylan |
| 27 | Ojirika,Chibu |
| 28 | King,Sean-Krystoff |
| 32 | Williams,Luke |
| 34 | O'Neil,Brent |
| 39 | Mehan,Ben |
| 41 | Dublin,John |
| 46 | Garcia,Kory |
| 47 | Cooper,Mark |
| 49 | Rigby,Ozlo |
| 53 | Anderson,Kyron |
| 54 | Rodriguez,Luke |
| 58 | Perry,Christian |
| 61 | Sowole,Isaac |
| 64 | Burton,Bronson |
| 70 | Kennard,Samuel |
| 75 | Thrift,Cole |
| 84 | Taylor,Kaden |
| 85 | Davis,Brycen |
| 88 | Pikl,Joshua |
| 91 | Johnson,Micah |
| 93 | Otah,Jason |






























































































