SFA vs Montana St.
12/12/2025
Bobcat Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 17 | 10 | 10 | 44 | |
| 0 | 8 | 13 | 7 | 28 |
MSU: PASS - Lamson,Justin (246); RUSH - Jones,Adam (114); REC - Steel,Dane (68)
SFA: PASS - vidlak, sam (242); RUSH - wimbley, jerrell (75); REC - harris, kylon (85)
Scoring Summary
- | - | - | - | - | MSU | SFA |
|---|---|---|---|---|---|---|
| 1st | MSU | 05:13 | MSU - Jones,Adam 1 yd run (Sansted,Myles kick), 10 plays, 65 yards, TOP 05:35 | 7 | 0 | |
| 2nd | MSU | 14:04 | MSU - Jones,Adam 21 yd pass from Lamson,Justin (Sansted,Myles kick) 9 plays, 58 yards, TOP 04:04 | 14 | 0 | |
| 2nd | MSU | 01:50 | MSU - Sansted,Myles 47 yd field goal 6 plays, 14 yards, TOP 02:33 | 17 | 0 | |
| 2nd | MSU | 01:33 | MSU - Valcin,Luvens 3 yd pass from Lamson,Justin (Sansted,Myles kick) 2 plays, 3 yards, TOP 00:08 | 24 | 0 | |
| 2nd | SFA | 00:11 | SFA - Wayland,Clayton 11 yd pass from Vidlak,Sam (Wayland,Clayton pass) 6 plays, 75 yards, TOP 01:22 | 24 | 8 | |
| 3rd | SFA | 09:04 | SFA - Jenkins,Jaylen 5 yd run (), 14 plays, 76 yards, TOP 05:56 | 24 | 14 | |
| 3rd | MSU | 06:07 | MSU - Sansted,Myles 36 yd field goal 6 plays, 45 yards, TOP 02:51 | 27 | 14 | |
| 3rd | MSU | 03:04 | MSU - Lamson,Justin 5 yd run (Sansted,Myles kick), 6 plays, 66 yards, TOP 02:39 | 34 | 14 | |
| 3rd | SFA | 00:16 | SFA - Jenkins,Jaylen 6 yd run (Alvarado,Carlos kick), 8 plays, 87 yards, TOP 02:48 | 34 | 21 | |
| 4th | MSU | 14:36 | MSU - Jones,Adam 16 yd run (Sansted,Myles kick), 3 plays, 69 yards, TOP 00:40 | 41 | 21 | |
| 4th | SFA | 10:05 | SFA - Rutherford,Gavin 2 yd run (Alvarado,Carlos kick), 12 plays, 77 yards, TOP 04:31 | 41 | 28 | |
| 4th | MSU | 01:52 | MSU - Sansted,Myles 23 yd field goal 13 plays, 69 yards, TOP 08:13 | 44 | 28 | |
| 44 | 28 | |||||
Referee: Berg,Jason
Line Judge: Cardona,Ivan
Side Judge: Ayeni,Phil
Umpire: Cowles,Rob
Back Judge: Reed,Jeremy
Center Judge: Demaree,Craig
Linesman: Packard,Michael
Field Judge: Brumfield,Brian

