SFA vs Central Ark.
10/14/2023
Estes
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 7 | 24 | |
0 | 7 | 0 | 14 | 21 |
UCA: PASS - McElvain,Will (106); RUSH - Powell,ShunDerrick (95); REC - Richmond,Christian (30)
SFA: PASS - weeks, preston (171); RUSH - wimbley, jerrell (63); REC - harris, kylon (120)
Scoring Summary
- | - | - | - | - | UCA | SFA |
---|---|---|---|---|---|---|
2nd | UCA | 06:26 | UCA - Gaster,Jake 28 yd field goal 7 plays, 86 yards, TOP 02:49 | 3 | 0 | |
2nd | UCA | 04:40 | UCA - Powell,ShunDerrick 6 yd run (Gaster,Jake kick), 4 plays, 15 yards, TOP 01:01 | 10 | 0 | |
2nd | SFA | 00:42 | SFA - Wimbley,Jerrell 2 yd run (Campos,Chris kick), 5 plays, 35 yards, TOP 01:39 | 10 | 7 | |
3rd | UCA | 02:59 | UCA - Richmond,Christian 3 yd pass from McElvain,Will (Gaster,Jake kick) 11 plays, 61 yards, TOP 04:21 | 17 | 7 | |
4th | SFA | 13:43 | SFA - Rikel,Lawton 11 yd pass from Weeks,Preston (Campos,Chris kick) 11 plays, 83 yards, TOP 04:08 | 17 | 14 | |
4th | SFA | 06:19 | SFA - Harris,Kylon 64 yd pass from Weeks,Preston (Campos,Chris kick) 3 plays, 80 yards, TOP 00:44 | 17 | 21 | |
4th | UCA | 02:12 | UCA - Butler,Myles 3 yd pass from McElvain,Will (Gaster,Jake kick) 11 plays, 74 yards, TOP 04:01 | 24 | 21 | |
24 | 21 |
Referee: Tomlin,Gabriel
Line Judge: Bieter,Kurt
Side Judge: Barmeier,Mark
Umpire: Dunn,Ryan
Back Judge: Rengering,Craig
Linesman: Bise,Matthew
Field Judge: Perry,Zach