Tex. A&M-Commerce vs Stephen F. Austin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 13 | 27 |
![]() | 14 | 14 | 14 | 14 | 56 |
AMC: PASS - Magana,Josh (188); RUSH - Branch,Reggie (71); REC - Elder,Micaelous (86)
SFA: PASS - maurer, brian (342); RUSH - (81); REC - harris, kylon (111)
Scoring Summary
- | - | - | - | - | AMC | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | SFA | 08:16 | SFA - Harris,Kylon 12 yd pass from Mauer,Brian (Campos,Chris kick) 15 plays, 75 yards, TOP 06:44 | 0 | 7 |
![]() | 1st | AMC | 06:39 | AMC - Branch,Reggie 63 yd run (Adagbon,Emmanuel kick), 4 plays, 78 yards, TOP 01:33 | 7 | 7 |
![]() | 1st | SFA | 03:35 | SFA - Williams,Anthony 11 yd pass from Mauer,Brian (Campos,Chris kick) 8 plays, 80 yards, TOP 02:59 | 7 | 14 |
![]() | 2nd | SFA | 01:49 | SFA - Williams,Anthony 2 yd run (Campos,Chris kick), 7 plays, 37 yards, TOP 02:40 | 7 | 21 |
![]() | 2nd | AMC | 01:05 | AMC - Miller III,Keith 15 yd pass from Magana,Josh (Adagbon,Emmanuel kick) 1 plays, 15 yards, TOP 00:06 | 14 | 21 |
![]() | 2nd | SFA | 00:12 | SFA - Williams,Anthony 16 yd run (Campos,Chris kick), 7 plays, 52 yards, TOP 00:49 | 14 | 28 |
![]() | 3rd | SFA | 05:51 | SFA - Harris,Kylon 4 yd pass from Mauer,Brian (Campos,Chris kick) 12 plays, 73 yards, TOP 05:43 | 14 | 35 |
![]() | 3rd | SFA | 05:33 | SFA - Wafer,Khi'yon 54 yd pass from Mauer,Brian (Campos,Chris kick) 3 plays, 54 yards, TOP 00:00 | 14 | 42 |
![]() | 4th | SFA | 12:08 | SFA - Harris,Kylon 18 yd pass from Mauer,Brian (Campos,Chris kick) 12 plays, 64 yards, TOP 03:30 | 14 | 49 |
![]() | 4th | AMC | 09:42 | AMC - Elder,Micaelous 44 yd pass from Magana,Josh () 5 plays, 69 yards, TOP 02:21 | 20 | 49 |
![]() | 4th | AMC | 07:51 | AMC - Davis,Zayden 9 yd pass from Magana,Josh (Adagbon,Emmanuel kick) 2 plays, 33 yards, TOP 00:41 | 27 | 49 |
![]() | 4th | SFA | 04:52 | SFA - Sowards,James 11 yd pass from Weeks,Preston (Campos,Chris kick) 8 plays, 58 yards, TOP 02:59 | 27 | 56 |
| 27 | 56 | |||||
Tex. A&M-Commerce


Stephen F. Austin
Start of 1st Half
Tex. A&M-Commerce wins toss and will kickoff; SFA will defend North end-zone.
Start of 1st quarter, clock 15:00.
Martin,Aidan kickoff 55 yards to the SFA10 fair catch by Jenkins,Jaylen at SFA10.
15:00
SFA
SFA - TD


0
7

0
0
1st7

08:12
AMC
AMC - TD


7
7

7
0
1st7

06:34
SFA
SFA - TD


7
14

7
0
1st14

03:31
AMC
AMC - FGA


7
14
02:43
SFA
SFA - PUNT


7
14
01:54
AMC
AMC - PUNT


7
14
Tex. A&M-Commerce


Stephen F. Austin
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Branch,Reggie rush middle for 1 yard gain to the AMC50 (Watson,Luke; Johnson,Ta'Shoyn).
No Huddle-Shotgun Magana,Josh pass complete short right to Samaha,Austin for 8 yards to the SFA42 (Sears,Aaron).
No Huddle-Shotgun Elder,Micaelous rush right for 2 yards gain to the SFA40 (Harmon,Bruce), out of bounds, 1ST DOWN.
No Huddle-Shotgun Magana,Josh pass complete short left to Elder,Micaelous for 2 yards to the SFA38 (Watson,Luke), out of bounds PENALTY AMC UNS: Unsportsmanlike Conduct (Elder,Micaelous) 15 yards from SFA38 to AMC47.
No Huddle-Shotgun Magana,Josh pass incomplete short right to Khepera,Jabari.
No Huddle-Shotgun Magana,Josh pass complete short left to Branch,Reggie for 4 yards to the SFA49 (Johnson,Broderick).
McGarry,Mitchell punt 31 yards to the SFA18 fair catch by Harris,Kylon at SFA18.
12:09
SFA
SFA - DOWNS


7
14
06:24
AMC
AMC - DOWNS


7
14
04:29
SFA
SFA - TD


7
21

7
0
1st21

01:42
AMC
AMC - PUNT


7
21
01:22
SFA
SFA - INT


7
21
01:11
AMC
AMC - TD


14
21

14
0
1st21

01:01
SFA
SFA - TD


14
28

14
0
1st28

00:07
AMC
AMC - HALF


14
28
Tex. A&M-Commerce


Stephen F. Austin
Start of 2nd Half
SFA will kickoff; AMC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Campos,Chris kickoff 63 yards to the AMC02 Branch,Reggie return 13 yards to the AMC15, out of bounds at AMC15.
14:53
AMC
AMC - PUNT


14
28
11:34
SFA
SFA - TD


14
35

14
0
1st35

15:00
SFA
SFA - TD


14
42

14
0
1st42

05:33
AMC
AMC - FUMB


14
42
00:38
SFA
SFA - TD


14
42
Tex. A&M-Commerce


Stephen F. Austin
00:38
3rd Qt
SFA
SFA - TD


14
49

14
0
1st49

12:03
AMC
AMC - TD


20
49

20
0
1st49

09:36
SFA
SFA - FUMB


20
49
08:32
AMC
AMC - TD


27
49

27
0
1st49

07:51
SFA
SFA - TD


27
56

27
0
1st56

04:47
AMC
AMC - DOWNS


27
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA25 | 15:00 | KO | AMC0 | 08:16 | TD | 15-75 | 06:44 |
![]() | 1 | AMC22 | 08:12 | KO | SFA0 | 06:39 | TD | 4-78 | 01:33 |
![]() | 1 | SFA20 | 06:34 | KO | AMC0 | 03:35 | TD | 8-80 | 02:59 |
![]() | 1 | SFA44 | 03:31 | KO | SFA22 | 02:43 | FGA | 5-22 | 00:48 |
![]() | 1 | SFA22 | 02:43 | FGA | SFA25 | 01:54 | PUNT | 3-3 | 00:49 |
![]() | 1 | AMC36 | 01:54 | PUNT | SFA49 | 12:09 | PUNT | 9-15 | 04:45 |
![]() | 2 | SFA19 | 12:09 | PUNT | AMC35 | 06:24 | DOWNS | 12-47 | 05:45 |
![]() | 2 | AMC35 | 06:24 | DOWNS | AMC37 | 04:29 | DOWNS | 4-2 | 01:55 |
![]() | 2 | AMC37 | 04:29 | DOWNS | AMC0 | 01:49 | TD | 7-37 | 02:40 |
![]() | 2 | AMC35 | 01:42 | KO | AMC32 | 01:22 | PUNT | 3--3 | 00:20 |
![]() | 2 | SFA30 | 01:22 | PUNT | SFA30 | 01:11 | INT | 1-0 | 00:11 |
![]() | 2 | SFA15 | 01:11 | INT | SFA0 | 01:05 | TD | 1-15 | 00:06 |
![]() | 2 | SFA48 | 01:01 | KO | AMC0 | 00:12 | TD | 7-52 | 00:49 |
![]() | 2 | AMC33 | 00:07 | KO | AMC40 | 00:00 | HALF | 1-7 | 00:07 |
![]() | 3 | AMC15 | 14:53 | KO | AMC24 | 11:34 | PUNT | 6-9 | 03:19 |
![]() | 3 | SFA27 | 11:34 | PUNT | AMC0 | 05:51 | TD | 12-73 | 05:43 |
![]() | 3 | SFA46 | 15:00 | KO | AMC0 | 05:33 | TD | 3-54 | 00:00 |
![]() | 3 | AMC25 | 05:33 | KO | SFA36 | 00:38 | FUMB | 10-39 | 04:55 |
![]() | 3 | SFA36 | 00:38 | FUMB | AMC0 | 12:08 | TD | 12-64 | 03:30 |
![]() | 4 | AMC31 | 12:03 | KO | SFA0 | 09:42 | TD | 5-69 | 02:21 |
![]() | 4 | SFA27 | 09:36 | KO | SFA40 | 08:32 | FUMB | 2-13 | 01:04 |
![]() | 4 | SFA33 | 08:32 | FUMB | SFA0 | 07:51 | TD | 2-33 | 00:41 |
![]() | 4 | SFA42 | 07:51 | KO | AMC0 | 04:52 | TD | 8-58 | 02:59 |
![]() | 4 | AMC16 | 04:47 | KO | SFA1 | 00:00 | DOWNS | 17-83 | 04:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AMC22 | 08:12 | KO | SFA0 | 06:39 | TD | 4-78 | 01:33 |
![]() | 1 | SFA44 | 03:31 | KO | SFA22 | 02:43 | FGA | 5-22 | 00:48 |
![]() | 1 | AMC36 | 01:54 | PUNT | SFA49 | 12:09 | PUNT | 9-15 | 04:45 |
![]() | 2 | AMC35 | 06:24 | DOWNS | AMC37 | 04:29 | DOWNS | 4-2 | 01:55 |
![]() | 2 | AMC35 | 01:42 | KO | AMC32 | 01:22 | PUNT | 3--3 | 00:20 |
![]() | 2 | SFA15 | 01:11 | INT | SFA0 | 01:05 | TD | 1-15 | 00:06 |
![]() | 2 | AMC33 | 00:07 | KO | AMC40 | 00:00 | HALF | 1-7 | 00:07 |
![]() | 3 | AMC15 | 14:53 | KO | AMC24 | 11:34 | PUNT | 6-9 | 03:19 |
![]() | 3 | AMC25 | 05:33 | KO | SFA36 | 00:38 | FUMB | 10-39 | 04:55 |
![]() | 4 | AMC31 | 12:03 | KO | SFA0 | 09:42 | TD | 5-69 | 02:21 |
![]() | 4 | SFA33 | 08:32 | FUMB | SFA0 | 07:51 | TD | 2-33 | 00:41 |
![]() | 4 | AMC16 | 04:47 | KO | SFA1 | 00:00 | DOWNS | 17-83 | 04:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA25 | 15:00 | KO | AMC0 | 08:16 | TD | 15-75 | 06:44 |
![]() | 1 | SFA20 | 06:34 | KO | AMC0 | 03:35 | TD | 8-80 | 02:59 |
![]() | 1 | SFA22 | 02:43 | FGA | SFA25 | 01:54 | PUNT | 3-3 | 00:49 |
![]() | 2 | SFA19 | 12:09 | PUNT | AMC35 | 06:24 | DOWNS | 12-47 | 05:45 |
![]() | 2 | AMC37 | 04:29 | DOWNS | AMC0 | 01:49 | TD | 7-37 | 02:40 |
![]() | 2 | SFA30 | 01:22 | PUNT | SFA30 | 01:11 | INT | 1-0 | 00:11 |
![]() | 2 | SFA48 | 01:01 | KO | AMC0 | 00:12 | TD | 7-52 | 00:49 |
![]() | 3 | SFA27 | 11:34 | PUNT | AMC0 | 05:51 | TD | 12-73 | 05:43 |
![]() | 3 | SFA46 | 15:00 | KO | AMC0 | 05:33 | TD | 3-54 | 00:00 |
![]() | 3 | SFA36 | 00:38 | FUMB | AMC0 | 12:08 | TD | 12-64 | 03:30 |
![]() | 4 | SFA27 | 09:36 | KO | SFA40 | 08:32 | FUMB | 2-13 | 01:04 |
![]() | 4 | SFA42 | 07:51 | KO | AMC0 | 04:52 | TD | 8-58 | 02:59 |
Team Statistics
- | AMC | SFA |
|---|---|---|
First Downs | ||
| Total | 22 | 31 |
| Rushing | 9 | 8 |
| Passing | 10 | 20 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 148 | 130 |
| Attempts | 29 | 33 |
| Avg. Per Rush | 5.1 | 3.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 184 | 139 |
| Yds. Lost | 36 | 9 |
Passing | ||
| Total (Net) | 222 | 425 |
| Comp.-Att.-Int. | 24 - 37 - 0 | 36 - 57 - 1 |
| Avg / Att | 6.0 | 7.5 |
| Avg / Comp. | 9.3 | 11.8 |
| TDs | 3 | 6 |
Total Offense | ||
| Yards | 370 | 555 |
| Plays | 66 | 90 |
| Avg. / Play | 5.6 | 6.2 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 8-71 | 8-64 |
Punting | ||
| Punts - Yds. | 3-118 | 1-39 |
| Avg. / Punt | 39.3 | 39 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-230 | 7-387 |
| Avg. Yds. / Kickoff | 57.5 | 55.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-94-0 | 3-60-0 |
| Kickoff: Avg. / Return | 15.7 | 20.0 |
| INT: Total - Yds. - TDs | 1-25-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-7-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:14 | 33:28 |
| 3rd. Down Conv. | 8 of 15 | 15 of 20 |
| 4th. Down Conversions | 0 of 3 | 3 of 4 |
| Red-Zone: Scores - Chances | 2-4 | 7-7 |
| Sacks: Total - Yds. | 1-5 | 0-0 |
| PAT: Total - Made | 3-4 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Magana, Josh | 20 | 28 | 188 | 3 | 0 | 44 | 0 |
Bennett, Lake | 4 | 9 | 34 | 0 | 0 | 14 | 0 |
| Totals | 24 | 37 | 222 | 3 | 0 | 44 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 50 | 342 | 5 | 1 | 54 | 1 |
![]() | 6 | 7 | 83 | 1 | 0 | 31 | 0 |
| Totals | 36 | 57 | 425 | 6 | 1 | 54 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Branch, Reggie | 7 | 73 | 2 | 71 | 1 | 63 | 10.1 |
Bennett, Lake | 5 | 32 | 0 | 32 | 0 | 17 | 6.4 |
Hargrove, Ra'veion | 4 | 23 | 6 | 17 | 0 | 14 | 4.2 |
Frasch, Darlington | 4 | 23 | 0 | 23 | 0 | 10 | 5.8 |
Oakman, Ej | 2 | 18 | 0 | 18 | 0 | 14 | 9 |
Rucker, Shamenski | 4 | 9 | 7 | 2 | 0 | 4 | 0.5 |
Elder, Micaelous | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Magana, Josh | 1 | 0 | 21 | -21 | 0 | 0 | -21 |
| Totals | 29 | 184 | 36 | 148 | 1 | 63 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Anthony | 17 | 82 | 1 | 81 | 2 | 16 | 4.8 |
![]() | 6 | 21 | 7 | 14 | 0 | 9 | 2.3 |
![]() | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
![]() | 4 | 6 | 1 | 5 | 0 | 6 | 1.2 |
| Totals | 33 | 139 | 9 | 130 | 2 | 16 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Elder, Micaelous | 7 | 86 | 1 | 44 |
Miller III, Keith | 3 | 41 | 1 | 15 |
Davis, Zayden | 2 | 33 | 1 | 24 |
Samaha, Austin | 2 | 22 | 0 | 14 |
Khepera, Jabari | 1 | 14 | 0 | 14 |
Kilgore, Preston | 2 | 14 | 0 | 7 |
Buckner, Jerome | 1 | 13 | 0 | 13 |
Branch, Reggie | 1 | 4 | 0 | 4 |
Oakman, Ej | 1 | 1 | 0 | 1 |
Rucker, Shamenski | 1 | 0 | 0 | 0 |
Williams, Joesif | 0 | 0 | 0 | 0 |
Matthews, Devin | 0 | 0 | 0 | 0 |
Dinkelmann, Zadock | 0 | 0 | 0 | 0 |
Pearson, Jeffrey | 1 | -1 | 0 | 0 |
Hargrove, Ra'veion | 2 | -5 | 0 | 0 |
| Totals | 24 | 222 | 3 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 111 | 3 | 29 |
![]() | 3 | 103 | 1 | 54 |
![]() | 7 | 65 | 0 | 17 |
![]() | 3 | 50 | 0 | 31 |
![]() | 3 | 45 | 0 | 19 |
Williams, Anthony | 5 | 31 | 1 | 11 |
![]() | 1 | 11 | 1 | 11 |
![]() | 2 | 6 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 36 | 425 | 6 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
King, Sean-krystoff | 5 | 3 | 8 | - / - | - / - | 1 | 1 / 7 | - | - | - | - |
Lafrance, Daimon | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Taylor, Daryion | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Williams, Luke | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Darryle | 3 | 3 | 6 | 2 / 3 | - / - | - | - / - | - | - | - | 1 |
Rios, Jaden | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Polk, Jordan | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-25 | 1 | - | - |
Dotrey, Javotrick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Hurd, Kion | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, Warren | - | 4 | 4 | 1 / - | - / - | - | - / - | - | - | - | 1 |
Epps, Max | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Jr., Patrick | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Lowe, Jaheim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Lavon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Demps, Jewelz-unique | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ambers, King | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Levi Drake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Anthony | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Bryson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Funderburk, Clifford | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Shaw, Christian | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Buckner, Jerome | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dotrey, Davotrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Surface, Michael | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Owens, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Magana, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Miller III, Keith | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Elder, Micaelous | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Adagbon, Emmanuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Branch, Reggie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Shabazz | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Gates, Dorian | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Davis, Zayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 2 / 14 | - / - | - | - / - | - | - | - | 3 |
![]() | 2 | 4 | 6 | 0.5 / 2 | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Elijah | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Potts, Xaivier | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McGarry, Mitchell | 3 | 118 | 39.3 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 39 | 39 | 39 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Adagbon, Emmanuel | 1 | 02:43 | 39 | BLKD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Martin, Aidan | 4 | 230 | 0 | 0 | 57.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 387 | 1 | 0 | 55.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hargrove, Ra'veion | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Branch, Reggie | 0 | 0 | 0 | 3 | 54 | 30 | 0 | 0 | 0 |
King, Sean-krystoff | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Frasch, Darlington | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Polk, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 60 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Adagbon, Emmanuel | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Martin,Michael | OL |
| 65 | Lofye,Kyle | OL |
| 68 | Valdez,Santos | OL |
| 69 | Ellis,Peyton | OL |
| 77 | Jones,Jadin | OL |
| 1 | Magana,Josh | QB |
| 5 | Hargrove,Ra'veion | RB |
| 44 | Samaha,Austin | TE |
| 3 | Miller III,Keith | WR |
| 4 | Elder,Micaelous | WR |
| 7 | Khepera,Jabari | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 7 | ![]() | QB |
| 20 | Williams,Anthony | RB |
| 87 | ![]() | TE |
| 6 | ![]() | WR |
| 17 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Taylor,Daryion | DB |
| 1 | Shaw,Christian | DB |
| 3 | Paul,Kendall | DB |
| 7 | Epps,Max | DB |
| 10 | Polk,Jordan | DB |
| 45 | Robinson,Warren | DL |
| 50 | Rodriguez,Levi Drake | DL |
| 91 | Funderburk,Clifford | DL |
| 99 | Young,Leon | DL |
| 5 | Lowe,Jaheim | LB |
| 42 | Ware,Darryle | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 4 | ![]() | DB |
| 21 | ![]() | DB |
| 18 | ![]() | DE |
| 54 | ![]() | DE |
| 95 | ![]() | DL |
| 99 | ![]() | DT |
| 0 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Henry,Juan |
| 6 | Adagbon,Emmanuel |
| 6 | Rucker,Shamenski |
| 8 | Branch,Reggie |
| 8 | Dotson,Shabazz |
| 9 | Rios,Jaden |
| 9 | Buckner,Jerome |
| 12 | Nellor,Cameron |
| 13 | Dotrey,Javotrick |
| 14 | Dotrey,Davotrick |
| 15 | Hurd,Kion |
| 19 | Bennett,Lake |
| 23 | Williams,Lavon |
| 25 | Demps,Jewelz-Unique |
| 26 | Ambers,King |
| 28 | King,Sean-Krystoff |
| 29 | Long,Spencer |
| 30 | Gates,Dorian |
| 31 | Spurlock,Jonathan |
| 32 | Williams,Luke |
| 33 | McGarry,Mitchell |
| 34 | Pearson,Jeffrey |
| 35 | LaFrance,Daimon |
| 39 | Frasch,Darlington |
| 40 | Surface,Michael |
| 41 | Kilgore,Preston |
| 47 | Kennard,Josiah |
| 55 | Gray,Anthony |
| 56 | Moore,Javirea |
| 59 | Clark III,James |
| 70 | Fenderson-Gentile,Kysean |
| 71 | De Leon,Elias |
| 75 | Carter,Isaiah |
| 81 | Williams,Joesif |
| 82 | Davis,Zayden |
| 83 | Jenkins,Tayvious |
| 84 | Lewis,Chris |
| 87 | Matthews,Devin |
| 88 | Dinkelmann,Zadock |
| 89 | Searles,Rodney |
| 90 | Stewart,Bryson |
| 92 | Owens,Micah |
| 95 | Brown, Jr.,Patrick |
