Tex. A&M-Commerce vs Stephen F. Austin
09/30/2023
Homer Bryce
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 13 | 27 | |
14 | 14 | 14 | 14 | 56 |
AMC: PASS - Magana,Josh (188); RUSH - Branch,Reggie (71); REC - Elder,Micaelous (86)
SFA: PASS - maurer, brian (342); RUSH - (81); REC - harris, kylon (111)
Scoring Summary
- | - | - | - | - | AMC | SFA |
---|---|---|---|---|---|---|
1st | SFA | 08:16 | SFA - Harris,Kylon 12 yd pass from Mauer,Brian (Campos,Chris kick) 15 plays, 75 yards, TOP 06:44 | 0 | 7 | |
1st | AMC | 06:39 | AMC - Branch,Reggie 63 yd run (Adagbon,Emmanuel kick), 4 plays, 78 yards, TOP 01:33 | 7 | 7 | |
1st | SFA | 03:35 | SFA - Williams,Anthony 11 yd pass from Mauer,Brian (Campos,Chris kick) 8 plays, 80 yards, TOP 02:59 | 7 | 14 | |
2nd | SFA | 01:49 | SFA - Williams,Anthony 2 yd run (Campos,Chris kick), 7 plays, 37 yards, TOP 02:40 | 7 | 21 | |
2nd | AMC | 01:05 | AMC - Miller III,Keith 15 yd pass from Magana,Josh (Adagbon,Emmanuel kick) 1 plays, 15 yards, TOP 00:06 | 14 | 21 | |
2nd | SFA | 00:12 | SFA - Williams,Anthony 16 yd run (Campos,Chris kick), 7 plays, 52 yards, TOP 00:49 | 14 | 28 | |
3rd | SFA | 05:51 | SFA - Harris,Kylon 4 yd pass from Mauer,Brian (Campos,Chris kick) 12 plays, 73 yards, TOP 05:43 | 14 | 35 | |
3rd | SFA | 05:33 | SFA - Wafer,Khi'yon 54 yd pass from Mauer,Brian (Campos,Chris kick) 3 plays, 54 yards, TOP 00:00 | 14 | 42 | |
4th | SFA | 12:08 | SFA - Harris,Kylon 18 yd pass from Mauer,Brian (Campos,Chris kick) 12 plays, 64 yards, TOP 03:30 | 14 | 49 | |
4th | AMC | 09:42 | AMC - Elder,Micaelous 44 yd pass from Magana,Josh () 5 plays, 69 yards, TOP 02:21 | 20 | 49 | |
4th | AMC | 07:51 | AMC - Davis,Zayden 9 yd pass from Magana,Josh (Adagbon,Emmanuel kick) 2 plays, 33 yards, TOP 00:41 | 27 | 49 | |
4th | SFA | 04:52 | SFA - Sowards,James 11 yd pass from Weeks,Preston (Campos,Chris kick) 8 plays, 58 yards, TOP 02:59 | 27 | 56 | |
27 | 56 |
Referee: Frain,Michael
Line Judge: Willis,Robert
Side Judge: Keith,Dwayne
Umpire: Schroeder,Tim
Back Judge: Roth,Brad
Center Judge: Williams,Tremaine
Linesman: Leis,Matthew
Field Judge: Rodriguez,Marcelo