SFA vs Tarleton St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 28 | 14 | 10 | 7 | 59 |
![]() | 10 | 0 | 0 | 7 | 17 |
TSU: PASS - Gabalis,Victor (389); RUSH - Dalton,Kristian (70); REC - Cooper,Darius (168)
SFA: PASS - maurer, brian (180); RUSH - wimbley, jerrell (70); REC - harris, kylon (62)
Scoring Summary
- | - | - | - | - | TSU | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | TSU | 12:03 | TSU - Britten,Kayvon 14 yd run (Guzman,Adrian kick), 6 plays, 83 yards, TOP 02:52 | 7 | 0 |
![]() | 1st | SFA | 09:48 | SFA - Campos,Chris 45 yd field goal 8 plays, 38 yards, TOP 02:14 | 7 | 3 |
![]() | 1st | TSU | 07:18 | TSU - West,Trevon 26 yd pass from Gabalis,Victor (Guzman,Adrian kick) 1 plays, 26 yards, TOP 00:07 | 14 | 3 |
![]() | 1st | SFA | 03:02 | SFA - Wimbley,Jerrell 2 yd run (Campos,Chris kick), 10 plays, 54 yards, TOP 04:09 | 14 | 10 |
![]() | 1st | TSU | 01:02 | TSU - Cooper,Darius 22 yd pass from Gabalis,Victor (Guzman,Adrian kick) 6 plays, 75 yards, TOP 02:00 | 21 | 10 |
![]() | 1st | TSU | 00:19 | TSU - Gabalis,Victor 2 yd run (Guzman,Adrian kick), 3 plays, 19 yards, TOP 00:38 | 28 | 10 |
![]() | 2nd | TSU | 14:08 | TSU - Cooper,Darius 85 yd pass from Gabalis,Victor (Guzman,Adrian kick) 2 plays, 86 yards, TOP 00:41 | 35 | 10 |
![]() | 2nd | TSU | 01:21 | TSU - Hearne,Dawson 9 yd pass from Gabalis,Victor (Guzman,Adrian kick) 6 plays, 33 yards, TOP 02:04 | 42 | 10 |
![]() | 3rd | TSU | 08:03 | TSU - Britten,Kayvon 6 yd run (Guzman,Adrian kick), 7 plays, 83 yards, TOP 02:36 | 49 | 10 |
![]() | 3rd | TSU | 01:47 | TSU - Guzman,Adrian 44 yd field goal 6 plays, 46 yards, TOP 02:14 | 52 | 10 |
![]() | 4th | TSU | 03:50 | TSU - Dalton,Kristian 70 yd run (Guzman,Adrian kick), 1 plays, 70 yards, TOP 00:11 | 59 | 10 |
![]() | 4th | SFA | 01:53 | SFA - Jenkins,Jaylen 30 yd run (Campos,Chris kick), 5 plays, 75 yards, TOP 01:53 | 59 | 17 |
| 59 | 17 | |||||
Tarleton St.


SFA
Start of 1st Half
SFA wins toss and defers; TSU will receive; SFA will defend North end-zone.
Start of 1st quarter, clock 15:00.
Campos,Chris kickoff 65 yards to the TSU00 Rosemond,Deangelo return 17 yards to the TSU17 (Southard,Jaydon).
14:55
TSU
TSU - TD


7
0

7
0
1st0

12:02
SFA
SFA - FG


7
3

7
0
1st3

09:48
TSU
TSU - PUNT


7
3
08:34
SFA
SFA - FUMB


7
3
07:25
TSU
TSU - TD


14
3

14
0
1st3

07:11
SFA
SFA - TD


14
10

14
0
1st10

03:02
TSU
TSU - TD


21
10

21
0
1st10

00:57
TSU
TSU - TD


28
10

28
0
1st10

00:19
SFA
SFA - PUNT


28
10
Tarleton St.


SFA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Maurer,Brian pass incomplete short middle to Harris,Kylon.
Quick,Max punt 47 yards to the TSU14 fair catch by Carr,Jalen at TSU14.
14:49
TSU
TSU - TD


35
10

35
0
1st10

14:03
SFA
SFA - FUMB


35
10
10:27
TSU
TSU - FGA


35
10
06:29
SFA
SFA - FUMB


35
10
03:25
TSU
TSU - TD


42
10

42
0
1st10

01:21
SFA
SFA - FGA


42
10
Tarleton St.


SFA
Start of 2nd Half
SFA will receive; TSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Guzman,Adrian kickoff 65 yards to the SFA00, Touchback.
15:00
SFA
SFA - PUNT


42
10
10:39
TSU
TSU - TD


49
10

49
0
1st10

08:03
SFA
SFA - FUMB


49
10
04:01
TSU
TSU - FG


52
10

52
0
1st10

01:47
SFA
SFA - PUNT


52
10
00:53
TSU
TSU - PUNT


52
10
Tarleton St.


SFA
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Lewis,Caleb rush middle for 5 yards gain to the TSU42 (Olatunji,Triumphant; Anderson,Jarvis), 1ST DOWN.
No Huddle-Shotgun Lewis,Caleb rush middle for 6 yards gain to the TSU48 (Watson,Luke; Johnson,Ta'Shoyn).
Smith,Hunter injured on the play
No Huddle-Shotgun Lewis,Caleb rush middle for 0 yards to the TSU48 (Lloyd,Tkai).
Gabalis,Victor punt 16 yards to the SFA36, out of bounds at SFA36.
13:32
SFA
SFA - PUNT


52
10
11:22
TSU
TSU - PUNT


52
10
08:38
SFA
SFA - DOWNS


52
10
04:01
TSU
TSU - TD


59
10

59
0
1st10

03:46
SFA
SFA - TD


59
17

59
0
1st17

01:53
TSU
TSU - HALF


59
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU17 | 14:55 | KO | SFA0 | 12:03 | TD | 6-83 | 02:52 |
![]() | 1 | SFA34 | 12:02 | KO | TSU28 | 09:48 | FG | 8-38 | 02:14 |
![]() | 1 | TSU25 | 09:48 | KO | TSU28 | 08:34 | PUNT | 3-3 | 01:14 |
![]() | 1 | SFA33 | 08:34 | PUNT | SFA26 | 07:25 | FUMB | 3--7 | 01:09 |
![]() | 1 | SFA26 | 07:25 | FUMB | SFA0 | 07:18 | TD | 1-26 | 00:07 |
![]() | 1 | SFA39 | 07:11 | KO | TSU0 | 03:02 | TD | 10-54 | 04:09 |
![]() | 1 | TSU25 | 03:02 | KO | SFA0 | 01:02 | TD | 6-75 | 02:00 |
![]() | 1 | SFA19 | 00:57 | KO | SFA0 | 00:19 | TD | 3-19 | 00:38 |
![]() | 1 | SFA35 | 00:19 | KO | SFA39 | 14:49 | PUNT | 3-4 | 00:30 |
![]() | 2 | TSU14 | 14:49 | PUNT | SFA0 | 14:08 | TD | 2-86 | 00:41 |
![]() | 2 | SFA28 | 14:03 | KO | 10:27 | FUMB | 8-72 | 03:36 | |
![]() | 2 | TSU20 | 10:27 | FUMB | SFA17 | 06:29 | FGA | 9-63 | 03:58 |
![]() | 2 | SFA20 | 06:29 | FGA | SFA48 | 03:25 | FUMB | 7-28 | 03:04 |
![]() | 2 | SFA33 | 03:25 | FUMB | SFA0 | 01:21 | TD | 6-33 | 02:04 |
![]() | 2 | SFA25 | 01:21 | KO | TSU16 | 00:00 | FGA | 12-59 | 01:21 |
![]() | 3 | SFA25 | 15:00 | KO | TSU47 | 10:39 | PUNT | 8-28 | 04:21 |
![]() | 3 | TSU17 | 10:39 | PUNT | SFA0 | 08:03 | TD | 7-83 | 02:36 |
![]() | 3 | SFA25 | 08:03 | KO | TSU27 | 04:01 | FUMB | 11-48 | 04:02 |
![]() | 3 | TSU27 | 04:01 | FUMB | SFA27 | 01:47 | FG | 6-46 | 02:14 |
![]() | 3 | SFA25 | 01:47 | KO | SFA32 | 00:53 | PUNT | 3-7 | 00:54 |
![]() | 3 | TSU29 | 00:53 | PUNT | TSU48 | 13:32 | PUNT | 5-19 | 02:21 |
![]() | 4 | SFA36 | 13:32 | PUNT | TSU48 | 11:22 | PUNT | 5-16 | 02:10 |
![]() | 4 | TSU20 | 11:22 | PUNT | TSU38 | 08:38 | PUNT | 4-18 | 02:44 |
![]() | 4 | SFA14 | 08:38 | PUNT | TSU30 | 04:01 | DOWNS | 11-56 | 04:37 |
![]() | 4 | TSU30 | 04:01 | DOWNS | SFA0 | 03:50 | TD | 1-70 | 00:11 |
![]() | 4 | SFA25 | 03:46 | KO | TSU0 | 01:53 | TD | 5-75 | 01:53 |
![]() | 4 | TSU25 | 01:53 | KO | TSU20 | 00:00 | HALF | 3--5 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU17 | 14:55 | KO | SFA0 | 12:03 | TD | 6-83 | 02:52 |
![]() | 1 | TSU25 | 09:48 | KO | TSU28 | 08:34 | PUNT | 3-3 | 01:14 |
![]() | 1 | SFA26 | 07:25 | FUMB | SFA0 | 07:18 | TD | 1-26 | 00:07 |
![]() | 1 | TSU25 | 03:02 | KO | SFA0 | 01:02 | TD | 6-75 | 02:00 |
![]() | 1 | SFA19 | 00:57 | KO | SFA0 | 00:19 | TD | 3-19 | 00:38 |
![]() | 2 | TSU14 | 14:49 | PUNT | SFA0 | 14:08 | TD | 2-86 | 00:41 |
![]() | 2 | TSU20 | 10:27 | FUMB | SFA17 | 06:29 | FGA | 9-63 | 03:58 |
![]() | 2 | SFA33 | 03:25 | FUMB | SFA0 | 01:21 | TD | 6-33 | 02:04 |
![]() | 3 | TSU17 | 10:39 | PUNT | SFA0 | 08:03 | TD | 7-83 | 02:36 |
![]() | 3 | TSU27 | 04:01 | FUMB | SFA27 | 01:47 | FG | 6-46 | 02:14 |
![]() | 3 | TSU29 | 00:53 | PUNT | TSU48 | 13:32 | PUNT | 5-19 | 02:21 |
![]() | 4 | TSU20 | 11:22 | PUNT | TSU38 | 08:38 | PUNT | 4-18 | 02:44 |
![]() | 4 | TSU30 | 04:01 | DOWNS | SFA0 | 03:50 | TD | 1-70 | 00:11 |
![]() | 4 | TSU25 | 01:53 | KO | TSU20 | 00:00 | HALF | 3--5 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA34 | 12:02 | KO | TSU28 | 09:48 | FG | 8-38 | 02:14 |
![]() | 1 | SFA33 | 08:34 | PUNT | SFA26 | 07:25 | FUMB | 3--7 | 01:09 |
![]() | 1 | SFA39 | 07:11 | KO | TSU0 | 03:02 | TD | 10-54 | 04:09 |
![]() | 1 | SFA35 | 00:19 | KO | SFA39 | 14:49 | PUNT | 3-4 | 00:30 |
![]() | 2 | SFA28 | 14:03 | KO | 10:27 | FUMB | 8-72 | 03:36 | |
![]() | 2 | SFA20 | 06:29 | FGA | SFA48 | 03:25 | FUMB | 7-28 | 03:04 |
![]() | 2 | SFA25 | 01:21 | KO | TSU16 | 00:00 | FGA | 12-59 | 01:21 |
![]() | 3 | SFA25 | 15:00 | KO | TSU47 | 10:39 | PUNT | 8-28 | 04:21 |
![]() | 3 | SFA25 | 08:03 | KO | TSU27 | 04:01 | FUMB | 11-48 | 04:02 |
![]() | 3 | SFA25 | 01:47 | KO | SFA32 | 00:53 | PUNT | 3-7 | 00:54 |
![]() | 4 | SFA36 | 13:32 | PUNT | TSU48 | 11:22 | PUNT | 5-16 | 02:10 |
![]() | 4 | SFA14 | 08:38 | PUNT | TSU30 | 04:01 | DOWNS | 11-56 | 04:37 |
![]() | 4 | SFA25 | 03:46 | KO | TSU0 | 01:53 | TD | 5-75 | 01:53 |
Team Statistics
- | TSU | SFA |
|---|---|---|
First Downs | ||
| Total | 25 | 28 |
| Rushing | 8 | 13 |
| Passing | 12 | 8 |
| Penalty | 5 | 7 |
Rushing | ||
| Total (Net) | 188 | 208 |
| Attempts | 41 | 42 |
| Avg. Per Rush | 4.6 | 5.0 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 198 | 234 |
| Yds. Lost | 10 | 26 |
Passing | ||
| Total (Net) | 389 | 203 |
| Comp.-Att.-Int. | 15 - 19 - 0 | 28 - 50 - 0 |
| Avg / Att | 20.5 | 4.1 |
| Avg / Comp. | 25.9 | 7.3 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 577 | 411 |
| Plays | 60 | 92 |
| Avg. / Play | 9.6 | 4.5 |
| Fumbles - Lost | 0-0 | 5-5 |
| Penalties - Yds. | 9-102 | 9-92 |
Punting | ||
| Punts - Yds. | 3-103 | 4-164 |
| Avg. / Punt | 34.3 | 41 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 10-526 | 4-260 |
| Avg. Yds. / Kickoff | 52.6 | 65.0 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 5-43-0 |
| Kickoff: Avg. / Return | 17.0 | 8.6 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:38 | 34:22 |
| 3rd. Down Conv. | 4 of 9 | 4 of 18 |
| 4th. Down Conversions | 0 of 0 | 5 of 6 |
| Red-Zone: Scores - Chances | 4-5 | 1-2 |
| Sacks: Total - Yds. | 1-20 | 0-0 |
| PAT: Total - Made | 8-8 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gabalis, Victor | 15 | 19 | 389 | 4 | 0 | 85 | 0 |
| Totals | 15 | 19 | 389 | 4 | 0 | 85 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 41 | 180 | 0 | 0 | 32 | 1 |
![]() | 3 | 7 | 19 | 0 | 0 | 11 | 0 |
![]() | 1 | 2 | 4 | 0 | 0 | 4 | 0 |
| Totals | 28 | 50 | 203 | 0 | 0 | 32 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dalton, Kristian | 1 | 70 | 0 | 70 | 1 | 70 | 70 |
Britten, Kayvon | 20 | 63 | 0 | 63 | 2 | 14 | 3.1 |
Lewis, Caleb | 12 | 55 | 4 | 51 | 0 | 19 | 4.2 |
Kelley III, Derrel | 4 | 8 | 1 | 7 | 0 | 5 | 1.8 |
Gabalis, Victor | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 41 | 198 | 10 | 188 | 4 | 70 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 70 | 0 | 70 | 1 | 20 | 4.1 |
Williams, Anthony | 10 | 66 | 4 | 62 | 0 | 27 | 6.2 |
![]() | 6 | 60 | 2 | 58 | 1 | 30 | 9.7 |
![]() | 8 | 34 | 20 | 14 | 0 | 13 | 1.8 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 42 | 234 | 26 | 208 | 2 | 30 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cooper, Darius | 5 | 168 | 2 | 85 |
Omayebu, Benjamin | 3 | 86 | 0 | 48 |
West, Trevon | 2 | 69 | 1 | 43 |
Smith, Jaden | 2 | 44 | 0 | 31 |
Britten, Kayvon | 2 | 13 | 0 | 10 |
Hearne, Dawson | 1 | 9 | 1 | 9 |
| Totals | 15 | 389 | 4 | 85 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 62 | 0 | 32 |
![]() | 5 | 30 | 0 | 8 |
![]() | 3 | 27 | 0 | 16 |
![]() | 3 | 22 | 0 | 16 |
![]() | 2 | 18 | 0 | 14 |
Williams, Anthony | 2 | 13 | 0 | 8 |
![]() | 2 | 12 | 0 | 11 |
![]() | 3 | 11 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 28 | 203 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Washington, Qua'shawn | 5 | 5 | 10 | - / - | - / - | - | 2 / - | - | 2 | - | - |
Taylor, Kyle | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 3 | - | - |
Jones, Patrick | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Rawls, Ty | 6 | 1 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Smith, Blake | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kurns, Kasyus | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Doyle, Ely | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Layne, Caimyn | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Chism, Tramaine | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Richard, Garrett | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Tolvert, Brandon | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Sterling, Devin | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Reyes, Dylan | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Eggleston Jr., Greg | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Johnson, Julian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Perkins, Charles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffis, Josh | 1 | - | 1 | 1 / 20 | 1 / 20 | 1 | - / - | - | - | - | 3 |
Odimara, Les | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swoboda, Tucker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Trevon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Tayvis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Courtland | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rios, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keanon, Mario | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Britten, Kayvon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Darius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gabalis, Victor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Guzman, Adrian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Collins, Bryson | - | - | - | - / - | - / - | 1 | - / - | - | - | - | - |
Dalton, Kristian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hearne, Dawson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gabalis, Victor | 1 | 16 | 16 | 16 | 0 | 0 | 0 |
Guzman, Adrian | 1 | 39 | 39 | 39 | 0 | 0 | 0 |
Piedra, Fernando | 1 | 48 | 48 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 164 | 41 | 48 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Guzman, Adrian | 2 | 06:29 | 34 | MISSED |
Guzman, Adrian | 3 | 01:47 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Campos, Chris | 1 | 09:48 | 45 | GOOD |
Campos, Chris | 2 | 00:00 | 33 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Guzman, Adrian | 10 | 526 | 4 | 1 | 52.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rosemond, Deangelo | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Lemmons, Lenard | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 9 | 10 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Guzman, Adrian | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Teuhema,Tuli | OL |
| 51 | Brooks,Dillon | OL |
| 54 | Ernst,Layton | OL |
| 60 | Smith,Hunter | OL |
| 65 | Pete,Malik | OL |
| 11 | Gabalis,Victor | QB |
| 4 | Britten,Kayvon | RB |
| 88 | Hearne,Dawson | TE |
| 6 | Cooper,Darius | WR |
| 7 | Smith,Jaden | WR |
| 10 | Omayebu,Benjamin | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 7 | ![]() | QB |
| 10 | ![]() | RB |
| 82 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Jones,Patrick | DB |
| 2 | Kurns,Kasyus | DB |
| 4 | Carr,Jalen | DB |
| 27 | Smith,Blake | DB |
| 8 | Griffis,Josh | DL |
| 52 | Rios,Robert | DL |
| 55 | Crowder,Ahmir | DL |
| 0 | Washington,Qua'Shawn | LB |
| 6 | Rawls,Ty | LB |
| 10 | Taylor,Kyle | LB |
| 17 | Williams,Keldric | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 4 | ![]() | DB |
| 21 | ![]() | DB |
| 54 | ![]() | DE |
| 95 | ![]() | DL |
| 99 | ![]() | DT |
| 0 | ![]() | LB |
| 25 | ![]() | LB |
| 38 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Doyle,Ely |
| 3 | Greek,Daniel |
| 9 | Kelley III,Derrel |
| 11 | Odimara,Les |
| 12 | Sterling,Devin |
| 13 | Reyes,Dylan |
| 14 | Layne,Caimyn |
| 15 | Guzman,Adrian |
| 18 | Swoboda,Tucker |
| 19 | West,Trevon |
| 20 | Eggleston Jr.,Greg |
| 25 | Coleman,Tayvis |
| 30 | Lewis,Caleb |
| 31 | Collins,Bryson |
| 32 | Dalton,Kristian |
| 35 | Richard,Garrett |
| 39 | Rosemond,Deangelo |
| 42 | Johnson,Julian |
| 45 | Stephens,Courtland |
| 47 | Whitney,Jed |
| 56 | Perkins,Charles |
| 80 | Piedra,Fernando |
| 83 | Mullen,Charlie |
| 92 | Chism,Tramaine |
| 93 | Tolvert,Brandon |
| 99 | Keanon,Mario |

# | Player |
|---|---|
| 2 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 15 | Lemmons,Lenard |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | Williams,Anthony |
| 22 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | Fields,Elijah |
| 96 | ![]() |

















































































