SFA vs Tarleton St.
11/04/2023
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
28 | 14 | 10 | 7 | 59 | |
10 | 0 | 0 | 7 | 17 |
TSU: PASS - Gabalis,Victor (389); RUSH - Dalton,Kristian (70); REC - Cooper,Darius (168)
SFA: PASS - maurer, brian (180); RUSH - wimbley, jerrell (70); REC - harris, kylon (62)
Scoring Summary
- | - | - | - | - | TSU | SFA |
---|---|---|---|---|---|---|
1st | TSU | 12:03 | TSU - Britten,Kayvon 14 yd run (Guzman,Adrian kick), 6 plays, 83 yards, TOP 02:52 | 7 | 0 | |
1st | SFA | 09:48 | SFA - Campos,Chris 45 yd field goal 8 plays, 38 yards, TOP 02:14 | 7 | 3 | |
1st | TSU | 07:18 | TSU - West,Trevon 26 yd pass from Gabalis,Victor (Guzman,Adrian kick) 1 plays, 26 yards, TOP 00:07 | 14 | 3 | |
1st | SFA | 03:02 | SFA - Wimbley,Jerrell 2 yd run (Campos,Chris kick), 10 plays, 54 yards, TOP 04:09 | 14 | 10 | |
1st | TSU | 01:02 | TSU - Cooper,Darius 22 yd pass from Gabalis,Victor (Guzman,Adrian kick) 6 plays, 75 yards, TOP 02:00 | 21 | 10 | |
1st | TSU | 00:19 | TSU - Gabalis,Victor 2 yd run (Guzman,Adrian kick), 3 plays, 19 yards, TOP 00:38 | 28 | 10 | |
2nd | TSU | 14:08 | TSU - Cooper,Darius 85 yd pass from Gabalis,Victor (Guzman,Adrian kick) 2 plays, 86 yards, TOP 00:41 | 35 | 10 | |
2nd | TSU | 01:21 | TSU - Hearne,Dawson 9 yd pass from Gabalis,Victor (Guzman,Adrian kick) 6 plays, 33 yards, TOP 02:04 | 42 | 10 | |
3rd | TSU | 08:03 | TSU - Britten,Kayvon 6 yd run (Guzman,Adrian kick), 7 plays, 83 yards, TOP 02:36 | 49 | 10 | |
3rd | TSU | 01:47 | TSU - Guzman,Adrian 44 yd field goal 6 plays, 46 yards, TOP 02:14 | 52 | 10 | |
4th | TSU | 03:50 | TSU - Dalton,Kristian 70 yd run (Guzman,Adrian kick), 1 plays, 70 yards, TOP 00:11 | 59 | 10 | |
4th | SFA | 01:53 | SFA - Jenkins,Jaylen 30 yd run (Campos,Chris kick), 5 plays, 75 yards, TOP 01:53 | 59 | 17 | |
59 | 17 |
Referee: McCain,Branden
Line Judge: Elliott,Nathan
Side Judge: McMaken,Troy
Umpire: Lewis,Stephen
Back Judge: Roth,Brad
Linesman: Phillips,Michael
Field Judge: Barr,Andrew