SFA vs Eastern Ky.
11/18/2023
Roy Kidd
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 16 | 0 | 20 | 36 | |
3 | 3 | 10 | 8 | 24 |
EKU: PASS - McKinney,Parker (257); RUSH - Sloan,Braedon (150); REC - Smith,Jaden (75)
SFA: PASS - maurer, brian (328); RUSH - wimbley, jerrell (41); REC - rikel, lawton (85)
Scoring Summary
- | - | - | - | - | EKU | SFA |
---|---|---|---|---|---|---|
1st | SFA | 06:27 | SFA - Campos,Chris 23 yd field goal 13 plays, 75 yards, TOP 05:49 | 0 | 3 | |
2nd | EKU | 12:48 | EKU - Nations,Patrick 32 yd field goal 17 plays, 57 yards, TOP 08:33 | 3 | 3 | |
2nd | EKU | 07:17 | EKU - Nations,Patrick 27 yd field goal 11 plays, 70 yards, TOP 04:24 | 6 | 3 | |
2nd | EKU | 04:46 | EKU - Bailey,Jeremiah 39 yd fumble recovery (Nations,Patrick kick) | 13 | 3 | |
2nd | SFA | 00:51 | SFA - Campos,Chris 31 yd field goal 10 plays, 61 yards, TOP 03:48 | 13 | 6 | |
2nd | EKU | 00:00 | EKU - Nations,Patrick 31 yd field goal 7 plays, 61 yards, TOP 00:51 | 16 | 6 | |
3rd | SFA | 08:58 | SFA - Rikel,Lawton 4 yd pass from Maurer,Brian (Campos,Chris kick) 16 plays, 75 yards, TOP 06:02 | 16 | 13 | |
3rd | SFA | 01:11 | SFA - Campos,Chris 33 yd field goal 10 plays, 64 yards, TOP 04:03 | 16 | 16 | |
4th | EKU | 14:03 | EKU - Sloan,Braedon 15 yd run (Nations,Patrick kick), 6 plays, 65 yards, TOP 02:02 | 23 | 16 | |
4th | EKU | 07:24 | EKU - Burbage,Jalen 18 yd pass from McKinney,Parker (Nations,Patrick kick) 11 plays, 66 yards, TOP 05:12 | 30 | 16 | |
4th | SFA | 05:06 | SFA - Rikel,Lawton 11 yd pass from Maurer,Brian (Harris,Kylon pass) 7 plays, 76 yards, TOP 02:13 | 30 | 24 | |
4th | EKU | 02:57 | EKU - Sloan,Braedon 55 yd run (), 5 plays, 75 yards, TOP 02:09 | 36 | 24 | |
36 | 24 |
Referee: Myers,Drew
Line Judge: Roth,Zachary
Side Judge: Brison,Chris
Umpire: Casteel,David
Back Judge: Tart,Michael
Linesman: Irwin,Jeff
Field Judge: Thomas,Steve